Dakota Wesleyan at Northwestern (Iowa) September 28, 2016
Box Score
Dakota Wesleyan
Northwestern (Iowa)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 81 | |
|
17
Ashtyn Cobb
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
FORDYCE,MADISON
|
0 | 0 | 0 | 0 | 90 |
|
2
BEATON,SARAH
|
1 | 1 | 0 | 0 | 90 |
|
3
INGE,KATIE
|
2 | 1 | 0 | 0 | 43 |
|
4
CARVER,JESSICA
|
0 | 0 | 0 | 0 | 35 |
|
5
CHRISTOFFER,ALISSA
|
4 | 1 | 0 | 0 | 90 |
|
6
GARCIA,ALEXANDERIA
|
2 | 2 | 0 | 0 | 18 |
|
8
SPECK,ASHLEE
|
1 | 0 | 0 | 0 | 11 |
|
9
DUNK,JAHDAI
|
4 | 2 | 0 | 0 | 40 |
|
10
Madeline Swift
|
2 | 1 | 0 | 0 | 50 |
|
11
DRENTH,PAIGE
|
2 | 1 | 1 | 0 | 58 |
|
12
OSTDIEK-WILLE,LAUREN
|
3 | 2 | 0 | 0 | 31 |
|
13
HENRY,CHERISH
|
1 | 0 | 0 | 0 | 44 |
|
14
JACOB,MADELINE
|
0 | 0 | 0 | 0 | 90 |
|
15
FEININGER,KADENCE
|
0 | 0 | 0 | 0 | 14 |
|
16
Tamra Wielenga
|
1 | 1 | 0 | 0 | 34 |
|
17
Sabrina Tarchione
|
0 | 0 | 0 | 0 | 79 |
|
18
HOMAN,SARAH
|
1 | 1 | 0 | 0 | 59 |
|
19
GARCIA,TATIANA
|
0 | 0 | 0 | 0 | 15 |
|
20
ARANT,ELISE
|
0 | 0 | 0 | 0 | 14 |
|
21
INGE,JENNIFER
|
2 | 1 | 0 | 1 | 37 |
|
22
OSTROWSKI,MEGAN
|
0 | 0 | 0 | 0 | 10 |
|
26
BERTMAN,MADISON
|
4 | 1 | 0 | 0 | 39 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 15 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kira Miller | 15 | 1 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - FORDYCE,MADISON | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern (Iowa)
2nd
|
54:13 | DRENTH,PAIGE (INGE,JENNIFER) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 1 | 0 | 1 |
| Northwestern (Iowa) | 17 | 13 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 7 | 7 | 14 |
| Northwestern (Iowa) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 0 | 0 | 0 |
| Northwestern (Iowa) | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 1 | 2 | 3 |
| Northwestern (Iowa) | 1 | 0 | 1 |
| Date/Time | September 28, 2016 - 7:15 pm |
|---|---|
| Location | Orange City, Iowa |
| Stadium | NWC Soccer Complex |
| Game length | 1:55 |
| Attendance | 50 |
| Referee: | John Pasika |
| Asst. Referee: | Tyler Wipf |
| : | Chris VanHove |
| Timekeeper: | Mike Vorwald |
Play By Play
| 0:00 | Kira Miller at goalie for Dakota Wesleyan Univ. | ||
| 0:00 | FORDYCE,MADISON at goalie for Northwestern College. | ||
| 01:00 | Corner kick by Northwestern College HOMAN,SARAH [01:00]. | ||
| 01:13 | Shot by Northwestern College INGE,JENNIFER, Blocked. | ||
| 01:18 | Shot by Northwestern College BEATON,SARAH, Save (by goalie) Kira Miller. | ||
| 02:51 | Shot by Northwestern College BERTMAN,MADISON, Blocked. | ||
| 02:58 | Shot by Northwestern College DRENTH,PAIGE, Blocked. | ||
| 04:09 | Corner kick by Northwestern College HOMAN,SARAH [04:09]. | ||
| 04:53 | Shot by Northwestern College INGE,JENNIFER, Save (by goalie) Kira Miller. | ||
| 05:22 | Shot by Northwestern College BERTMAN,MADISON, Save (by goalie) Kira Miller. | ||
| 07:04 | Corner kick by Northwestern College HOMAN,SARAH [07:04]. | ||
| 07:19 | Shot by Northwestern College BERTMAN,MADISON, Blocked. | ||
| 07:48 | Shot by Northwestern College DUNK,JAHDAI, Blocked. | ||
| 09:44 | Shot by Northwestern College INGE,KATIE, High. | ||
| Foul on Northwestern College. | |||
| 16:46 | Substitution!Northwestern College substitution: HENRY,CHERISH for INGE,JENNIFER. | ||
| 18:21 | Substitution!Northwestern College substitution: CARVER,JESSICA for BERTMAN,MADISON. | ||
| 21:03 | Shot by Northwestern College DUNK,JAHDAI, Save (by goalie) Kira Miller. | ||
| 21:28 | Corner kick by Northwestern College HOMAN,SARAH [21:28]. | ||
| 23:42 | Shot by Northwestern College CHRISTOFFER,ALISSA, Save (by goalie) Kira Miller. | ||
| 24:06 | Substitution!Northwestern College substitution: Madeline Swift for DUNK,JAHDAI. | ||
| 24:06 | Substitution!Northwestern College substitution: Tamra Wielenga for INGE,KATIE. | ||
| 24:38 | Shot by Northwestern College CHRISTOFFER,ALISSA, High. | ||
| 24:49 | Substitution!Northwestern College substitution: OSTDIEK-WILLE,LAUREN for DRENTH,PAIGE. | ||
| 25:15 | Substitution!Northwestern College substitution: FEININGER,KADENCE for HOMAN,SARAH. | ||
| Foul on Dakota Wesleyan Univ. | |||
| 26:32 | Shot by Northwestern College OSTDIEK-WILLE,LAUREN, Save (by goalie) Kira Miller. | ||
| 28:00 | Shot by Dakota Wesleyan Univ Brittany Forsman, Wide. | ||
| 32:35 | Shot by Northwestern College OSTDIEK-WILLE,LAUREN, Blocked. | ||
| 33:43 | Substitution!Dakota Wesleyan Univ substitution: Skylar Forgey for Brittany Forsman. | ||
| 34:25 | Substitution!Northwestern College substitution: SPECK,ASHLEE for Sabrina Tarchione. | ||
| 35:07 | Corner kick by Northwestern College JACOB,MADELINE [35:07]. | ||
| 35:22 | Shot by Northwestern College HENRY,CHERISH, Blocked. | ||
| 37:06 | Shot by Northwestern College OSTDIEK-WILLE,LAUREN, Save (by goalie) Kira Miller. | ||
| 38:54 | Substitution!Northwestern College substitution: GARCIA,TATIANA for CARVER,JESSICA. | ||
| 38:54 | Substitution!Northwestern College substitution: GARCIA,ALEXANDERIA for FEININGER,KADENCE. | ||
| 41:57 | Shot by Northwestern College SPECK,ASHLEE, Wide. | ||
| 44:11 | Corner kick by Northwestern College JACOB,MADELINE [44:11]. | ||
| 45:00 | For Northwestern College: #1 FORDYCE,MADISON, #2 BEATON,SARAH, #3 INGE,KATIE, #5 CHRISTOFFER,ALISSA, #9 DUNK,JAHDAI, #11 DRENTH,PAIGE, #14 JACOB,MADELINE, #17 Sabrina Tarchione, #18 HOMAN,SARAH, #21 INGE,JENNIFER, #26 BERTMAN,MADISON. | ||
| 45:00 | For Dakota Wesleyan Univ: #1 Kira Miller, #2 Jillian Asmann, #3 Kaylynn Anziano, #4 Brooke Forsman, #5 Jessica Lopez, #6 Jocelyn Behm, #7 Brittany Forsman, #10 Gemini Wesley, #15 Makenna Hancock, #17 Ashtyn Cobb, #23 Desiree Curry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:17 | Corner kick by Northwestern College HOMAN,SARAH [46:17]. | ||
| 46:39 | Shot by Northwestern College INGE,KATIE, Save (by goalie) Kira Miller. | ||
| 47:07 | Corner kick by Northwestern College HOMAN,SARAH [47:07]. | ||
| 51:08 | Corner kick by Northwestern College JACOB,MADELINE [51:08]. | ||
| 52:14 | Shot by Northwestern College DUNK,JAHDAI, Save (by goalie) Kira Miller. | ||
| 54:13 | Goal!GOAL by Northwestern College DRENTH,PAIGE (FIRST GOAL), Assist by INGE,JENNIFER * ( 0 - 1 ) |
||
| 56:22 | Corner kick by Northwestern College JACOB,MADELINE [56:22]. | ||
| 57:28 | Substitution!Dakota Wesleyan Univ substitution: Ashtyn Cobb for Makenna Hancock. | ||
| 58:34 | Corner kick by Northwestern College JACOB,MADELINE [58:34]. | ||
| 59:01 | Shot by Northwestern College DUNK,JAHDAI, Blocked. | ||
| 59:07 | Shot by Northwestern College BERTMAN,MADISON, Blocked. | ||
| 60:30 | Substitution!Northwestern College substitution: Madeline Swift for DUNK,JAHDAI. | ||
| 63:53 | Substitution!Northwestern College substitution: HENRY,CHERISH for INGE,JENNIFER. | ||
| 63:53 | Substitution!Northwestern College substitution: Tamra Wielenga for INGE,KATIE. | ||
| 66:08 | Substitution!Northwestern College substitution: CARVER,JESSICA for BERTMAN,MADISON. | ||
| 66:08 | Substitution!Dakota Wesleyan Univ substitution: Makenna Hancock for Brittany Forsman. | ||
| 67:03 | Substitution!Northwestern College substitution: GARCIA,ALEXANDERIA for DRENTH,PAIGE. | ||
| 67:22 | Shot by Northwestern College HOMAN,SARAH, Save (by goalie) Kira Miller. | ||
| 68:22 | Substitution!Northwestern College substitution: OSTDIEK-WILLE,LAUREN for HOMAN,SARAH. | ||
| 68:22 | Substitution!Dakota Wesleyan Univ substitution: Brittany Forsman for Gemini Wesley. | ||
| 69:35 | Shot by Northwestern College GARCIA,ALEXANDERIA, Save (by goalie) Kira Miller. | ||
| 71:06 | Corner kick by Northwestern College JACOB,MADELINE [71:06]. | ||
| 71:37 | Header Shot by Northwestern College GARCIA,ALEXANDERIA, Save (by goalie) Kira Miller. | ||
| Foul on Dakota Wesleyan Univ. | |||
| 73:22 | Shot by Northwestern College Tamra Wielenga, Save (by goalie) Kira Miller. | ||
| 74:54 | Substitution!Dakota Wesleyan Univ substitution: Gemini Wesley for Skylar Forgey. | ||
| 76:30 | Substitution!Northwestern College substitution: ARANT,ELISE for Tamra Wielenga. | ||
| 79:11 | Shot by Northwestern College CHRISTOFFER,ALISSA, Wide. | ||
| 79:22 | Substitution!Northwestern College substitution: DRENTH,PAIGE for OSTDIEK-WILLE,LAUREN. | ||
| 79:22 | Substitution!Northwestern College substitution: HOMAN,SARAH for GARCIA,ALEXANDERIA. | ||
| 80:07 | Substitution!Northwestern College substitution: OSTROWSKI,MEGAN for HENRY,CHERISH. | ||
| 80:07 | Substitution!Northwestern College substitution: GARCIA,TATIANA for CARVER,JESSICA. | ||
| 80:23 | Corner kick by Northwestern College JACOB,MADELINE [80:23]. | ||
| 82:24 | Shot by Northwestern College CHRISTOFFER,ALISSA, Blocked. | ||
| 82:31 | Shot by Northwestern College Madeline Swift, Wide. | ||
| 82:56 | Corner kick by Northwestern College JACOB,MADELINE [82:56]. | ||
| Foul on Dakota Wesleyan Univ. | |||
| 85:55 | Shot by Northwestern College Madeline Swift, Save (by goalie) Kira Miller. | ||
| 88:38 | Substitution!Northwestern College substitution: INGE,JENNIFER for GARCIA,TATIANA. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


