Official Volleyball Box Score
Dakota Wesleyan vs. Valley City State
9/5/2014 at 05:00 pm
@ La Crosse, Wis.
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Valley City State University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Stevens | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dana Misiaszek | 5 | 13 | 7 | 25 | .240 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Maggie Stehly | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sammy Fluck | 5 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Lindsey Calhoon | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mallory Jark | 5 | 13 | 2 | 26 | .423 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Katie Vetch | 5 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 13 | Michelle Van Epps | 5 | 2 | 1 | 8 | .125 | 54 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 18 | Lauren Tadlock | 5 | 24 | 10 | 67 | .209 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 27.0 |
| Totals | 61 | 31 | 166 | .181 | 60 | 6 | 0 | 0 | 76 | 7 | 4 | 0 | 0 | 76.0 | ||
Valley City State University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 02:00 |
