Official Volleyball Box Score
Dakota Wesleyan vs. Concordia University
10/4/2014 at 16:30:00
@ Seward, NE (Walz Arena)
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 14 | .214 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 8 | 2 | 18 | .333 |
| 4 | 3 | 3 | 11 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Concordia (Neb.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 32 | .438 |
| 2 | 15 | 8 | 33 | .212 |
| 3 | 18 | 10 | 35 | .229 |
| 4 | 14 | 2 | 23 | .522 |
| 5 | 0 | 0 | 0 | .000 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Spence | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Mackenzie Stevens | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dana Misiaszek | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Maggie Stehly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Hammer | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Mallory Jark * | 4 | 4 | 3 | 18 | .056 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Katie Vetch * | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Michelle Van Epps * | 4 | 2 | 0 | 3 | .667 | 36 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lauren Tadlock | 4 | 13 | 4 | 34 | .265 | 0 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 15.5 |
| Totals | 39 | 16 | 100 | .230 | 36 | 3 | 5 | 12 | 29 | 1 | 8 | 0 | 0 | 47.0 | ||
Concordia (Neb.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nekoliczak, Jami | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Schamp, Mariah | 4 | 11 | 4 | 19 | .368 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 14.5 |
| 6 | Dinkel, Kendra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | White, Claire | 4 | 21 | 12 | 42 | .214 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23.0 |
| 10 | Getz, Paige | 4 | 12 | 4 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Maurer, Michala | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Friesen, Annie * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 14 | Kavanaugh, Alayna * | 4 | 9 | 0 | 13 | .692 | 49 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Smith, Carli * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | O'Hara, Shannon | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Garcia, Jocelyn | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Skains, Tiegen * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 24 | 123 | .333 | 52 | 12 | 10 | 3 | 43 | 2 | 6 | 3 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: Walz Arena Attendance: 433 Time: |
* = Starter
