Official Volleyball Box Score

Dakota Wesleyan (S.D.) at Dakota State (S.D.)

2014-10-28 at 19:30
@ Madison, SD (DSU Fieldhouse)
8-18
1
-
3
19-14
Final Score
Dakota Wesleyan (8-18) 25 26 22 24 1
Dakota State (19-14) 23 28 25 26 3

Dakota Wesleyan

Set K E TA PCT
1 17 4 50 0.260
2 14 6 59 0.136
3 15 6 36 0.250
4 9 10 39 -0.026

Dakota State

Set K E TA PCT
1 18 7 51 0.216
2 21 9 68 0.176
3 15 3 32 0.375
4 11 10 46 0.022

Dakota Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Taylor Spence * 3 6 3 32 0.094 0 0 0 0 10 0 3 0 0 7.5
2 Mackenzie Stevens 4 0 0 0 0.000 0 0 1 0 15 0 0 0 0 0.0
3 Dana Misiaszek 4 5 3 10 0.200 0 3 2 0 4 0 1 1 0 8.5
5 Maggie Stehly 4 0 0 5 0.000 1 2 0 0 26 0 0 0 2 2.0
6 Sammy Fluck * 4 8 4 31 0.129 0 0 0 0 0 0 5 0 0 10.5
10 Mallory Jark * 4 10 6 31 0.129 1 1 1 0 2 3 6 0 0 17.0
12 Katie Vetch * 4 4 1 10 0.300 0 0 0 0 1 2 4 0 0 8.0
13 Michelle Van Epps * 4 2 2 14 0.000 49 0 1 0 13 0 0 1 1 2.0
18 Lauren Tadlock * 4 20 7 51 0.255 1 0 0 1 22 0 1 1 0 20.5
Totals 55 26 184 0.158 52 6 5 2 93 5 20 3 3 76.0

Dakota State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
3 Allison Thielsen 4 0 0 1 0.000 0 0 0 1 12 0 0 0 0 0.0
4 Taylor Stratton * 4 9 1 22 0.364 0 0 0 0 2 0 0 0 0 9.0
5 Katherine Gonzalez 4 0 0 1 0.000 2 0 0 2 29 0 0 0 0 0.0
6 Kaylee Vander Wal 4 1 2 3 -0.333 22 0 4 0 6 0 0 0 0 1.0
9 Alicia Karst 4 2 1 11 0.091 3 0 0 0 1 0 0 0 0 2.0
12 Carly Rozell 4 20 8 61 0.197 0 0 1 0 7 0 3 1 0 21.5
13 Tessa Weeldreyer * 4 9 3 27 0.222 0 0 0 1 4 1 3 0 0 11.5
14 Chelsey Davis * 4 0 0 0 0.000 0 0 0 0 12 0 0 0 0 0.0
15 Caitlin Pick * 4 15 9 35 0.171 0 0 0 0 6 2 1 0 0 17.5
17 Stacey Westby * 4 2 0 7 0.286 32 2 0 0 13 0 0 0 0 4.0
18 Kylie Martin * 4 7 5 29 0.069 0 0 1 0 4 0 1 0 1 7.5
Totals 65 29 197 0.183 59 2 6 6 96 3 8 1 1 74.0
Other Information
Arena: DSU Fieldhouse
Attendance: 0
Time: 01:48
1st Referee: Dave Netz
2nd Referee: Jennifer Soma
* = Starter