Official Volleyball Box Score
Dakota Wesleyan at Dordt
10/29/2014 at 19:30:00
@ Sioux Center, IA
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 11 | 6 | 38 | .132 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 48 | .354 |
| 2 | 17 | 3 | 25 | .560 |
| 3 | 11 | 0 | 21 | .524 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Spence | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mackenzie Stevens | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dana Misiaszek | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Maggie Stehly | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sammy Fluck | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Lindsey Calhoon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mallory Jark | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Katie Vetch | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Michelle Van Epps | 3 | 4 | 2 | 10 | .200 | 24 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Lauren Tadlock | 3 | 7 | 6 | 30 | .033 | 3 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 103 | .146 | 31 | 1 | 3 | 6 | 36 | 0 | 4 | 1 | 0 | 35.0 | ||
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bartman, Kayla | 3 | 5 | 0 | 8 | .625 | 31 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Theune, Ashley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Schaap, Felicia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nelson, Siri | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Horstman, Jenna | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Showers, Heather | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7.0 |
| 15 | Wolterstorff, Brooke | 3 | 10 | 1 | 19 | .474 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Kramer, Hope | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Madden, Becci | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Krausman, Meghan | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Jansen, Summer | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kiel, Elizabeth | 3 | 5 | 0 | 12 | .417 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 22 | Moss, Haley | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 8.0 |
| 23 | Augustave, Jiovih | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Noble, Kate | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 5 | 94 | .447 | 45 | 6 | 4 | 1 | 45 | 2 | 10 | 1 | 3 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
