Official Volleyball Box Score

Dakota Wesleyan vs. Central Christian KS

8/29/2015 at 3:45 pm
@ Omaha, Neb. (Jim Classen Gym)
2-0
3
-
0
1-3
Final 1 2 3 Score
Dakota Wesleyan (2-0) 25 27 25 3
Central Christian College of McPherson (1-3) 17 25 17 0

Dakota Wesleyan

Set K E TA PCT
1 16 6 32 .312
2 19 8 42 .262
3 14 3 45 .244

Central Christian College of McPherson

Set K E TA PCT
1 7 8 28 -.036
2 11 6 37 .135
3 8 7 46 .022

Dakota Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Spence * 3 10 5 37 .135 1 1 0 3 10 0 1 1 0 11.5
3 Dana Misiaszek 3 7 3 16 .250 0 0 0 0 8 0 2 1 0 8.0
4 Emily Pengilly * 3 0 0 0 .000 14 0 0 0 3 0 0 1 2 0.0
5 Maggie Stehly 3 0 0 2 .000 2 0 2 1 12 0 0 0 0 0.0
6 Sammy Fluck * 3 10 4 17 .353 0 0 0 0 3 0 1 0 0 10.5
7 Leslie Carsrud 3 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
8 Lauren Tadlock * 3 15 1 28 .500 0 0 1 0 4 0 2 0 0 16.0
11 Marissa Soderberg 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
13 Michelle Van Epps * 3 4 2 11 .182 27 0 2 0 10 0 1 0 0 4.5
14 Shelbie Budmayr * 3 3 2 8 .125 0 0 0 0 2 0 5 1 0 5.5
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 49 17 119 .269 45 1 7 6 57 0 12 4 2 56.0

Central Christian College of McPherson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Haley Bannister * 3 8 6 36 .056 0 1 1 0 6 0 1 0 0 9.5
4 Hannah Crandall * 3 0 2 3 -.667 23 0 0 0 5 0 0 0 2 0.0
6 Rhylee Richardson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kasi Kraus * 3 5 5 23 .000 2 3 0 1 8 0 2 1 0 9.0
10 Ciara Costello 3 1 0 3 .333 0 2 0 0 20 0 0 0 0 3.0
11 Makalyn Tuttle 3 3 1 8 .250 0 0 0 0 1 0 2 0 0 4.0
12 Marissa Hemberry 3 0 0 1 .000 0 0 2 0 6 0 0 0 0 0.0
18 Mayuko Shono * 3 5 7 25 -.080 0 0 0 0 1 0 2 0 0 6.0
20 Kayla Townsend * 3 3 0 8 .375 0 0 0 0 1 0 3 0 0 4.5
22 Shauna Hamilton * 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 21 111 .045 25 6 3 1 48 0 10 1 2 37.0
Other Information
Arena: Jim Classen Gym
Attendance: 41
Time: 1:20
1st Referee: Mark Akers
2nd Referee: Bill Krivohlavek
* = Starter