Official Volleyball Box Score
Presentation at Dakota Wesleyan
9/4/2015 at 11:40 AM
@ Mitchell, S.D. (Corn Palace)
Presentation |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 12 | 9 | 37 | .081 |
| 3 | 8 | 7 | 26 | .038 |
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 35 | .486 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 14 | 3 | 27 | .407 |
Presentation |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Wahl * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mallori Rabenberg * | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katie Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karly Fuhrman | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Macy Wollschlager | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordyn Dekker * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Taylor Ohrn * | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Kaitlyn Boesl | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maria Nightingale * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 24 | Maddie Goetz * | 3 | 1 | 1 | 6 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 90 | .067 | 26 | 2 | 4 | 5 | 27 | 0 | 8 | 0 | 0 | 33.0 | ||
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Spence * | 3 | 7 | 5 | 20 | .100 | 1 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Dana Misiaszek | 3 | 11 | 0 | 17 | .647 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Emily Pengilly * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maggie Stehly * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sammy Fluck | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 7 | Leslie Carsrud | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Tadlock * | 3 | 11 | 1 | 22 | .455 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Michelle Van Epps * | 3 | 3 | 1 | 5 | .400 | 23 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Shelbie Budmayr * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 90 | .378 | 43 | 5 | 4 | 2 | 39 | 2 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Corn Palace Attendance: 150 Time: 1:00 1st Referee: Suzanne Janson 2nd Referee: Nick Huntimer |
* = Starter
