Official Volleyball Box Score
Morningside College at Dakota Wesleyan
9/19/2015 at 5:00 PM
@ Mitchell, S.D. (Fosness Arena)
Morningside College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 42 | .143 |
| 2 | 16 | 3 | 31 | .419 |
| 3 | 9 | 7 | 29 | .069 |
| 4 | 9 | 10 | 41 | -.024 |
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 14 | 4 | 30 | .333 |
| 4 | 8 | 5 | 33 | .091 |
Morningside College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sykes, Torie | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Whitehead, Morgan * | 4 | 5 | 7 | 22 | -.091 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Buyert, Jennifer * | 4 | 8 | 3 | 23 | .217 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Vande Stouwe, Ashley | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 10 | Yablonski, Nikki | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Roberg, Hannah * | 4 | 0 | 2 | 2 | -1.000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kuck, Katie | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | O'Malley, Morgan | 4 | 0 | 0 | 1 | .000 | 19 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Ford, Aneisha * | 4 | 7 | 5 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Madsen, Kaitlynn * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Gourley, Morgan * | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Bockenstedt, London | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 29 | Bergmann, Jayde | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 30 | 143 | .140 | 47 | 4 | 9 | 1 | 57 | 1 | 12 | 0 | 1 | 61.0 | ||
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Spence * | 4 | 10 | 2 | 29 | .276 | 1 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 11.5 |
| 3 | Dana Misiaszek * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Emily Pengilly | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maggie Stehly | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sammy Fluck * | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 7 | Leslie Carsrud * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Tadlock * | 4 | 13 | 5 | 37 | .216 | 1 | 0 | 0 | 3 | 9 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Michelle Van Epps * | 4 | 1 | 1 | 8 | .000 | 40 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Shelbie Budmayr | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 127 | .228 | 43 | 1 | 7 | 4 | 60 | 3 | 10 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Fosness Arena Attendance: 150 Time: 1:51 1st Referee: Greg Thompson 2nd Referee: Nick Huntimer |
* = Starter
