Official Volleyball Box Score
Concordia University at Dakota Wesleyan
10/23/2015 at 7:30 PM
@ Mitchell, S.D. (Fosness Arena)
Concordia (Neb.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 10 | 7 | 40 | .075 |
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 32 | -.062 |
| 2 | 11 | 4 | 32 | .219 |
| 3 | 7 | 8 | 41 | -.024 |
Concordia (Neb.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peterson, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Quigg, Naomi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dinkel, Kendra * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | White, Claire * | 3 | 10 | 4 | 21 | .286 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | McConnell, Samantha | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zagel, Libby | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Getz, Paige | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Friesen, Annie * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 14 | Kavanaugh, Alayna * | 3 | 3 | 1 | 11 | .182 | 33 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 24 | Garcia, Jocelyn | 3 | 1 | 0 | 4 | .250 | 2 | 2 | 5 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Skains, Tiegen * | 3 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | Workman, Taylor * | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 29 | Dinkel, Kelsey | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 109 | .202 | 39 | 5 | 7 | 2 | 58 | 5 | 4 | 0 | 0 | 51.0 | ||
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Spence * | 3 | 6 | 1 | 14 | .357 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Dana Misiaszek | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Emily Pengilly * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maggie Stehly | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sammy Fluck * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 7 | Leslie Carsrud | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Tadlock * | 3 | 10 | 5 | 38 | .132 | 0 | 0 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 12.0 |
| 13 | Michelle Van Epps * | 3 | 0 | 4 | 10 | -.400 | 16 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shelbie Budmayr * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 15 | Sydney Eddy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 105 | .133 | 27 | 3 | 3 | 5 | 54 | 4 | 8 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Fosness Arena Attendance: 150 Time: 1:19 1st Referee: Greg Thompson 2nd Referee: Nick Huntimer |
* = Starter
