Official Volleyball Box Score
DAKOTA~1 at Mount Marty College
10/11/2016 at 7:30pm
@ Yankton, SD (Cimpl)
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 56 | .089 |
| 2 | 12 | 8 | 46 | .087 |
| 3 | 14 | 5 | 38 | .237 |
| 4 | 15 | 5 | 38 | .263 |
Mount Marty College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 60 | .117 |
| 2 | 13 | 5 | 43 | .186 |
| 3 | 13 | 7 | 45 | .133 |
| 4 | 9 | 4 | 34 | .147 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Spence | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dana Misiaszek * | 4 | 12 | 7 | 33 | .152 | 2 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 16.0 |
| 5 | Rebecca Frick | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 7.5 |
| 7 | Leslie Carsrud | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Tadlock * | 4 | 21 | 11 | 74 | .135 | 0 | 0 | 0 | 0 | 17 | 0 | 5 | 0 | 1 | 23.5 |
| 12 | Katie Vetch * | 4 | 10 | 1 | 28 | .321 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Michelle Van Epps * | 4 | 2 | 1 | 9 | .111 | 51 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Kimberly VanBockern * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Mallory Cooper * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 24 | 178 | .180 | 54 | 5 | 3 | 4 | 102 | 2 | 13 | 0 | 2 | 69.5 | ||
Mount Marty College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Thege, BreAnne * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Murtha, Taylor * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lysne, Maura | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hay, Morgan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaixen, Lindsey | 4 | 0 | 2 | 2 | -1.000 | 22 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dysthe, Amber * | 4 | 2 | 0 | 3 | .667 | 21 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Thege, Hillary * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Trainer, Larissa | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Cattle, Laura * | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Reiff, Rachel * | 4 | 4 | 6 | 30 | -.067 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Kloth, Sierra | 4 | 21 | 7 | 66 | .212 | 0 | 2 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 25.0 |
| 18 | Bennett, Brooke | 4 | 8 | 1 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 24 | 182 | .143 | 46 | 4 | 9 | 5 | 88 | 1 | 10 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Cimpl Attendance: 201 Time: 1:50pm |
* = Starter
