Official Volleyball Box Score
Dakota Wesleyan Universit at Valley City State Univers
2016-10-15 at 13:00
@ , ,
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 21 | 0.524 |
| 2 | 14 | 3 | 37 | 0.297 |
| 3 | 11 | 5 | 32 | 0.188 |
Valley City St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 30 | 0.000 |
| 2 | 11 | 8 | 41 | 0.073 |
| 3 | 13 | 7 | 38 | 0.158 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Taylor Spence | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dana Misiaszek | 3 | 7 | 4 | 17 | 0.176 | 0 | 2 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Emily Pengilly | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Frick | 3 | 15 | 0 | 18 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Lauren Tadlock | 3 | 10 | 2 | 31 | 0.258 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Katie Vetch | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 6.0 |
| 13 | Michelle Van Epps | 3 | 1 | 0 | 2 | 0.500 | 31 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 4.5 |
| 14 | Shelbie Budmayr | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kimberly VanBockern | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 17 | Mallory Cooper | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 6 | 90 | 0.344 | 33 | 4 | 2 | 3 | 61 | 1 | 20 | 0 | 1 | 52.0 | ||
Valley City St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Clarissa Olson | 3 | 11 | 2 | 16 | 0.563 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 2 | Meagan Schwarzrock | 3 | 0 | 0 | 1 | 0.000 | 10 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Taylor Balkan | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | A. Johnson | 3 | 4 | 5 | 13 | -0.077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Weatherstone | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | George | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Charlotte Huschka | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ruter | 3 | 1 | 3 | 8 | -0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Sharp | 3 | 6 | 4 | 23 | 0.087 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | M. Johnson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bloomer | 3 | 4 | 4 | 18 | 0.000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Wilds | 3 | 5 | 3 | 26 | 0.077 | 1 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 32 | 23 | 109 | 0.083 | 30 | 3 | 9 | 4 | 44 | 3 | 4 | 2 | 2 | 40.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: -13:00 1st Referee: 2nd Referee: |
