Official Volleyball Box Score
Dakota Wesleyan at CSM
11/5/2016 at 2 p.m.
@ Omaha, Neb. (Lied Fitness Center)
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 48 | .104 |
| 2 | 13 | 6 | 54 | .130 |
| 3 | 7 | 5 | 34 | .059 |
| 4 | 15 | 4 | 43 | .256 |
College of Saint Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 43 | .093 |
| 2 | 15 | 9 | 52 | .115 |
| 3 | 20 | 6 | 38 | .368 |
| 4 | 15 | 6 | 51 | .176 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Spence | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Dana Misiaszek * | 4 | 11 | 7 | 42 | .095 | 1 | 2 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Emily Pengilly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Frick | 4 | 5 | 1 | 29 | .138 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Leslie Carsrud | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Tadlock * | 4 | 23 | 6 | 62 | .274 | 0 | 0 | 0 | 0 | 17 | 0 | 8 | 0 | 0 | 27.0 |
| 12 | Katie Vetch * | 4 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 6.0 |
| 13 | Michelle Van Epps * | 4 | 2 | 0 | 8 | .250 | 41 | 0 | 0 | 0 | 10 | 1 | 3 | 1 | 1 | 4.5 |
| 14 | Shelbie Budmayr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kimberly VanBockern * | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 8.0 |
| 17 | Mallory Cooper * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 179 | .168 | 45 | 3 | 3 | 1 | 92 | 2 | 22 | 3 | 1 | 66.0 | ||
College of Saint Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KOZUSKO, Kati | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | WILLMAN, Daryn * | 4 | 3 | 6 | 23 | -.130 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | WILLIAMS, Taryn * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | PONGRATZ, Emily | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | FIEGENSCHUH, Lindsey * | 4 | 14 | 1 | 23 | .565 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | KELLY, Brooke | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | MAJERUS, Allie | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | YONG, Cassidy | 4 | 3 | 0 | 7 | .429 | 5 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | PATTEN, Natalie * | 4 | 3 | 0 | 5 | .600 | 44 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 19 | ROBLEY, Payton * | 4 | 7 | 5 | 38 | .053 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | CARLSON, Dani * | 4 | 24 | 7 | 52 | .327 | 6 | 1 | 2 | 0 | 11 | 0 | 4 | 0 | 2 | 27.0 |
| 21 | GOSSAGE, Ciera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 27 | 184 | .179 | 58 | 2 | 7 | 3 | 98 | 0 | 8 | 0 | 4 | 66.0 | ||
| Other Information |
|---|
|
Arena: Lied Fitness Center Attendance: 0 Time: 1:40 |
* = Starter
