Official Volleyball Box Score
Dakota Wesleyan at Robert Morris
8/24/2018 at 2:59 PM
@ Arlington Hts., Ill. (RMU ACC)
| Set: 1st | 2nd | 3rd | 4th | ||
| DWU | -- 1st -- | RMU |
|---|---|---|
| RMU starters: Konovodoff, Grace; Wagner, Hannah; Kiela, Gabi; Stahulak, Mandy; Beckwith, Kaila; Welch, Hailey; libero Veersma, Lindsey. | ||
| DWU starters: Knobbe, Bridgett; Frick, Rebecca; Brunsing, Emily; Smith, Madison; VanBockern, Kimberly; Cooper, Mallory; libero Herman, Sara. | ||
| 1-0 | [Knobbe, Bridgett] Attack error by Stahulak, Mandy. Point DWU | |
| 2-0 | [Knobbe, Bridgett] Attack error by Stahulak, Mandy. Point DWU | |
| 3-0 | [Knobbe, Bridgett] Kill by Smith, Madison (from Knobbe, Bridgett). Point DWU | |
| [Knobbe, Bridgett] Kill by Konovodoff, Grace (from Welch, Hailey). Point RMU | 3-1 | |
| 4-1 | [Konovodoff, Grace] Service error. Point DWU | |
| DWU subs: Fritz, Sydney; Cooper, Mallory. | ||
| [Frick, Rebecca] Kill by Kiela, Gabi (from Konovodoff, Grace), block error by Smith, Madison. Point RMU | 4-2 | |
| 5-2 | [Stahulak, Mandy] Kill by Smith, Madison (from Knobbe, Bridgett). Point DWU | |
| 6-2 | [Herman, Sara] Kill by Fritz, Sydney (from Knobbe, Bridgett). Point DWU | |
| [Herman, Sara] Kill by Kiela, Gabi (from Konovodoff, Grace). Point RMU | 6-3 | |
| 7-3 | [Veersma, Lindsey] Kill by Brunsing, Emily (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Mesman, Sierra; Smith, Madison. | ||
| [Mesman, Sierra] Kill by Wagner, Hannah (from Konovodoff, Grace). Point RMU | 7-4 | |
| [Wagner, Hannah] Attack error by Fritz, Sydney (block by Beckwith, Kaila; Konovodoff, Grace). Point RMU | 7-5 | |
| [Wagner, Hannah] Kill by Welch, Hailey (from Konovodoff, Grace). Point RMU | 7-6 | |
| [Wagner, Hannah] Kill by Wagner, Hannah (from Konovodoff, Grace). Point RMU | 7-7 | |
| [Wagner, Hannah] Kill by Stahulak, Mandy (from Konovodoff, Grace). Point RMU | 7-8 | |
| 8-8 | [Wagner, Hannah] Attack error by Beckwith, Kaila. Point DWU | |
| DWU subs: Cooper, Mallory; Fritz, Sydney. | ||
| 9-8 | [Cooper, Mallory] Kill by Brunsing, Emily (from Knobbe, Bridgett). Point DWU | |
| 10-8 | [Cooper, Mallory] Attack error by Beckwith, Kaila. Point DWU | |
| 11-8 | [Cooper, Mallory] Attack error by Welch, Hailey. Point DWU | |
| [Cooper, Mallory] Kill by Welch, Hailey (from Konovodoff, Grace), block error by Brunsing, Emily. Point RMU | 11-9 | |
| 12-9 | [Welch, Hailey] Kill by Knobbe, Bridgett (from Brunsing, Emily). Point DWU | |
| DWU subs: Neal, Natalie; Brunsing, Emily. | ||
| [Neal, Natalie] Service error. Point RMU | 12-10 | |
| DWU subs: Brunsing, Emily; Neal, Natalie. | ||
| 13-10 | [Beckwith, Kaila] Attack error by Wagner, Hannah (block by VanBockern, Kimberly; Frick, Rebecca). Point DWU | |
| DWU subs: Smith, Madison; Mesman, Sierra. | ||
| 14-10 | [Knobbe, Bridgett] Ball handling error by Konovodoff, Grace. Point DWU | |
| [Knobbe, Bridgett] Kill by Stahulak, Mandy (from Konovodoff, Grace). Point RMU | 14-11 | |
| [Konovodoff, Grace] Kill by Stahulak, Mandy (from Konovodoff, Grace). Point RMU | 14-12 | |
| 15-12 | [Konovodoff, Grace] Kill by Frick, Rebecca (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Fritz, Sydney; Cooper, Mallory. | ||
| [Frick, Rebecca] Kill by Stahulak, Mandy (from Konovodoff, Grace). Point RMU | 15-13 | |
| 16-13 | [Stahulak, Mandy] Attack error by Welch, Hailey. Point DWU | |
| 17-13 | [Herman, Sara] Attack error by Welch, Hailey. Point DWU | |
| 18-13 | [Herman, Sara] Attack error by Wagner, Hannah. Point DWU | |
| Timeout Robert Morris. | ||
| [Herman, Sara] Attack error by Fritz, Sydney. Point RMU | 18-14 | |
| [Veersma, Lindsey] Kill by Beckwith, Kaila (from Konovodoff, Grace). Point RMU | 18-15 | |
| [Veersma, Lindsey] Attack error by Brunsing, Emily. Point RMU | 18-16 | |
| 19-16 | [Veersma, Lindsey] Kill by Fritz, Sydney (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Mesman, Sierra; Smith, Madison. | ||
| [Mesman, Sierra] Kill by Welch, Hailey (from Veersma, Lindsey). Point RMU | 19-17 | |
| 20-17 | [Wagner, Hannah] Kill by Brunsing, Emily (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Cooper, Mallory; Fritz, Sydney. | ||
| [Cooper, Mallory] Kill by Beckwith, Kaila (from Konovodoff, Grace), block error by Mesman, Sierra. Point RMU | 20-18 | |
| 21-18 | [Welch, Hailey] Attack error by Konovodoff, Grace (block by Brunsing, Emily; Knobbe, Bridgett). Point DWU | |
| DWU subs: Neal, Natalie; Brunsing, Emily. | ||
| 22-18 | [Neal, Natalie] Kill by VanBockern, Kimberly (from Knobbe, Bridgett). Point DWU | |
| 23-18 | [Neal, Natalie] Kill by Knobbe, Bridgett (from Mesman, Sierra). Point DWU | |
| Timeout Robert Morris. | ||
| 24-18 | [Neal, Natalie] Kill by Frick, Rebecca (from Knobbe, Bridgett). Point DWU | |
| 25-18 | [Neal, Natalie] Kill by Frick, Rebecca (from Knobbe, Bridgett). Point DWU | |
| back to top | ||
| DWU | -- 2nd -- | RMU |
| RMU starters: Konovodoff, Grace; Wagner, Hannah; Kiela, Gabi; Stahulak, Mandy; Beckwith, Kaila; Welch, Hailey; libero Veersma, Lindsey. | ||
| DWU starters: Frick, Rebecca; Knobbe, Bridgett; Brunsing, Emily; VanBockern, Kimberly; Mesman, Sierra; Cooper, Mallory; libero Herman, Sara. | ||
| 1-0 | [Konovodoff, Grace] Kill by Brunsing, Emily (from Knobbe, Bridgett). Point DWU | |
| [Herman, Sara] Kill by Kiela, Gabi (from Konovodoff, Grace). Point RMU | 1-1 | |
| 2-1 | [Stahulak, Mandy] Kill by Frick, Rebecca (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Smith, Madison; Mesman, Sierra. | ||
| [Knobbe, Bridgett] Attack error by Smith, Madison. Point RMU | 2-2 | |
| 3-2 | [Veersma, Lindsey] Service error. Point DWU | |
| DWU subs: Fritz, Sydney; Cooper, Mallory. | ||
| [Frick, Rebecca] Attack error by Frick, Rebecca. Point RMU | 3-3 | |
| 4-3 | [Wagner, Hannah] Kill by Smith, Madison (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Neal, Natalie; VanBockern, Kimberly. | ||
| 5-3 | [Neal, Natalie] Ball handling error by Konovodoff, Grace. Point DWU | |
| 6-3 | [Neal, Natalie] Service ace (Veersma, Lindsey). Point DWU | |
| 7-3 | [Neal, Natalie] Ball handling error by Veersma, Lindsey. Point DWU | |
| Timeout Robert Morris. | ||
| 8-3 | [Neal, Natalie] Attack error by Wagner, Hannah. Point DWU | |
| 9-3 | [Neal, Natalie] Ball handling error by Konovodoff, Grace. Point DWU | |
| 10-3 | [Neal, Natalie] Kill by Smith, Madison (from Knobbe, Bridgett). Point DWU | |
| [Neal, Natalie] Service error. Point RMU | 10-4 | |
| DWU subs: VanBockern, Kimberly; Neal, Natalie. | ||
| [Welch, Hailey] Attack error by Smith, Madison (block by Stahulak, Mandy; Beckwith, Kaila). Point RMU | 10-5 | |
| 11-5 | [Welch, Hailey] Service error. Point DWU | |
| DWU subs: Mesman, Sierra; Smith, Madison. | ||
| [Mesman, Sierra] Kill by Konovodoff, Grace (from Stahulak, Mandy). Point RMU | 11-6 | |
| [Beckwith, Kaila] Attack error by Fritz, Sydney. Point RMU | 11-7 | |
| 12-7 | [Beckwith, Kaila] Kill by Fritz, Sydney (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Cooper, Mallory; Fritz, Sydney. | ||
| 13-7 | [Cooper, Mallory] Attack error by Stahulak, Mandy (block by Knobbe, Bridgett; Brunsing, Emily). Point DWU | |
| 14-7 | [Cooper, Mallory] Kill by Knobbe, Bridgett (from Cooper, Mallory). Point DWU | |
| Timeout Robert Morris. | ||
| 15-7 | [Cooper, Mallory] Attack error by Konovodoff, Grace (block by Frick, Rebecca). Point DWU | |
| [Cooper, Mallory] Kill by Stahulak, Mandy (from Konovodoff, Grace). Point RMU | 15-8 | |
| 16-8 | [Konovodoff, Grace] Service error. Point DWU | |
| [Herman, Sara] Kill by Stahulak, Mandy (from Konovodoff, Grace). Point RMU | 16-9 | |
| 17-9 | [Stahulak, Mandy] Kill by Frick, Rebecca (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Smith, Madison; Mesman, Sierra. | ||
| 18-9 | [Knobbe, Bridgett] Kill by Smith, Madison (from Knobbe, Bridgett). Point DWU | |
| [Knobbe, Bridgett] Attack error by Frick, Rebecca. Point RMU | 18-10 | |
| 19-10 | [Veersma, Lindsey] Service error. Point DWU | |
| DWU subs: Fritz, Sydney; Cooper, Mallory. | ||
| 20-10 | [Frick, Rebecca] Ball handling error by Konovodoff, Grace. Point DWU | |
| [Frick, Rebecca] Attack error by Smith, Madison (block by Welch, Hailey). Point RMU | 20-11 | |
| [Wagner, Hannah] Attack error by VanBockern, Kimberly. Point RMU | 20-12 | |
| Improper Sub Request by RMU | ||
| 21-12 | [Wagner, Hannah] Kill by Fritz, Sydney (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Neal, Natalie; VanBockern, Kimberly. | ||
| [Neal, Natalie] Kill by Welch, Hailey (from Konovodoff, Grace), block error by Smith, Madison. Point RMU | 21-13 | |
| RMU subs: Cowley, DaNesha; Konovodoff, Grace. | ||
| DWU subs: VanBockern, Kimberly; Neal, Natalie. | ||
| 22-13 | [Welch, Hailey] Service error. Point DWU | |
| RMU subs: Konovodoff, Grace; Cowley, DaNesha. | ||
| DWU subs: Mesman, Sierra; Smith, Madison. | ||
| 23-13 | [Mesman, Sierra] Attack error by Stahulak, Mandy. Point DWU | |
| 24-13 | [Mesman, Sierra] Kill by Fritz, Sydney (from Knobbe, Bridgett). Point DWU | |
| [Mesman, Sierra] Attack error by Frick, Rebecca. Point RMU | 24-14 | |
| RMU subs: Cowley, DaNesha; Konovodoff, Grace; Rouse, Kierra; Wagner, Hannah. | ||
| 25-14 | [Beckwith, Kaila] Kill by Brunsing, Emily (from Knobbe, Bridgett). Point DWU | |
| back to top | ||
| DWU | -- 3rd -- | RMU |
| DWU starters: Knobbe, Bridgett; Frick, Rebecca; Brunsing, Emily; Smith, Madison; VanBockern, Kimberly; Cooper, Mallory; libero Herman, Sara. | ||
| RMU starters: Wagner, Hannah; Kiela, Gabi; Stahulak, Mandy; Cappas, Antonia; Beckwith, Kaila; Konovodoff, Grace; libero Veersma, Lindsey. | ||
| [Knobbe, Bridgett] Attack error by Frick, Rebecca. Point RMU | 0-1 | |
| 1-1 | [Stahulak, Mandy] Attack error by Cappas, Antonia. Point DWU | |
| DWU subs: Fritz, Sydney; Cooper, Mallory. | ||
| 2-1 | [Frick, Rebecca] Ball handling error by Konovodoff, Grace. Point DWU | |
| [Frick, Rebecca] Service error. Point RMU | 2-2 | |
| 3-2 | [Veersma, Lindsey] Kill by Smith, Madison (from Knobbe, Bridgett). Point DWU | |
| [Herman, Sara] Kill by Cappas, Antonia (from Konovodoff, Grace). Point RMU | 3-3 | |
| [Wagner, Hannah] Kill by Cappas, Antonia (from Konovodoff, Grace). Point RMU | 3-4 | |
| 4-4 | [Wagner, Hannah] Kill by Fritz, Sydney (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Mesman, Sierra; Smith, Madison. | ||
| [Mesman, Sierra] Kill by Cappas, Antonia (from Konovodoff, Grace). Point RMU | 4-5 | |
| [Cappas, Antonia] Attack error by Fritz, Sydney. Point RMU | 4-6 | |
| [Cappas, Antonia] Service ace (Herman, Sara). Point RMU | 4-7 | |
| 5-7 | [Cappas, Antonia] Service error. Point DWU | |
| DWU subs: Cooper, Mallory; Fritz, Sydney. | ||
| [Cooper, Mallory] Kill by Beckwith, Kaila (from Konovodoff, Grace). Point RMU | 5-8 | |
| RMU subs: Covarrubias, S.; Beckwith, Kaila. | ||
| [Covarrubias, S.] Kill by Kiela, Gabi (from Konovodoff, Grace). Point RMU | 5-9 | |
| 6-9 | [Covarrubias, S.] Attack error by Cappas, Antonia. Point DWU | |
| DWU subs: Neal, Natalie; Brunsing, Emily. | ||
| RMU subs: Beckwith, Kaila; Covarrubias, S.. | ||
| [Neal, Natalie] Kill by Stahulak, Mandy (from Konovodoff, Grace). Point RMU | 6-10 | |
| DWU subs: Brunsing, Emily; Neal, Natalie. | ||
| 7-10 | [Konovodoff, Grace] Service error. Point DWU | |
| DWU subs: Smith, Madison; Mesman, Sierra. | ||
| [Knobbe, Bridgett] Kill by Wagner, Hannah (from Konovodoff, Grace). Point RMU | 7-11 | |
| 8-11 | [Stahulak, Mandy] Kill by Smith, Madison (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Fritz, Sydney; Cooper, Mallory. | ||
| [Frick, Rebecca] Kill by Cappas, Antonia (from Konovodoff, Grace). Point RMU | 8-12 | |
| [Veersma, Lindsey] Kill by Cappas, Antonia. Point RMU | 8-13 | |
| Timeout Dakota Wesleyan. | ||
| [Veersma, Lindsey] Attack error by Fritz, Sydney. Point RMU | 8-14 | |
| [Veersma, Lindsey] Kill by Cappas, Antonia (from Konovodoff, Grace). Point RMU | 8-15 | |
| 9-15 | [Veersma, Lindsey] Kill by Smith, Madison (from Knobbe, Bridgett). Point DWU | |
| [Herman, Sara] Service error. Point RMU | 9-16 | |
| [Wagner, Hannah] Attack error by Frick, Rebecca. Point RMU | 9-17 | |
| Timeout Dakota Wesleyan. | ||
| 10-17 | [Wagner, Hannah] Kill by Fritz, Sydney (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Mesman, Sierra; Smith, Madison. | ||
| 11-17 | [Mesman, Sierra] Kill by Fritz, Sydney (from Knobbe, Bridgett). Point DWU | |
| [Mesman, Sierra] Kill by Cappas, Antonia (from Konovodoff, Grace). Point RMU | 11-18 | |
| RMU subs: Welch, Hailey; Cappas, Antonia. | ||
| [Welch, Hailey] Kill by Konovodoff, Grace (from Welch, Hailey). Point RMU | 11-19 | |
| 12-19 | [Welch, Hailey] Kill by Fritz, Sydney (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Cooper, Mallory; Fritz, Sydney. | ||
| [Cooper, Mallory] Kill by Stahulak, Mandy (from Konovodoff, Grace). Point RMU | 12-20 | |
| RMU subs: Covarrubias, S.; Beckwith, Kaila. | ||
| [Covarrubias, S.] Service ace (Cooper, Mallory). Point RMU | 12-21 | |
| 13-21 | [Covarrubias, S.] Service error. Point DWU | |
| DWU subs: Neal, Natalie; Brunsing, Emily. | ||
| RMU subs: Beckwith, Kaila; Covarrubias, S.. | ||
| 14-21 | [Neal, Natalie] Attack error by Stahulak, Mandy. Point DWU | |
| 15-21 | [Neal, Natalie] Kill by VanBockern, Kimberly (from Knobbe, Bridgett). Point DWU | |
| Timeout Robert Morris. | ||
| [Neal, Natalie] Kill by Kiela, Gabi (from Konovodoff, Grace). Point RMU | 15-22 | |
| DWU subs: Brunsing, Emily; Neal, Natalie. | ||
| 16-22 | [Konovodoff, Grace] Service error. Point DWU | |
| DWU subs: Smith, Madison; Mesman, Sierra. | ||
| 17-22 | [Knobbe, Bridgett] Attack error by Stahulak, Mandy. Point DWU | |
| [Knobbe, Bridgett] Kill by Wagner, Hannah (from Konovodoff, Grace). Point RMU | 17-23 | |
| RMU subs: Cappas, Antonia; Welch, Hailey. | ||
| 18-23 | [Stahulak, Mandy] Kill by Smith, Madison (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Fritz, Sydney; Cooper, Mallory. | ||
| [Frick, Rebecca] Kill by Cappas, Antonia (from Konovodoff, Grace). Point RMU | 18-24 | |
| 19-24 | [Veersma, Lindsey] Service error. Point DWU | |
| 20-24 | [Herman, Sara] Kill by Smith, Madison (from Knobbe, Bridgett). Point DWU | |
| 21-24 | [Herman, Sara] Attack error by Cappas, Antonia. Point DWU | |
| [Herman, Sara] Service error. Point RMU | 21-25 | |
| back to top | ||
| DWU | -- 4th -- | RMU |
| RMU starters: Wagner, Hannah; Kiela, Gabi; Stahulak, Mandy; Welch, Hailey; Beckwith, Kaila; Konovodoff, Grace; libero Veersma, Lindsey. | ||
| DWU starters: Frick, Rebecca; Knobbe, Bridgett; Brunsing, Emily; VanBockern, Kimberly; Mesman, Sierra; Cooper, Mallory; libero Herman, Sara. | ||
| 1-0 | [Konovodoff, Grace] Kill by Frick, Rebecca (from Knobbe, Bridgett). Point DWU | |
| [Herman, Sara] Attack error by Frick, Rebecca. Point RMU | 1-1 | |
| RMU subs: Cappas, Antonia; Welch, Hailey. | ||
| 2-1 | [Stahulak, Mandy] Kill by Frick, Rebecca (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Smith, Madison; Mesman, Sierra. | ||
| [Knobbe, Bridgett] Kill by Kiela, Gabi (from Konovodoff, Grace). Point RMU | 2-2 | |
| [Veersma, Lindsey] Service ace (TEAM). Point RMU | 2-3 | |
| 3-3 | [Veersma, Lindsey] Kill by VanBockern, Kimberly (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Fritz, Sydney; Cooper, Mallory. | ||
| 4-3 | [Frick, Rebecca] Attack error by Cappas, Antonia. Point DWU | |
| [Frick, Rebecca] Kill by Beckwith, Kaila (from Konovodoff, Grace). Point RMU | 4-4 | |
| 5-4 | [Wagner, Hannah] Kill by Fritz, Sydney (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Neal, Natalie; VanBockern, Kimberly. | ||
| 6-4 | [Neal, Natalie] Ball handling error by Konovodoff, Grace. Point DWU | |
| [Neal, Natalie] Attack error by Smith, Madison. Point RMU | 6-5 | |
| RMU subs: Welch, Hailey; Cappas, Antonia. | ||
| DWU subs: VanBockern, Kimberly; Neal, Natalie. | ||
| 7-5 | [Welch, Hailey] Service error. Point DWU | |
| DWU subs: Mesman, Sierra; Smith, Madison. | ||
| 8-5 | [Mesman, Sierra] Attack error by Beckwith, Kaila (block by Fritz, Sydney; Brunsing, Emily). Point DWU | |
| [Mesman, Sierra] Kill by Stahulak, Mandy (from Konovodoff, Grace). Point RMU | 8-6 | |
| RMU subs: Covarrubias, S.; Beckwith, Kaila. | ||
| [Covarrubias, S.] Service ace (Mesman, Sierra). Point RMU | 8-7 | |
| DWU subs: Christiansen, Madlyn; Mesman, Sierra. | ||
| 9-7 | [Covarrubias, S.] Attack error by Stahulak, Mandy. Point DWU | |
| RMU subs: Beckwith, Kaila; Covarrubias, S.. | ||
| DWU subs: Cooper, Mallory; Fritz, Sydney. | ||
| 10-7 | [Cooper, Mallory] Kill by Frick, Rebecca (from Knobbe, Bridgett). Point DWU | |
| 11-7 | [Cooper, Mallory] Attack error by Stahulak, Mandy. Point DWU | |
| Timeout Robert Morris. | ||
| 12-7 | [Cooper, Mallory] Attack error by Veersma, Lindsey. Point DWU | |
| 13-7 | [Cooper, Mallory] Kill by Frick, Rebecca (from Knobbe, Bridgett). Point DWU | |
| RMU subs: Rouse, Kierra; Konovodoff, Grace. | ||
| 14-7 | [Cooper, Mallory] Attack error by Welch, Hailey. Point DWU | |
| [Cooper, Mallory] Kill by Wagner, Hannah (from Veersma, Lindsey). Point RMU | 14-8 | |
| 15-8 | [Rouse, Kierra] Attack error by Wagner, Hannah. Point DWU | |
| 16-8 | [Herman, Sara] Service ace (Welch, Hailey). Point DWU | |
| RMU subs: Cappas, Antonia; Welch, Hailey. | ||
| 17-8 | [Herman, Sara] Attack error by Wagner, Hannah (block by Knobbe, Bridgett; VanBockern, Kimberly). Point DWU | |
| 18-8 | [Herman, Sara] Kill by VanBockern, Kimberly. Point DWU | |
| [Herman, Sara] Kill by Stahulak, Mandy (from Rouse, Kierra). Point RMU | 18-9 | |
| 19-9 | [Stahulak, Mandy] Kill by Frick, Rebecca (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Smith, Madison; Christiansen, Madlyn. | ||
| 20-9 | [Knobbe, Bridgett] Attack error by Cappas, Antonia. Point DWU | |
| 21-9 | [Knobbe, Bridgett] Kill by Frick, Rebecca (from Knobbe, Bridgett). Point DWU | |
| [Knobbe, Bridgett] Kill by Cappas, Antonia. Point RMU | 21-10 | |
| 22-10 | [Veersma, Lindsey] Kill by VanBockern, Kimberly (from Knobbe, Bridgett). Point DWU | |
| DWU subs: Fritz, Sydney; Cooper, Mallory. | ||
| [Frick, Rebecca] Kill by Beckwith, Kaila (from Rouse, Kierra). Point RMU | 22-11 | |
| [Wagner, Hannah] Attack error by Fritz, Sydney. Point RMU | 22-12 | |
| 23-12 | [Wagner, Hannah] Attack error by Cappas, Antonia. Point DWU | |
| DWU subs: Neal, Natalie; VanBockern, Kimberly. | ||
| 24-12 | [Neal, Natalie] Attack error by Cappas, Antonia. Point DWU | |
| [Neal, Natalie] Kill by Cappas, Antonia (from Rouse, Kierra). Point RMU | 24-13 | |
| DWU subs: VanBockern, Kimberly; Neal, Natalie. | ||
| [Cappas, Antonia] Attack error by Smith, Madison. Point RMU | 24-14 | |
| RMU subs: Cowley, DaNesha; Rouse, Kierra. | ||
| [Cappas, Antonia] Attack error by Fritz, Sydney (block by Beckwith, Kaila; Cowley, DaNesha). Point RMU | 24-15 | |
| 25-15 | [Cappas, Antonia] Service error. Point DWU | |
| back to top | ||
