Official Volleyball Box Score
Dakota Wesleyan (S.D.) at Northwestern (Iowa)
2020-10-14 at 19:30
@ Orange City , IA (Bultman Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| DWU | -- 1st -- | NCIA |
|---|---|---|
| DWU starters: #3 McKenzie Buisker;#18 Mackenzie Miller;#7 Jadie DeLange;#2 Ady Dwight;#8 Madeline Else;#12 Mariah Gloe | ||
| NCIA starters: #4 Olivia GRANSTRA;#11 Emily VAN GINKEL;#5 Lacey REITZ;#15 Anna WEDEL;#13 Macay VAN'T HUL;#7 Bri KLEINWOLTERINK | ||
| 1-0 | [#16 Hanna Reiff] Attack error by #15 Anna WEDEL Point DWU | |
| 2-0 | [#16 Hanna Reiff] Attack error by #11 Emily VAN GINKEL Point DWU | |
| 3-0 | [#16 Hanna Reiff] Service ace (#4 Olivia GRANSTRA) Point DWU | |
| 4-0 | [#16 Hanna Reiff] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| 5-0 | [#16 Hanna Reiff] Kill by #18 Mackenzie Miller (from #8 Madeline Else) Point DWU | |
| [#16 Hanna Reiff] Kill by #11 Emily VAN GINKEL (from #5 Lacey REITZ) Point NCIA | 5-1 | |
| 6-1 | [#3 Jadeyn SCHUTT] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| 7-1 | [#4 Dannielle Burns] Set error by #5 Lacey REITZ Point DWU | |
| 8-1 | [#4 Dannielle Burns] Kill by #7 Jadie DeLange (from #8 Madeline Else) Point DWU | |
| [#4 Dannielle Burns] Kill by #15 Anna WEDEL (from #5 Lacey REITZ) Point NCIA | 8-2 | |
| [#5 Lacey REITZ] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 8-3 | |
| 9-3 | [#5 Lacey REITZ] Set error by #5 Lacey REITZ Point DWU | |
| [#1 Sara Herman] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 9-4 | |
| [#15 Anna WEDEL] Attack error by #12 Mariah Gloe Point NCIA | 9-5 | |
| 10-5 | [#15 Anna WEDEL] Attack error by #9 Makenzie FINK Point DWU | |
| 11-5 | [#6 Taylee Indahl] Attack error by #10 A.J. KACMARYNSKI Point DWU | |
| 12-5 | [#6 Taylee Indahl] Kill by #12 Mariah Gloe (from #8 Madeline Else) Point DWU | |
| [#6 Taylee Indahl] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 12-6 | |
| [#2 Emily STRASSER] Attack error by #12 Mariah Gloe Point NCIA | 12-7 | |
| 13-7 | [#2 Emily STRASSER] Kill by #12 Mariah Gloe (from #8 Madeline Else) Point DWU | |
| 14-7 | [#8 Madeline Else] Kill by #3 McKenzie Buisker (from #8 Madeline Else) Point DWU | |
| [#8 Madeline Else] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 14-8 | |
| [#9 Makenzie FINK] Attack error by #3 McKenzie Buisker Point NCIA | 14-9 | |
| 15-9 | [#9 Makenzie FINK] Service error Point DWU | |
| 16-9 | [#12 Mariah Gloe] Kill by #7 Jadie DeLange (from #8 Madeline Else) Point DWU | |
| [#12 Mariah Gloe] Service error Point NCIA | 16-10 | |
| 17-10 | [#8 Taylor MEYER] Kill by #7 Jadie DeLange (from #8 Madeline Else) Point DWU | |
| 18-10 | [#16 Hanna Reiff] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#16 Hanna Reiff] Kill by #15 Anna WEDEL (from #5 Lacey REITZ) Point NCIA | 18-11 | |
| 19-11 | [#3 Jadeyn SCHUTT] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#4 Dannielle Burns] Attack error by #7 Jadie DeLange Point NCIA | 19-12 | |
| 20-12 | [#5 Lacey REITZ] Service error Point DWU | |
| 21-12 | [#1 Sara Herman] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#1 Sara Herman] Kill by #15 Anna WEDEL (from #5 Lacey REITZ) Point NCIA | 21-13 | |
| 22-13 | [#15 Anna WEDEL] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#6 Taylee Indahl] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 22-14 | |
| [#2 Emily STRASSER] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 22-15 | |
| 23-15 | [#2 Emily STRASSER] Service error Point DWU | |
| [#8 Madeline Else] Attack error by #12 Mariah Gloe (block by #11 Emily VAN GINKEL; #9 Makenzie FINK) Point NCIA | 23-16 | |
| 24-16 | [#9 Makenzie FINK] Kill by #18 Mackenzie Miller (from #8 Madeline Else) Point DWU | |
| [#12 Mariah Gloe] Kill by #10 A.J. KACMARYNSKI (from #5 Lacey REITZ) Point NCIA | 24-17 | |
| 25-17 | [#8 Taylor MEYER] Kill by #18 Mackenzie Miller (from #8 Madeline Else) Point DWU | |
| back to top | ||
| DWU | -- 2nd -- | NCIA |
| NCIA starters: #4 Olivia GRANSTRA;#11 Emily VAN GINKEL;#15 Anna WEDEL;#5 Lacey REITZ;#13 Macay VAN'T HUL;#2 Emily STRASSER | ||
| DWU starters: #3 McKenzie Buisker;#18 Mackenzie Miller;#7 Jadie DeLange;#2 Ady Dwight;#8 Madeline Else;#12 Mariah Gloe | ||
| 1-0 | [#5 Lacey REITZ] Attack error by #13 Macay VAN'T HUL Point DWU | |
| [#4 Dannielle Burns] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 1-1 | |
| 2-1 | [#15 Anna WEDEL] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#1 Sara Herman] Kill by #13 Macay VAN'T HUL (from #5 Lacey REITZ) Point NCIA | 2-2 | |
| 3-2 | [#2 Emily STRASSER] Kill by #12 Mariah Gloe (from #8 Madeline Else) Point DWU | |
| [#6 Taylee Indahl] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 3-3 | |
| [#9 Makenzie FINK] Kill by #10 A.J. KACMARYNSKI (from #2 Emily STRASSER) Point NCIA | 3-4 | |
| [#9 Makenzie FINK] Attack error by #3 McKenzie Buisker Point NCIA | 3-5 | |
| [#9 Makenzie FINK] Kill by #11 Emily VAN GINKEL (from #5 Lacey REITZ) Point NCIA | 3-6 | |
| 4-6 | [#9 Makenzie FINK] Kill by #12 Mariah Gloe (from #8 Madeline Else) Point DWU | |
| 5-6 | [#8 Madeline Else] Kill by #18 Mackenzie Miller (from #8 Madeline Else) Point DWU | |
| 6-6 | [#8 Madeline Else] Kill by #3 McKenzie Buisker (from #8 Madeline Else) Point DWU | |
| [#8 Madeline Else] Service error Point NCIA | 6-7 | |
| 7-7 | [#8 Taylor MEYER] Kill by #3 McKenzie Buisker Point DWU | |
| [#12 Mariah Gloe] Kill by #11 Emily VAN GINKEL (from #5 Lacey REITZ) Point NCIA | 7-8 | |
| [#3 Jadeyn SCHUTT] Attack error by #18 Mackenzie Miller Point NCIA | 7-9 | |
| [#3 Jadeyn SCHUTT] Kill by #15 Anna WEDEL (from #5 Lacey REITZ) Point NCIA | 7-10 | |
| [#3 Jadeyn SCHUTT] Kill by #15 Anna WEDEL Point NCIA | 7-11 | |
| 8-11 | [#3 Jadeyn SCHUTT] Kill by #18 Mackenzie Miller (from #8 Madeline Else) Point DWU | |
| 9-11 | [#16 Hanna Reiff] Attack error by #15 Anna WEDEL (block by #2 Ady Dwight; #18 Mackenzie Miller) Point DWU | |
| 10-11 | [#16 Hanna Reiff] Attack error by #5 Lacey REITZ Point DWU | |
| 11-11 | [#16 Hanna Reiff] Kill by #18 Mackenzie Miller (from #8 Madeline Else) Point DWU | |
| [#16 Hanna Reiff] Kill by #13 Macay VAN'T HUL (from #5 Lacey REITZ) Point NCIA | 11-12 | |
| 12-12 | [#5 Lacey REITZ] Kill by #18 Mackenzie Miller (from #8 Madeline Else) Point DWU | |
| [#4 Dannielle Burns] Service error Point NCIA | 12-13 | |
| [#15 Anna WEDEL] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 12-14 | |
| [#15 Anna WEDEL] Attack error by #2 Ady Dwight Point NCIA | 12-15 | |
| 13-15 | [#15 Anna WEDEL] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#1 Sara Herman] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 13-16 | |
| 14-16 | [#2 Emily STRASSER] Attack error by #11 Emily VAN GINKEL (block by #2 Ady Dwight) Point DWU | |
| [#6 Taylee Indahl] Kill by #10 A.J. KACMARYNSKI (from #5 Lacey REITZ) Point NCIA | 14-17 | |
| 15-17 | [#9 Makenzie FINK] Service error Point DWU | |
| 16-17 | [#8 Madeline Else] Attack error by #11 Emily VAN GINKEL Point DWU | |
| [#8 Madeline Else] Kill by #10 A.J. KACMARYNSKI (from #5 Lacey REITZ) Point NCIA | 16-18 | |
| 17-18 | [#8 Taylor MEYER] Attack error by #15 Anna WEDEL (block by #18 Mackenzie Miller; #3 McKenzie Buisker) Point DWU | |
| [#12 Mariah Gloe] Attack error by #18 Mackenzie Miller Point NCIA | 17-19 | |
| 18-19 | [#3 Jadeyn SCHUTT] Kill by #18 Mackenzie Miller (from #8 Madeline Else) Point DWU | |
| [#16 Hanna Reiff] Kill by #15 Anna WEDEL (from #5 Lacey REITZ) Point NCIA | 18-20 | |
| 19-20 | [#5 Lacey REITZ] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#4 Dannielle Burns] Kill by #15 Anna WEDEL (from #5 Lacey REITZ) Point NCIA | 19-21 | |
| 20-21 | [#15 Anna WEDEL] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| 21-21 | [#1 Sara Herman] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#1 Sara Herman] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 21-22 | |
| 22-22 | [#2 Emily STRASSER] Kill by #12 Mariah Gloe (from #8 Madeline Else) Point DWU | |
| [#6 Taylee Indahl] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 22-23 | |
| [#9 Makenzie FINK] Kill by #11 Emily VAN GINKEL (from #5 Lacey REITZ) Point NCIA | 22-24 | |
| 23-24 | [#9 Makenzie FINK] Kill by #12 Mariah Gloe (from #8 Madeline Else) Point DWU | |
| [#8 Madeline Else] Kill by #5 Lacey REITZ (from #2 Emily STRASSER) Point NCIA | 23-25 | |
| back to top | ||
| DWU | -- 3rd -- | NCIA |
| DWU starters: #3 McKenzie Buisker;#18 Mackenzie Miller;#7 Jadie DeLange;#2 Ady Dwight;#8 Madeline Else;#12 Mariah Gloe | ||
| NCIA starters: #4 Olivia GRANSTRA;#11 Emily VAN GINKEL;#5 Lacey REITZ;#15 Anna WEDEL;#13 Macay VAN'T HUL;#7 Bri KLEINWOLTERINK | ||
| 1-0 | [#16 Hanna Reiff] Kill by #18 Mackenzie Miller (from #8 Madeline Else) Point DWU | |
| 2-0 | [#16 Hanna Reiff] Attack error by #15 Anna WEDEL (block by #18 Mackenzie Miller; #2 Ady Dwight) Point DWU | |
| [#16 Hanna Reiff] Kill by #15 Anna WEDEL (from #5 Lacey REITZ) Point NCIA | 2-1 | |
| 3-1 | [#5 Lacey REITZ] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#4 Dannielle Burns] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 3-2 | |
| 4-2 | [#15 Anna WEDEL] Kill by #7 Jadie DeLange (from #8 Madeline Else) Point DWU | |
| [#1 Sara Herman] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 4-3 | |
| [#2 Emily STRASSER] Kill by #11 Emily VAN GINKEL Point NCIA | 4-4 | |
| 5-4 | [#2 Emily STRASSER] Attack error by #10 A.J. KACMARYNSKI Point DWU | |
| [#6 Taylee Indahl] Service error Point NCIA | 5-5 | |
| 6-5 | [#9 Makenzie FINK] Kill by #3 McKenzie Buisker (from #8 Madeline Else) Point DWU | |
| [#8 Madeline Else] Kill by #10 A.J. KACMARYNSKI (from #5 Lacey REITZ) Point NCIA | 6-6 | |
| 7-6 | [#8 Taylor MEYER] Kill by #12 Mariah Gloe Point DWU | |
| [#12 Mariah Gloe] Kill by #15 Anna WEDEL (from #5 Lacey REITZ) Point NCIA | 7-7 | |
| 8-7 | [#3 Jadeyn SCHUTT] Kill by #18 Mackenzie Miller (from #8 Madeline Else) Point DWU | |
| [#16 Hanna Reiff] Service error Point NCIA | 8-8 | |
| [#5 Lacey REITZ] Attack error by #18 Mackenzie Miller (block by #15 Anna WEDEL; #13 Macay VAN'T HUL) Point NCIA | 8-9 | |
| [#5 Lacey REITZ] Service ace (#7 Jadie DeLange) Point NCIA | 8-10 | |
| [#5 Lacey REITZ] Kill by #13 Macay VAN'T HUL (from #5 Lacey REITZ) Point NCIA | 8-11 | |
| 9-11 | [#5 Lacey REITZ] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#4 Dannielle Burns] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 9-12 | |
| [#15 Anna WEDEL] Kill by #10 A.J. KACMARYNSKI (from #5 Lacey REITZ) Point NCIA | 9-13 | |
| [#5 Lacey REITZ] Kill by #13 Macay VAN'T HUL Point NCIA | 9-14 | |
| 10-14 | [#5 Lacey REITZ] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#1 Sara Herman] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 10-15 | |
| [#2 Emily STRASSER] Kill by #10 A.J. KACMARYNSKI (from #5 Lacey REITZ) Point NCIA | 10-16 | |
| 11-16 | [#2 Emily STRASSER] Attack error by #9 Makenzie FINK Point DWU | |
| [#6 Taylee Indahl] Kill by #10 A.J. KACMARYNSKI (from #5 Lacey REITZ) Point NCIA | 11-17 | |
| 12-17 | [#9 Makenzie FINK] Kill by #12 Mariah Gloe (from #8 Madeline Else) Point DWU | |
| [#8 Madeline Else] Kill by #10 A.J. KACMARYNSKI (from #5 Lacey REITZ) Point NCIA | 12-18 | |
| 13-18 | [#8 Taylor MEYER] Service error Point DWU | |
| [#12 Mariah Gloe] Attack error by #18 Mackenzie Miller (block by #11 Emily VAN GINKEL; #15 Anna WEDEL) Point NCIA | 13-19 | |
| [#3 Jadeyn SCHUTT] Attack error by #18 Mackenzie Miller (block by #13 Macay VAN'T HUL; #15 Anna WEDEL) Point NCIA | 13-20 | |
| 14-20 | [#3 Jadeyn SCHUTT] Kill by #18 Mackenzie Miller (from #8 Madeline Else) Point DWU | |
| [#16 Hanna Reiff] Kill by #13 Macay VAN'T HUL (from #5 Lacey REITZ) Point NCIA | 14-21 | |
| [#5 Lacey REITZ] Attack error by #7 Jadie DeLange Point NCIA | 14-22 | |
| [#5 Lacey REITZ] Attack error by #2 Ady Dwight (block by #9 Makenzie FINK; #13 Macay VAN'T HUL) Point NCIA | 14-23 | |
| [#5 Lacey REITZ] Service ace (#12 Mariah Gloe) Point NCIA | 14-24 | |
| 15-24 | [#5 Lacey REITZ] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| 16-24 | [#4 Dannielle Burns] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#4 Dannielle Burns] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 16-25 | |
| back to top | ||
| DWU | -- 4th -- | NCIA |
| DWU starters: #3 McKenzie Buisker;#18 Mackenzie Miller;#7 Jadie DeLange;#12 Mariah Gloe;#2 Ady Dwight;#8 Madeline Else | ||
| NCIA starters: #4 Olivia GRANSTRA;#11 Emily VAN GINKEL;#5 Lacey REITZ;#15 Anna WEDEL;#13 Macay VAN'T HUL;#7 Bri KLEINWOLTERINK | ||
| 1-0 | [#5 Lacey REITZ] Kill by #18 Mackenzie Miller (from #8 Madeline Else) Point DWU | |
| 2-0 | [#4 Dannielle Burns] Service ace (#TM TEAM) Point DWU | |
| 3-0 | [#4 Dannielle Burns] Kill by #7 Jadie DeLange (from #8 Madeline Else) Point DWU | |
| [#4 Dannielle Burns] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 3-1 | |
| 4-1 | [#15 Anna WEDEL] Kill by #7 Jadie DeLange (from #8 Madeline Else) Point DWU | |
| 5-1 | [#1 Sara Herman] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#1 Sara Herman] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 5-2 | |
| 6-2 | [#2 Emily STRASSER] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#6 Taylee Indahl] Kill by #11 Emily VAN GINKEL (from #5 Lacey REITZ) Point NCIA | 6-3 | |
| 7-3 | [#9 Makenzie FINK] Attack error by #11 Emily VAN GINKEL Point DWU | |
| [#8 Madeline Else] Kill by #10 A.J. KACMARYNSKI (from #5 Lacey REITZ) Point NCIA | 7-4 | |
| 8-4 | [#8 Taylor MEYER] Attack error by #15 Anna WEDEL Point DWU | |
| 9-4 | [#12 Mariah Gloe] Attack error by #15 Anna WEDEL Point DWU | |
| [#12 Mariah Gloe] Attack error by #3 McKenzie Buisker (block by #11 Emily VAN GINKEL; #15 Anna WEDEL) Point NCIA | 9-5 | |
| 10-5 | [#3 Jadeyn SCHUTT] Kill by #3 McKenzie Buisker (from #8 Madeline Else) Point DWU | |
| [#16 Hanna Reiff] Set error by #12 Mariah Gloe Point NCIA | 10-6 | |
| [#5 Lacey REITZ] Kill by #15 Anna WEDEL Point NCIA | 10-7 | |
| 11-7 | [#5 Lacey REITZ] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#4 Dannielle Burns] Attack error by #7 Jadie DeLange Point NCIA | 11-8 | |
| [#15 Anna WEDEL] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 11-9 | |
| 12-9 | [#15 Anna WEDEL] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| 13-9 | [#1 Sara Herman] Attack error by #9 Makenzie FINK Point DWU | |
| [#1 Sara Herman] Kill by #10 A.J. KACMARYNSKI (from #5 Lacey REITZ) Point NCIA | 13-10 | |
| [#2 Emily STRASSER] Attack error by #12 Mariah Gloe Point NCIA | 13-11 | |
| 14-11 | [#2 Emily STRASSER] Service error Point DWU | |
| 15-11 | [#6 Taylee Indahl] Attack error by #9 Makenzie FINK (block by #12 Mariah Gloe) Point DWU | |
| [#6 Taylee Indahl] Kill by #10 A.J. KACMARYNSKI (from #5 Lacey REITZ) Point NCIA | 15-12 | |
| 16-12 | [#9 Makenzie FINK] Service error Point DWU | |
| [#8 Madeline Else] Attack error by #12 Mariah Gloe Point NCIA | 16-13 | |
| [#8 Taylor MEYER] Service ace (#1 Sara Herman) Point NCIA | 16-14 | |
| [#8 Taylor MEYER] Attack error by #3 McKenzie Buisker (block by #15 Anna WEDEL; #11 Emily VAN GINKEL) Point NCIA | 16-15 | |
| 17-15 | [#8 Taylor MEYER] Kill by #12 Mariah Gloe (from #8 Madeline Else) Point DWU | |
| [#12 Mariah Gloe] Service error Point NCIA | 17-16 | |
| [#3 Jadeyn SCHUTT] Kill by #15 Anna WEDEL (from #5 Lacey REITZ) Point NCIA | 17-17 | |
| [#3 Jadeyn SCHUTT] Kill by #13 Macay VAN'T HUL (from #5 Lacey REITZ) Point NCIA | 17-18 | |
| 18-18 | [#3 Jadeyn SCHUTT] Attack error by #15 Anna WEDEL (block by #18 Mackenzie Miller; #3 McKenzie Buisker) Point DWU | |
| [#16 Hanna Reiff] Kill by #15 Anna WEDEL (from #5 Lacey REITZ) Point NCIA | 18-19 | |
| [#5 Lacey REITZ] Kill by #9 Makenzie FINK (from #5 Lacey REITZ) Point NCIA | 18-20 | |
| [#5 Lacey REITZ] Attack error by #2 Ady Dwight Point NCIA | 18-21 | |
| 19-21 | [#5 Lacey REITZ] Kill by #7 Jadie DeLange (from #8 Madeline Else) Point DWU | |
| [#4 Dannielle Burns] Service error Point NCIA | 19-22 | |
| [#15 Anna WEDEL] Set error by #8 Madeline Else Point NCIA | 19-23 | |
| [#15 Anna WEDEL] Attack error by #2 Ady Dwight (block by #10 A.J. KACMARYNSKI; #13 Macay VAN'T HUL) Point NCIA | 19-24 | |
| 20-24 | [#15 Anna WEDEL] Kill by #2 Ady Dwight (from #8 Madeline Else) Point DWU | |
| [#1 Sara Herman] Kill by #10 A.J. KACMARYNSKI (from #5 Lacey REITZ) Point NCIA | 20-25 | |
| back to top | ||
