Hanna Reiff
m
18
k/s
0.03
h %
.200
a/s
0.54
b/s
0.00
sa/s
0.13
d/s
4.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 13 |
| Sets | 69 | 51 |
| Kills | 2 | 2 |
| Kills per set | 0.03 | 0.04 |
| Errors | 0 | 0 |
| Total Attacks | 10 | 6 |
| Total Attacks per set | 0.14 | 0.12 |
| Hitting Percentage | .200 | .333 |
| Assists | 37 | 23 |
| Assists per set | 0.54 | 0.45 |
| Service Total Attempts | 226 | 174 |
| Service Aces | 9 | 7 |
| Service Errors | 10 | 6 |
| Service Aces per set | 0.13 | 0.14 |
| Receptions | 350 | 251 |
| Reception Errors | 9 | 7 |
| Digs | 335 | 222 |
| Digs per set | 4.86 | 4.35 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.0 | 9.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. Jamestown | |
| Mar 20 | vs. Midland | |
| Mar 20 | at Northwestern | |
| Mar 24 | at Morningside | |
| Mar 24 | at Briar Cliff | |
| Apr 3 | at Concordia (NE) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mayville State | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 2.0 |
| Sep 5 | at Valley City State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 8 | at Presentation | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Sep 9 | at Dordt | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 12 | at Briar Cliff | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 19 | at Morningside | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 23 | Dordt | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 25 | Briar Cliff | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 30 | Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Morningside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Midland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Jamestown | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 13 | Presentation | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | at Northwestern | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 17 | Concordia (NE) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 21 | at Mount Marty | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Hastings | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 5 | 3.0 |
| Oct 24 | at Doane | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 30 | College of Saint Mary | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at Jamestown | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 16 # | Dakota Wesleyan | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Midland | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Northwestern | - | - | - | - | - | - | - | - | |
| Mar 24 | at Morningside | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Briar Cliff | - | - | - | - | - | - | - | - | |
| Apr 3 | at Concordia (NE) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mayville State | W, 3-2 | - | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Valley City State | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Presentation | W, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Dordt | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Briar Cliff | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Morningside | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Dordt | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Briar Cliff | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Morningside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Midland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Jamestown | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Presentation | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Northwestern | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Concordia (NE) | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Mount Marty | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Hastings | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Doane | L, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | College of Saint Mary | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Jamestown | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 # | Dakota Wesleyan | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Midland | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Northwestern | - | - | - | - | - | - | - | - | |
| Mar 24 | at Morningside | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Briar Cliff | - | - | - | - | - | - | - | - | |
| Apr 3 | at Concordia (NE) | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mayville State | W, 3-2 | - | 5 | 15 | 2 | 0 | 40 | 0 |
| Sep 5 | at Valley City State | W, 3-0 | - | 3 | 10 | 0 | 1 | 16 | 1 |
| Sep 8 | at Presentation | W, 3-1 | - | 4 | 12 | 0 | 2 | 21 | 0 |
| Sep 9 | at Dordt | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 11 | 0 |
| Sep 12 | at Briar Cliff | W, 3-2 | - | 5 | 25 | 0 | 0 | 29 | 0 |
| Sep 19 | at Morningside | W, 3-1 | - | 4 | 18 | 0 | 1 | 27 | 1 |
| Sep 23 | Dordt | L, 3-1 | - | 4 | 12 | 0 | 0 | 16 | 1 |
| Sep 25 | Briar Cliff | W, 3-0 | - | 3 | 11 | 2 | 1 | 10 | 1 |
| Sep 30 | Northwestern | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Morningside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Midland | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Jamestown | L, 3-1 | - | 4 | 16 | 1 | 0 | 24 | 0 |
| Oct 13 | Presentation | W, 3-0 | - | 3 | 6 | 0 | 0 | 3 | 0 |
| Oct 14 | at Northwestern | L, 3-1 | - | 4 | 20 | 1 | 1 | 30 | 0 |
| Oct 17 | Concordia (NE) | W, 3-2 | - | 5 | 10 | 0 | 0 | 41 | 4 |
| Oct 21 | at Mount Marty | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 23 | at Hastings | W, 3-2 | - | 5 | 20 | 3 | 1 | 17 | 0 |
| Oct 24 | at Doane | L, 3-2 | - | 5 | 13 | 0 | 0 | 21 | 0 |
| Oct 30 | College of Saint Mary | W, 3-0 | - | 3 | 10 | 0 | 1 | 7 | 0 |
| Nov 3 | at Jamestown | L, 3-0 | - | 3 | 8 | 0 | 0 | 18 | 0 |
| Mar 16 # | Dakota Wesleyan | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Jamestown | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Midland | - | - | - | - | - | - | - | |
| Mar 20 # | at Northwestern | - | - | - | - | - | - | - | |
| Mar 24 | at Morningside | - | - | - | - | - | - | - | |
| Mar 24 # | at Briar Cliff | - | - | - | - | - | - | - | |
| Apr 3 | at Concordia (NE) | L, 3-0 | - | 3 | 9 | 0 | 1 | 19 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 69 | 2 | 0.03 | 0 | 10 | 0.14 | .200 | 37 | 0.54 | 11.0 | 0.2 |
| Conference | 13 | 51 | 2 | 0.04 | 0 | 6 | 0.12 | .333 | 23 | 0.45 | 9.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 13 | 0.59 | 3.0 | 0.1 |
| Away | 11 | 42 | 2 | 0.05 | 0 | 10 | 0.24 | .200 | 19 | 0.45 | 6.0 | 0.1 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.00 | 2.0 | 0.4 |
| Wins | 11 | 43 | 1 | 0.02 | 0 | 7 | 0.16 | .143 | 29 | 0.67 | 8.0 | 0.2 |
| Losses | 7 | 26 | 1 | 0.04 | 0 | 3 | 0.12 | .333 | 8 | 0.31 | 3.0 | 0.1 |
| September | 8 | 31 | 1 | 0.03 | 0 | 6 | 0.19 | .167 | 20 | 0.65 | 5.0 | 0.2 |
| October | 8 | 32 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 14 | 0.44 | 5.0 | 0.2 |
| November | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| April | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 3 | 1.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 69 | 335 | 4.86 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 51 | 222 | 4.35 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 79 | 3.59 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 42 | 223 | 5.31 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 5 | 33 | 6.60 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 43 | 205 | 4.77 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 26 | 130 | 5.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 31 | 163 | 5.26 | 0 | 0 | 0 | 0.00 |
| October | 8 | 32 | 142 | 4.44 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| April | 1 | 3 | 16 | 5.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 69 | 226 | 9 | 0.13 | 10 | 350 | 9 |
| Conference | 13 | 51 | 174 | 7 | 0.14 | 6 | 251 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 65 | 3 | 0.14 | 2 | 101 | 6 |
| Away | 11 | 42 | 146 | 4 | 0.10 | 8 | 209 | 3 |
| Neutral | 1 | 5 | 15 | 2 | 0.40 | 0 | 40 | 0 |
| Wins | 11 | 43 | 137 | 7 | 0.16 | 8 | 211 | 7 |
| Losses | 7 | 26 | 89 | 2 | 0.08 | 2 | 139 | 2 |
| September | 8 | 31 | 114 | 4 | 0.13 | 5 | 170 | 4 |
| October | 8 | 32 | 95 | 5 | 0.16 | 4 | 143 | 4 |
| November | 1 | 3 | 8 | 0 | 0.00 | 0 | 18 | 0 |
| April | 1 | 3 | 9 | 0 | 0.00 | 1 | 19 | 1 |
