Sara Herman
m
20
k/s
0.04
h %
.222
a/s
0.05
b/s
0.01
sa/s
0.16
d/s
2.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 15 |
| Sets | 76 | 58 |
| Kills | 3 | 1 |
| Kills per set | 0.04 | 0.02 |
| Errors | 1 | 1 |
| Total Attacks | 9 | 4 |
| Total Attacks per set | 0.12 | 0.07 |
| Hitting Percentage | .222 | .000 |
| Assists | 4 | 3 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 284 | 215 |
| Service Aces | 12 | 8 |
| Service Errors | 12 | 8 |
| Service Aces per set | 0.16 | 0.14 |
| Receptions | 268 | 206 |
| Reception Errors | 20 | 18 |
| Digs | 191 | 136 |
| Digs per set | 2.51 | 2.34 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.5 | 9.5 |
| Points per set | 0.2 | 0.2 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. Jamestown | |
| Mar 20 | vs. Midland | |
| Mar 20 | at Northwestern | |
| Mar 24 | at Morningside | |
| Mar 24 | at Briar Cliff | |
| Apr 3 | at Concordia (NE) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mayville State | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 5 | at Valley City State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 8 | at Presentation | W, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Sep 9 | at Dordt | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Briar Cliff | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 19 | at Morningside | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 23 | Dordt | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Briar Cliff | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 30 | Northwestern | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Morningside | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Midland | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Oct 9 | Jamestown | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Presentation | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | at Northwestern | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Concordia (NE) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | at Mount Marty | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | at Hastings | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 24 | at Doane | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | College of Saint Mary | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 3 | at Jamestown | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 16 # | Dakota Wesleyan | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Midland | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Northwestern | - | - | - | - | - | - | - | - | |
| Mar 24 | at Morningside | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Briar Cliff | - | - | - | - | - | - | - | - | |
| Apr 3 | at Concordia (NE) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mayville State | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Valley City State | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Presentation | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Dordt | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Briar Cliff | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Morningside | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Dordt | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Briar Cliff | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northwestern | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Morningside | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Midland | W, 3-1 | - | 4 | 22 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Jamestown | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Presentation | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Northwestern | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Concordia (NE) | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Mount Marty | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Hastings | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Doane | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | College of Saint Mary | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Jamestown | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 # | Dakota Wesleyan | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Midland | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Northwestern | - | - | - | - | - | - | - | - | |
| Mar 24 | at Morningside | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Briar Cliff | - | - | - | - | - | - | - | - | |
| Apr 3 | at Concordia (NE) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mayville State | W, 3-2 | - | 5 | 19 | 1 | 1 | 14 | 0 |
| Sep 5 | at Valley City State | W, 3-0 | - | 3 | 14 | 1 | 1 | 7 | 0 |
| Sep 8 | at Presentation | W, 3-1 | - | 4 | 14 | 1 | 0 | 12 | 0 |
| Sep 9 | at Dordt | L, 3-0 | - | 3 | 8 | 0 | 1 | 12 | 0 |
| Sep 12 | at Briar Cliff | W, 3-2 | - | 5 | 16 | 1 | 1 | 20 | 1 |
| Sep 19 | at Morningside | W, 3-1 | - | 4 | 21 | 0 | 1 | 5 | 0 |
| Sep 23 | Dordt | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Briar Cliff | W, 3-0 | - | 3 | 11 | 2 | 0 | 9 | 0 |
| Sep 30 | Northwestern | L, 3-1 | - | 4 | 8 | 0 | 1 | 23 | 3 |
| Oct 4 | Morningside | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 6 | 1 |
| Oct 7 | Midland | W, 3-1 | - | 4 | 21 | 0 | 1 | 23 | 3 |
| Oct 9 | Jamestown | L, 3-1 | - | 4 | 13 | 0 | 1 | 31 | 1 |
| Oct 13 | Presentation | W, 3-0 | - | 3 | 12 | 1 | 2 | 8 | 1 |
| Oct 14 | at Northwestern | L, 3-1 | - | 4 | 14 | 0 | 0 | 13 | 1 |
| Oct 17 | Concordia (NE) | W, 3-2 | - | 5 | 29 | 1 | 0 | 14 | 3 |
| Oct 21 | at Mount Marty | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Oct 23 | at Hastings | W, 3-2 | - | 5 | 17 | 2 | 2 | 11 | 2 |
| Oct 24 | at Doane | L, 3-2 | - | 5 | 23 | 0 | 0 | 22 | 1 |
| Oct 30 | College of Saint Mary | W, 3-0 | - | 3 | 14 | 2 | 0 | 7 | 0 |
| Nov 3 | at Jamestown | L, 3-0 | - | 3 | 12 | 0 | 0 | 10 | 1 |
| Mar 16 # | Dakota Wesleyan | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Jamestown | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Midland | - | - | - | - | - | - | - | |
| Mar 20 # | at Northwestern | - | - | - | - | - | - | - | |
| Mar 24 | at Morningside | - | - | - | - | - | - | - | |
| Mar 24 # | at Briar Cliff | - | - | - | - | - | - | - | |
| Apr 3 | at Concordia (NE) | L, 3-0 | - | 3 | 10 | 0 | 0 | 21 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 76 | 3 | 0.04 | 1 | 9 | 0.12 | .222 | 4 | 0.05 | 15.5 | 0.2 |
| Total | 20 | 76 | 3 | 0.04 | 1 | 9 | 0.12 | .222 | 4 | 0.05 | 15.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 76 | 191 | 2.51 | 0 | 1 | 1 | 0.01 |
| Total | 20 | 76 | 191 | 2.51 | 0 | 1 | 1 | 0.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 76 | 284 | 12 | 0.16 | 12 | 268 | 20 |
| Total | 20 | 76 | 284 | 12 | 0.16 | 12 | 268 | 20 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 76 | 3 | 0.04 | 1 | 9 | 0.12 | .222 | 4 | 0.05 | 15.5 | 0.2 |
| Conference | 15 | 58 | 1 | 0.02 | 1 | 4 | 0.07 | .000 | 3 | 0.05 | 9.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 2 | 0.07 | 6.5 | 0.2 |
| Away | 11 | 42 | 3 | 0.07 | 0 | 7 | 0.17 | .429 | 1 | 0.02 | 8.0 | 0.2 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 1 | 0.20 | 1.0 | 0.2 |
| Wins | 12 | 47 | 3 | 0.06 | 1 | 9 | 0.19 | .222 | 4 | 0.09 | 15.5 | 0.3 |
| Losses | 8 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 31 | 3 | 0.10 | 0 | 7 | 0.23 | .429 | 2 | 0.06 | 9.0 | 0.3 |
| October | 10 | 39 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 2 | 0.05 | 6.5 | 0.2 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| April | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 76 | 191 | 2.51 | 0 | 1 | 1 | 0.01 |
| Conference | 15 | 58 | 136 | 2.34 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 85 | 2.93 | 0 | 1 | 1 | 0.03 |
| Away | 11 | 42 | 94 | 2.24 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 5 | 12 | 2.40 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 47 | 134 | 2.85 | 0 | 1 | 1 | 0.02 |
| Losses | 8 | 29 | 57 | 1.97 | 0 | 0 | 0 | 0.00 |
| September | 8 | 31 | 86 | 2.77 | 0 | 0 | 0 | 0.00 |
| October | 10 | 39 | 97 | 2.49 | 0 | 1 | 1 | 0.03 |
| November | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| April | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 76 | 284 | 12 | 0.16 | 12 | 268 | 20 |
| Conference | 15 | 58 | 215 | 8 | 0.14 | 8 | 206 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 116 | 6 | 0.21 | 5 | 121 | 12 |
| Away | 11 | 42 | 149 | 5 | 0.12 | 6 | 133 | 8 |
| Neutral | 1 | 5 | 19 | 1 | 0.20 | 1 | 14 | 0 |
| Wins | 12 | 47 | 188 | 12 | 0.26 | 9 | 130 | 11 |
| Losses | 8 | 29 | 96 | 0 | 0.00 | 3 | 138 | 9 |
| September | 8 | 31 | 111 | 6 | 0.19 | 6 | 102 | 4 |
| October | 10 | 39 | 151 | 6 | 0.15 | 6 | 135 | 14 |
| November | 1 | 3 | 12 | 0 | 0.00 | 0 | 10 | 1 |
| April | 1 | 3 | 10 | 0 | 0.00 | 0 | 21 | 1 |
