Official Volleyball Box Score
Dakota Wesleyan at Morningside
10/2/2021 at 5:00 PM
@ Sioux City, IA (RVSC-Allee Gym)
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 54 | .185 |
| 2 | 15 | 4 | 43 | .256 |
| 3 | 14 | 6 | 48 | .167 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 51 | .137 |
| 2 | 13 | 5 | 42 | .190 |
| 3 | 12 | 6 | 42 | .143 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ady Dwight * | 3 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 04 | Dannielle Burns * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Abigail Brunsing * | 3 | 9 | 2 | 24 | .292 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12.5 |
| 07 | Jadie DeLange * | 3 | 8 | 3 | 32 | .156 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 08 | Madeline Else * | 3 | 1 | 0 | 6 | .167 | 39 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Mariah Gloe * | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 15 | 1 | 4 | 2 | 0 | 7.0 |
| 13 | Tya Weideman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hanna Reiff | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Callie Slagter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mackenzie Miller | 3 | 12 | 2 | 31 | .323 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 145 | .200 | 44 | 5 | 0 | 3 | 69 | 3 | 12 | 3 | 0 | 60.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Payton Shoquist | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kendall Evans | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sabrina Creason * | 3 | 2 | 1 | 10 | .100 | 36 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Ryley Rolls * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Sydney Marlow * | 3 | 9 | 5 | 37 | .108 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Bridget Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meredith Hoffman * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 10.5 |
| 21 | Claire Wilson | 2 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 22 | Lindi Pojar | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Kenna Howard * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 26 | Emerson Smith * | 3 | 11 | 3 | 36 | .222 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 135 | .156 | 39 | 3 | 3 | 5 | 67 | 1 | 10 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 0 Time: 1:23 1st Referee: Halie Stredde 2nd Referee: Laurie Thomspson |
* = Starter
