Official Volleyball Box Score
Columbia (MO) vs. Dakota Wesleyan
8/20/2022 at 3:00 PM
@ West Palm Beach, Fla (Student Life Center)
#20 Columbia (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 38 | .053 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 13 | 8 | 45 | .111 |
| 4 | 14 | 4 | 37 | .270 |
| 5 | 6 | 5 | 27 | .037 |
#15 Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 15 | 7 | 48 | .167 |
| 3 | 15 | 5 | 47 | .213 |
| 4 | 13 | 7 | 35 | .171 |
| 5 | 10 | 3 | 25 | .280 |
#20 Columbia (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikala Scott | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Danielle Prior * | 5 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Kate Pani * | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sude Gundogan | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Luisa Ferreira * | 5 | 2 | 0 | 10 | .200 | 45 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 1 | 3.5 |
| 9 | Beyza Bektasoglu | 5 | 13 | 11 | 40 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 10 | Olivia Skipworth | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ellie Rockers * | 5 | 16 | 8 | 53 | .151 | 2 | 2 | 1 | 3 | 15 | 0 | 2 | 1 | 0 | 19.0 |
| 14 | Janae Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Raven Buckley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mary Henry | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Abby Massengill * | 5 | 13 | 6 | 45 | .156 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 19 | Gwendolyn Marino * | 5 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 33 | 188 | .138 | 56 | 6 | 2 | 4 | 84 | 0 | 14 | 2 | 1 | 72.0 | ||
#15 Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ady Dwight * | 5 | 21 | 4 | 47 | .362 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 26.0 |
| 4 | Dannielle Burns | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Abigail Brunsing * | 5 | 16 | 4 | 40 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 19.5 |
| 6 | Taylee Indahl * | 5 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Madeline Else * | 5 | 1 | 2 | 12 | -.083 | 59 | 0 | 2 | 0 | 6 | 0 | 3 | 1 | 2 | 2.5 |
| 12 | Mariah Gloe * | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 15 | 0 | 3 | 1 | 0 | 8.5 |
| 13 | Tya Weideman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Hanna Reiff | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Callie Slagter | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mackenzie Miller * | 5 | 8 | 6 | 35 | .057 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 25 | 190 | .211 | 62 | 4 | 5 | 6 | 83 | 4 | 22 | 2 | 2 | 84.0 | ||
| Other Information |
|---|
|
Arena: Student Life Center Attendance: 82 Time: 3:10 |
* = Starter
