Official Volleyball Box Score
Dakota Wesleyan at Jamestown
11/9/2022 at 19:00
@ Jamestown, ND (Harold Newman Arena)
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 45 | 0.111 |
| 2 | 14 | 7 | 56 | 0.125 |
| 3 | 11 | 5 | 43 | 0.140 |
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 43 | 0.349 |
| 2 | 16 | 4 | 45 | 0.267 |
| 3 | 18 | 4 | 41 | 0.341 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ady Dwight * | 3 | 18 | 2 | 44 | 0.364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 19.5 |
| 04 | Dannielle Burns * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Abigail Brunsing * | 3 | 4 | 2 | 22 | 0.091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Madeline Else * | 3 | 0 | 0 | 3 | 0.000 | 32 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Emily Dale | 3 | 1 | 3 | 14 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Mariah Gloe * | 3 | 6 | 6 | 33 | 0.000 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Tya Weideman | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hanna Reiff | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Callie Slagter | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mackenzie Miller * | 3 | 7 | 4 | 26 | 0.115 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 36 | 18 | 144 | 0.125 | 33 | 3 | 2 | 2 | 67 | 1 | 8 | 0 | 0 | 44.0 | ||
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Holen * | 3 | 13 | 4 | 43 | 0.209 | 0 | 1 | 1 | 4 | 14 | 0 | 2 | 0 | 0 | 15.0 |
| 3 | Ellie Holen | 3 | 0 | 0 | 0 | 0.000 | 5 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Olson * | 3 | 6 | 2 | 20 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Logan Sherman | 3 | 8 | 2 | 25 | 0.240 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Averi Beyer | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paige Oswald * | 3 | 0 | 0 | 0 | 0.000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Darienne Johnson * | 3 | 4 | 1 | 6 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Kalli Hegerle * | 3 | 12 | 1 | 22 | 0.500 | 21 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Aleah Zieske * | 3 | 9 | 1 | 12 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Tenley Buddenhagen | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Moser | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Hegerle | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 11 | 129 | 0.318 | 49 | 2 | 5 | 4 | 74 | 0 | 14 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Harold Newman Arena Attendance: 0 Time: 01:25 1st Referee: 2nd Referee: |
* = Starter
