Official Volleyball Box Score
Jamestown at Dakota Wesleyan (SD)
9/22/2023 at 7:30 PM
@ Mitchell, SD
No. 16 Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 36 | .250 |
| 2 | 17 | 4 | 49 | .265 |
| 3 | 17 | 11 | 57 | .105 |
| 4 | 12 | 9 | 36 | .083 |
| 5 | 9 | 5 | 22 | .182 |
(RV) Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 12 | 6 | 43 | .140 |
| 3 | 12 | 3 | 49 | .184 |
| 4 | 14 | 2 | 30 | .400 |
| 5 | 5 | 1 | 15 | .267 |
No. 16 Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tenley Buddenhagen | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Ellie Holen | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Lexi Olson * | 5 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 05 | Logan Sherman | 5 | 13 | 10 | 38 | .079 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 07 | Grace Hegerle * | 5 | 10 | 7 | 36 | .083 | 0 | 2 | 2 | 1 | 17 | 1 | 2 | 1 | 0 | 14.0 |
| 08 | Paige Oswald * | 5 | 0 | 2 | 2 | -1.000 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Darienne Johnson * | 5 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 18.5 |
| 10 | Peyton Wilson * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 3.0 |
| 13 | Lily Bertsch | 5 | 2 | 1 | 4 | .250 | 25 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Aleah Zieske * | 5 | 23 | 6 | 53 | .321 | 1 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 25.0 |
| 16 | Megan Moser | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Charlee Krieg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 36 | 200 | .175 | 65 | 9 | 10 | 5 | 86 | 2 | 18 | 2 | 0 | 91.0 | ||
(RV) Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lily Ranschau | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ady Dwight * | 5 | 22 | 3 | 43 | .442 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 25.0 |
| 03 | Logan Bly | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 04 | Elizabeth Tyler * | 5 | 12 | 6 | 44 | .136 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 13.0 |
| 05 | Abigail Brunsing * | 5 | 4 | 5 | 31 | -.032 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 |
| 09 | Emily Dale * | 5 | 6 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Hailey Bleeker * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tya Weideman | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kayleigh Hybertson * | 5 | 3 | 1 | 8 | .250 | 44 | 3 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Callie Slagter | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Carlee Laubach | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 167 | .204 | 49 | 5 | 10 | 9 | 79 | 3 | 10 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 422 Time: |
* = Starter
