Official Volleyball Box Score
Dickinson State (ND) vs. Dakota Wesleyan (SD)
8/30/2024 at 4:00 PM
@ North Sioux City, SD (CNOS Fieldhouse)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| DICKINSO | -- 1st -- | DAKOTA W |
|---|---|---|
| DICKINSO starters: Scarlette Schwindt; McKenzie Moser; Rylee Kogolshak; Haydin Henschel; Abby Suiter; Carmen Pallone. | ||
| DAKOTA W starters: Olivia Bures; Abigail Brunsing; Emily Dale; Karly VanDerWerff; Kayleigh Hybertson; Carlee Laubach. | ||
| [Kayleigh Hybertson] Kill by Abigail Brunsing. Point DAKOTA W | 0-1 | |
| 1-1 | [Kayleigh Hybertson] Kill by McKenzie Moser. Point DICKINSO | |
| DICKINSO subs: Mikayla Jeppson. | ||
| [Mikayla Jeppson] Kill by Olivia Bures. Point DAKOTA W | 1-2 | |
| DAKOTA W subs: Lily Ranschau; Abigail Zegar. | ||
| 2-2 | [Abigail Zegar] Kill by Abby Suiter. Point DICKINSO | |
| [Rylee Kogolshak] Service error. Point DAKOTA W | 2-3 | |
| [Elizabeth Tyler] Attack error by Abby Suiter. Point DAKOTA W | 2-4 | |
| 3-4 | [Elizabeth Tyler] Kill by Haydin Henschel. Point DICKINSO | |
| 4-4 | [McKenzie Moser] Service ace (Abigail Zegar). Point DICKINSO | |
| 5-4 | [McKenzie Moser] Kill by Haydin Henschel. Point DICKINSO | |
| 6-4 | [McKenzie Moser] Kill by Scarlette Schwindt. Point DICKINSO | |
| [McKenzie Moser] Service error. Point DAKOTA W | 6-5 | |
| DAKOTA W subs: Presly Pastian. | ||
| 7-5 | [Presly Pastian] Kill by Abby Suiter. Point DICKINSO | |
| [Aubrey Allison] Kill by Lily Ranschau. Point DAKOTA W | 7-6 | |
| 8-6 | [Carlee Laubach] Kill by Scarlette Schwindt. Point DICKINSO | |
| [Haydin Henschel] Kill by Emily Dale. Point DAKOTA W | 8-7 | |
| DAKOTA W subs: Abigail Brunsing; Carlee Laubach. | ||
| DAKOTA W subs: Evy Knoblock. | ||
| [Evy Knoblock] Kill by Abigail Brunsing. Point DAKOTA W | 8-8 | |
| [Evy Knoblock] Kill by Abigail Brunsing. Point DAKOTA W | 8-9 | |
| [Evy Knoblock] Kill by Karly VanDerWerff. Point DAKOTA W | 8-10 | |
| 9-10 | [Evy Knoblock] Kill by Scarlette Schwindt. Point DICKINSO | |
| DAKOTA W subs: Emily Dale. | ||
| [Scarlette Schwindt] Service error. Point DAKOTA W | 9-11 | |
| DAKOTA W subs: Olivia Bures. | ||
| [Kayleigh Hybertson] Attack error by McKenzie Moser (block by Olivia Bures; Karly VanDerWerff). Point DAKOTA W | 9-12 | |
| [Kayleigh Hybertson] Kill by Olivia Bures. Point DAKOTA W | 9-13 | |
| [Kayleigh Hybertson] Kill by Abigail Brunsing. Point DAKOTA W | 9-14 | |
| [Kayleigh Hybertson] Kill by Olivia Bures. Point DAKOTA W | 9-15 | |
| Timeout Dickinson State (ND). | ||
| 10-15 | [Kayleigh Hybertson] Attack error by Abigail Brunsing. Point DICKINSO | |
| DICKINSO subs: Mikayla Jeppson. | ||
| [Mikayla Jeppson] Kill by Abigail Brunsing. Point DAKOTA W | 10-16 | |
| DAKOTA W subs: Lily Ranschau; Abigail Zegar. | ||
| 11-16 | [Abigail Zegar] Kill by McKenzie Moser. Point DICKINSO | |
| 12-16 | [Rylee Kogolshak] Kill by Haydin Henschel. Point DICKINSO | |
| [Rylee Kogolshak] Attack error by Haydin Henschel (block by Lily Ranschau; Karly VanDerWerff). Point DAKOTA W | 12-17 | |
| 13-17 | [Elizabeth Tyler] Service error. Point DICKINSO | |
| [McKenzie Moser] Kill by Lily Ranschau. Point DAKOTA W | 13-18 | |
| DAKOTA W subs: Presly Pastian. | ||
| 14-18 | [Presly Pastian] Kill by Scarlette Schwindt (from Rylee Kogolshak), block error by Kayleigh Hybertson. Point DICKINSO | |
| [Aubrey Allison] Kill by Emily Dale. Point DAKOTA W | 14-19 | |
| DAKOTA W subs: Abigail Brunsing; Carlee Laubach. | ||
| 15-19 | [Carlee Laubach] Service error. Point DICKINSO | |
| 16-19 | [Haydin Henschel] Kill by Scarlette Schwindt. Point DICKINSO | |
| 17-19 | [Haydin Henschel] Kill by McKenzie Moser. Point DICKINSO | |
| Timeout Dakota Wesleyan (SD). | ||
| [Haydin Henschel] Kill by Abigail Brunsing. Point DAKOTA W | 17-20 | |
| DAKOTA W subs: Evy Knoblock. | ||
| [Evy Knoblock] Kill by Abigail Brunsing. Point DAKOTA W | 17-21 | |
| [Evy Knoblock] Kill by Karly VanDerWerff. Point DAKOTA W | 17-22 | |
| Timeout Dickinson State (ND). | ||
| 18-22 | [Evy Knoblock] Kill by Scarlette Schwindt. Point DICKINSO | |
| DAKOTA W subs: Emily Dale. | ||
| 19-22 | [Scarlette Schwindt] Kill by Carmen Pallone (from Rylee Kogolshak), block error by Abigail Brunsing. Point DICKINSO | |
| [Scarlette Schwindt] Kill by Karly VanDerWerff. Point DAKOTA W | 19-23 | |
| DAKOTA W subs: Olivia Bures. | ||
| 20-23 | [Kayleigh Hybertson] Kill by McKenzie Moser. Point DICKINSO | |
| DICKINSO subs: Mikayla Jeppson. | ||
| 21-23 | [Mikayla Jeppson] Kill by McKenzie Moser. Point DICKINSO | |
| 22-23 | [Mikayla Jeppson] Attack error by Carlee Laubach. Point DICKINSO | |
| Timeout Dakota Wesleyan (SD). | ||
| [Mikayla Jeppson] Attack error by McKenzie Moser (block by Olivia Bures; Karly VanDerWerff). Point DAKOTA W | 22-24 | |
| DICKINSO subs: Carmen Pallone. | ||
| DAKOTA W subs: Lily Ranschau; Abigail Zegar. | ||
| [Abigail Zegar] Kill by Karly VanDerWerff. Point DAKOTA W | 22-25 | |
| back to top | ||
| DICKINSO | -- 2nd -- | DAKOTA W |
| On court for DAKOTA W: Olivia Bures; Abigail Brunsing; Emily Dale; Karly VanDerWerff; Kayleigh Hybertson; Carlee Laubach. | ||
| On court for DICKINSO: Scarlette Schwindt; McKenzie Moser; Rylee Kogolshak; Haydin Henschel; Abby Suiter; Mikayla Jeppson. | ||
| 1-0 | [Mikayla Jeppson] Attack error by Abigail Brunsing. Point DICKINSO | |
| [Mikayla Jeppson] Service error. Point DAKOTA W | 1-1 | |
| DAKOTA W subs: Lily Ranschau; Abigail Zegar. | ||
| DICKINSO subs: Carmen Pallone. | ||
| [Abigail Zegar] Kill by Lily Ranschau. Point DAKOTA W | 1-2 | |
| [Abigail Zegar] Kill by Olivia Bures. Point DAKOTA W | 1-3 | |
| [Abigail Zegar] Attack error by Scarlette Schwindt. Point DAKOTA W | 1-4 | |
| [Abigail Zegar] Kill by Lily Ranschau. Point DAKOTA W | 1-5 | |
| DICKINSO subs: Ava Jahner. | ||
| [Abigail Zegar] Attack error by Abby Suiter. Point DAKOTA W | 1-6 | |
| [Abigail Zegar] Kill by Olivia Bures. Point DAKOTA W | 1-7 | |
| [Abigail Zegar] Service ace (Aubrey Allison). Point DAKOTA W | 1-8 | |
| Timeout Dickinson State (ND). | ||
| 2-8 | [Abigail Zegar] Kill by McKenzie Moser. Point DICKINSO | |
| 3-8 | [Rylee Kogolshak] Kill by McKenzie Moser. Point DICKINSO | |
| 4-8 | [Rylee Kogolshak] Service ace (Elizabeth Tyler). Point DICKINSO | |
| [Rylee Kogolshak] Kill by Karly VanDerWerff, block error by Abby Suiter. Point DAKOTA W | 4-9 | |
| 5-9 | [Elizabeth Tyler] Kill by McKenzie Moser. Point DICKINSO | |
| [McKenzie Moser] Kill by Lily Ranschau. Point DAKOTA W | 5-10 | |
| DAKOTA W subs: Presly Pastian. | ||
| [Presly Pastian] Kill by Emily Dale. Point DAKOTA W | 5-11 | |
| [Presly Pastian] Kill by Lily Ranschau (from Kayleigh Hybertson), block error by Abby Suiter. Point DAKOTA W | 5-12 | |
| [Presly Pastian] Attack error by Abby Suiter. Point DAKOTA W | 5-13 | |
| DICKINSO subs: Scarlette Schwindt. | ||
| 6-13 | [Presly Pastian] Kill by McKenzie Moser. Point DICKINSO | |
| [Aubrey Allison] Kill by Lily Ranschau. Point DAKOTA W | 6-14 | |
| DAKOTA W subs: Abigail Brunsing; Carlee Laubach. | ||
| 7-14 | [Carlee Laubach] Kill by Scarlette Schwindt. Point DICKINSO | |
| 8-14 | [Haydin Henschel] Attack error by Emily Dale (block by Scarlette Schwindt; Carmen Pallone). Point DICKINSO | |
| [Haydin Henschel] Kill by Abigail Brunsing. Point DAKOTA W | 8-15 | |
| DAKOTA W subs: Evy Knoblock. | ||
| 9-15 | [Evy Knoblock] Attack error by Karly VanDerWerff. Point DICKINSO | |
| DAKOTA W subs: Emily Dale. | ||
| 10-15 | [Scarlette Schwindt] Attack error by Presly Pastian (block by Carmen Pallone). Point DICKINSO | |
| 11-15 | [Scarlette Schwindt] Service ace (Carlee Laubach). Point DICKINSO | |
| 12-15 | [Scarlette Schwindt] Kill by McKenzie Moser. Point DICKINSO | |
| [Scarlette Schwindt] Attack error by McKenzie Moser. Point DAKOTA W | 12-16 | |
| DAKOTA W subs: Olivia Bures. | ||
| 13-16 | [Kayleigh Hybertson] Kill by McKenzie Moser. Point DICKINSO | |
| DICKINSO subs: Mikayla Jeppson. | ||
| 14-16 | [Mikayla Jeppson] Service ace (Carlee Laubach). Point DICKINSO | |
| DAKOTA W subs: Lily Ranschau. | ||
| 15-16 | [Mikayla Jeppson] Service ace (Abigail Brunsing). Point DICKINSO | |
| 16-16 | [Mikayla Jeppson] Attack error by Olivia Bures. Point DICKINSO | |
| Timeout Dakota Wesleyan (SD). | ||
| [Mikayla Jeppson] Service error. Point DAKOTA W | 16-17 | |
| DAKOTA W subs: Abigail Zegar. | ||
| DICKINSO subs: Carmen Pallone. | ||
| 17-17 | [Abigail Zegar] Kill by Rylee Kogolshak. Point DICKINSO | |
| 18-17 | [Rylee Kogolshak] Attack error by Lily Ranschau. Point DICKINSO | |
| [Rylee Kogolshak] Kill by Olivia Bures (from Kayleigh Hybertson), block error by McKenzie Moser. Point DAKOTA W | 18-18 | |
| 19-18 | [Elizabeth Tyler] Kill by McKenzie Moser. Point DICKINSO | |
| 20-18 | [McKenzie Moser] Attack error by Olivia Bures (block by Scarlette Schwindt; Abby Suiter). Point DICKINSO | |
| 21-18 | [McKenzie Moser] Attack error by Emily Dale (block by Haydin Henschel; Abby Suiter). Point DICKINSO | |
| Timeout Dakota Wesleyan (SD). | ||
| [McKenzie Moser] Kill by Lily Ranschau. Point DAKOTA W | 21-19 | |
| DAKOTA W subs: Presly Pastian. | ||
| 22-19 | [Presly Pastian] Kill by Scarlette Schwindt. Point DICKINSO | |
| [Aubrey Allison] Kill by Emily Dale. Point DAKOTA W | 22-20 | |
| DAKOTA W subs: Abigail Brunsing; Carlee Laubach. | ||
| 23-20 | [Carlee Laubach] Kill by Scarlette Schwindt. Point DICKINSO | |
| 24-20 | [Haydin Henschel] Attack error by Emily Dale (block by Scarlette Schwindt; Carmen Pallone). Point DICKINSO | |
| 25-20 | [Haydin Henschel] Attack error by Emily Dale. Point DICKINSO | |
| back to top | ||
| DICKINSO | -- 3rd -- | DAKOTA W |
| On court for DAKOTA W: Olivia Bures; Abigail Brunsing; Emily Dale; Karly VanDerWerff; Kayleigh Hybertson; Carlee Laubach. | ||
| On court for DICKINSO: Scarlette Schwindt; McKenzie Moser; Rylee Kogolshak; Haydin Henschel; Abby Suiter; Carmen Pallone. | ||
| [Kayleigh Hybertson] Attack error by McKenzie Moser. Point DAKOTA W | 0-1 | |
| [Kayleigh Hybertson] Kill by Karly VanDerWerff. Point DAKOTA W | 0-2 | |
| 1-2 | [Kayleigh Hybertson] Service error. Point DICKINSO | |
| DICKINSO subs: Mikayla Jeppson. | ||
| [Mikayla Jeppson] Service error. Point DAKOTA W | 1-3 | |
| DAKOTA W subs: Lily Ranschau; Abigail Zegar. | ||
| DICKINSO subs: Carmen Pallone. | ||
| [Abigail Zegar] Attack error by McKenzie Moser (block by Olivia Bures; Karly VanDerWerff). Point DAKOTA W | 1-4 | |
| 2-4 | [Abigail Zegar] Kill by McKenzie Moser, block error by Karly VanDerWerff. Point DICKINSO | |
| 3-4 | [Rylee Kogolshak] Attack error by Olivia Bures. Point DICKINSO | |
| [Rylee Kogolshak] Kill by Lily Ranschau. Point DAKOTA W | 3-5 | |
| 4-5 | [Elizabeth Tyler] Kill by Abby Suiter. Point DICKINSO | |
| [McKenzie Moser] Attack error by McKenzie Moser. Point DAKOTA W | 4-6 | |
| DAKOTA W subs: Presly Pastian. | ||
| [Presly Pastian] Attack error by Rylee Kogolshak. Point DAKOTA W | 4-7 | |
| 5-7 | [Presly Pastian] Kill by Haydin Henschel. Point DICKINSO | |
| 6-7 | [Aubrey Allison] Attack error by Abigail Zegar. Point DICKINSO | |
| 7-7 | [Aubrey Allison] Attack error by Lily Ranschau. Point DICKINSO | |
| 8-7 | [Aubrey Allison] Kill by Scarlette Schwindt. Point DICKINSO | |
| [Aubrey Allison] Kill by Emily Dale (from Kayleigh Hybertson). Point DAKOTA W | 9-8 | |
| DAKOTA W subs: Abigail Brunsing; Carlee Laubach. | ||
| 10-8 | [Carlee Laubach] Kill by Scarlette Schwindt. Point DICKINSO | |
| [Haydin Henschel] Attack error by Carmen Pallone (block by Emily Dale; Kayleigh Hybertson). Point DAKOTA W | 10-9 | |
| DAKOTA W subs: Evy Knoblock. | ||
| 11-9 | [Evy Knoblock] Kill by Carmen Pallone. Point DICKINSO | |
| DAKOTA W subs: Emily Dale. | ||
| [Scarlette Schwindt] Kill by Abigail Brunsing. Point DAKOTA W | 11-10 | |
| DAKOTA W subs: Olivia Bures. | ||
| [Kayleigh Hybertson] Kill by Abigail Brunsing. Point DAKOTA W | 11-11 | |
| 12-11 | [Kayleigh Hybertson] Kill by Rylee Kogolshak. Point DICKINSO | |
| DICKINSO subs: Mikayla Jeppson. | ||
| [Mikayla Jeppson] Kill by Abigail Brunsing. Point DAKOTA W | 12-12 | |
| DAKOTA W subs: Lily Ranschau; Abigail Zegar. | ||
| DICKINSO subs: Carmen Pallone. | ||
| 13-12 | [Abigail Zegar] Kill by McKenzie Moser. Point DICKINSO | |
| 14-12 | [Rylee Kogolshak] Kill by Haydin Henschel. Point DICKINSO | |
| 15-12 | [Rylee Kogolshak] Kill by McKenzie Moser. Point DICKINSO | |
| Timeout Dakota Wesleyan (SD). | ||
| 16-12 | [Rylee Kogolshak] Attack error by Lily Ranschau. Point DICKINSO | |
| 17-12 | [Rylee Kogolshak] Attack error by Karly VanDerWerff (block by Haydin Henschel; Abby Suiter). Point DICKINSO | |
| 18-12 | [Rylee Kogolshak] Kill by McKenzie Moser. Point DICKINSO | |
| [Rylee Kogolshak] Attack error by McKenzie Moser. Point DAKOTA W | 18-13 | |
| 19-13 | [Elizabeth Tyler] Kill by Abby Suiter. Point DICKINSO | |
| 20-13 | [McKenzie Moser] Kill by Scarlette Schwindt (from Rylee Kogolshak), block error by Olivia Bures. Point DICKINSO | |
| [McKenzie Moser] Attack error by McKenzie Moser. Point DAKOTA W | 20-14 | |
| DAKOTA W subs: Presly Pastian. | ||
| [Presly Pastian] Attack error by Scarlette Schwindt. Point DAKOTA W | 20-15 | |
| [Presly Pastian] Attack error by Scarlette Schwindt. Point DAKOTA W | 20-16 | |
| Timeout Dickinson State (ND). | ||
| [Presly Pastian] Kill by Kayleigh Hybertson. Point DAKOTA W | 20-17 | |
| 21-17 | [Presly Pastian] Kill by Scarlette Schwindt. Point DICKINSO | |
| [Aubrey Allison] Attack error by Scarlette Schwindt. Point DAKOTA W | 21-18 | |
| DAKOTA W subs: Abigail Brunsing; Carlee Laubach. | ||
| [Carlee Laubach] Attack error by Carmen Pallone (block by Emily Dale; Kayleigh Hybertson). Point DAKOTA W | 21-19 | |
| 22-19 | [Carlee Laubach] Kill by Scarlette Schwindt. Point DICKINSO | |
| 23-19 | [Haydin Henschel] Bad set by Kayleigh Hybertson. Point DICKINSO | |
| Timeout Dakota Wesleyan (SD). | ||
| [Haydin Henschel] Kill by Kayleigh Hybertson. Point DAKOTA W | 23-20 | |
| DAKOTA W subs: Evy Knoblock. | ||
| 24-20 | [Evy Knoblock] Kill by Scarlette Schwindt. Point DICKINSO | |
| DAKOTA W subs: Emily Dale. | ||
| 25-20 | [Scarlette Schwindt] Kill by McKenzie Moser. Point DICKINSO | |
| back to top | ||
| DICKINSO | -- 4th -- | DAKOTA W |
| On court for DAKOTA W: Olivia Bures; Abigail Brunsing; Emily Dale; Karly VanDerWerff; Kayleigh Hybertson; Carlee Laubach. | ||
| On court for DICKINSO: Scarlette Schwindt; McKenzie Moser; Rylee Kogolshak; Haydin Henschel; Abby Suiter; Mikayla Jeppson. | ||
| [Mikayla Jeppson] Kill by Olivia Bures. Point DAKOTA W | 0-1 | |
| [Abigail Zegar] Attack error by McKenzie Moser (block by Olivia Bures; Karly VanDerWerff). Point DAKOTA W | 0-2 | |
| 1-2 | [Abigail Zegar] Kill by Haydin Henschel. Point DICKINSO | |
| [Scarlette Schwindt] Kill by Karly VanDerWerff. Point DAKOTA W | 1-3 | |
| [Elizabeth Tyler] Attack error by Haydin Henschel. Point DAKOTA W | 1-4 | |
| 2-4 | [Elizabeth Tyler] Service error. Point DICKINSO | |
| [McKenzie Moser] Kill by Lily Ranschau (from Kayleigh Hybertson). Point DAKOTA W | 2-5 | |
| [Presly Pastian] Attack error by Scarlette Schwindt. Point DAKOTA W | 2-6 | |
| [Presly Pastian] Kill by Kayleigh Hybertson. Point DAKOTA W | 2-7 | |
| Timeout Dickinson State (ND). | ||
| 3-7 | [Presly Pastian] Kill by Haydin Henschel. Point DICKINSO | |
| 4-7 | [Aubrey Allison] Attack error by Lily Ranschau. Point DICKINSO | |
| [Aubrey Allison] Kill by Lily Ranschau. Point DAKOTA W | 4-8 | |
| DAKOTA W subs: Abigail Brunsing; Carlee Laubach. | ||
| [Carlee Laubach] Kill by Emily Dale. Point DAKOTA W | 4-9 | |
| [Carlee Laubach] Attack error by Haydin Henschel. Point DAKOTA W | 4-10 | |
| [Carlee Laubach] Kill by Abigail Brunsing. Point DAKOTA W | 4-11 | |
| DICKINSO subs: Makyah Albrecht. | ||
| [Carlee Laubach] Kill by Abigail Brunsing, block error by Makyah Albrecht. Point DAKOTA W | 4-12 | |
| Timeout Dickinson State (ND). | ||
| [Carlee Laubach] Kill by Abigail Brunsing (from Presly Pastian). Point DAKOTA W | 4-13 | |
| [Carlee Laubach] Attack error by Scarlette Schwindt (block by Emily Dale; Kayleigh Hybertson). Point DAKOTA W | 4-14 | |
| DICKINSO subs: Ava Jahner. | ||
| [Carlee Laubach] Kill by Abigail Brunsing. Point DAKOTA W | 4-15 | |
| 5-15 | [Carlee Laubach] Kill by Ava Jahner. Point DICKINSO | |
| DICKINSO subs: Haydin Henschel. | ||
| [Haydin Henschel] Kill by Abigail Brunsing. Point DAKOTA W | 5-16 | |
| DAKOTA W subs: Evy Knoblock. | ||
| [Evy Knoblock] Kill by Abigail Brunsing, block error by Rylee Kogolshak. Point DAKOTA W | 5-17 | |
| [Evy Knoblock] Service ace (Aubrey Allison). Point DAKOTA W | 5-18 | |
| [Evy Knoblock] Attack error by Ava Jahner (block by Karly VanDerWerff; Kayleigh Hybertson). Point DAKOTA W | 5-19 | |
| [Evy Knoblock] Attack error by Ava Jahner. Point DAKOTA W | 5-20 | |
| [Evy Knoblock] Service ace (McKenzie Moser). Point DAKOTA W | 5-21 | |
| DICKINSO subs: Abigail Beddes. | ||
| 6-21 | [Evy Knoblock] Kill by Carmen Pallone. Point DICKINSO | |
| DAKOTA W subs: Emily Dale. | ||
| DICKINSO subs: McKenzie Moser. | ||
| 7-21 | [Ava Jahner] Kill by McKenzie Moser. Point DICKINSO | |
| [Ava Jahner] Kill by Karly VanDerWerff. Point DAKOTA W | 7-22 | |
| DAKOTA W subs: Olivia Bures. | ||
| 8-22 | [Kayleigh Hybertson] Attack error by Olivia Bures. Point DICKINSO | |
| DICKINSO subs: Mikayla Jeppson. | ||
| 9-22 | [Mikayla Jeppson] Kill by McKenzie Moser. Point DICKINSO | |
| 10-22 | [Mikayla Jeppson] Attack error by Karly VanDerWerff. Point DICKINSO | |
| [Mikayla Jeppson] Service error. Point DAKOTA W | 10-23 | |
| DAKOTA W subs: Lily Ranschau; Abigail Zegar. | ||
| DICKINSO subs: Carmen Pallone. | ||
| 11-23 | [Abigail Zegar] Kill by Abby Suiter. Point DICKINSO | |
| [Rylee Kogolshak] Kill by Karly VanDerWerff. Point DAKOTA W | 11-24 | |
| [Elizabeth Tyler] Kill by Lily Ranschau. Point DAKOTA W | 11-25 | |
| back to top | ||
| DICKINSO | -- 5th -- | DAKOTA W |
| On court for DICKINSO: Scarlette Schwindt; McKenzie Moser; Rylee Kogolshak; Haydin Henschel; Abby Suiter; Carmen Pallone. | ||
| On court for DAKOTA W: Olivia Bures; Abigail Brunsing; Emily Dale; Karly VanDerWerff; Kayleigh Hybertson; Carlee Laubach. | ||
| [Kayleigh Hybertson] Kill by Abigail Brunsing. Point DAKOTA W | 0-1 | |
| [Kayleigh Hybertson] Kill by Olivia Bures. Point DAKOTA W | 0-2 | |
| DICKINSO subs: Abigail Beddes. | ||
| 1-2 | [Kayleigh Hybertson] Kill by McKenzie Moser. Point DICKINSO | |
| DICKINSO subs: Mikayla Jeppson. | ||
| [Mikayla Jeppson] Kill by Abigail Brunsing. Point DAKOTA W | 1-3 | |
| DICKINSO subs: Carmen Pallone. | ||
| DAKOTA W subs: Lily Ranschau; Abigail Zegar. | ||
| [Abigail Zegar] Kill by Karly VanDerWerff. Point DAKOTA W | 1-4 | |
| 2-4 | [Abigail Zegar] Kill by McKenzie Moser. Point DICKINSO | |
| [Rylee Kogolshak] Attack error by McKenzie Moser. Point DAKOTA W | 2-5 | |
| [Elizabeth Tyler] Kill by Olivia Bures. Point DAKOTA W | 2-6 | |
| Timeout Dickinson State (ND). | ||
| 3-6 | [Elizabeth Tyler] Kill by Haydin Henschel. Point DICKINSO | |
| DICKINSO subs: Scarlette Schwindt. | ||
| [McKenzie Moser] Attack error by Scarlette Schwindt (block by Olivia Bures; Emily Dale). Point DAKOTA W | 3-7 | |
| DAKOTA W subs: Presly Pastian. | ||
| 4-7 | [Presly Pastian] Kill by Haydin Henschel. Point DICKINSO | |
| [Aubrey Allison] Kill by Lily Ranschau. Point DAKOTA W | 4-8 | |
| DAKOTA W subs: Abigail Brunsing; Carlee Laubach. | ||
| 5-8 | [Carlee Laubach] Kill by Scarlette Schwindt. Point DICKINSO | |
| 6-8 | [Haydin Henschel] Attack error by Kayleigh Hybertson (block by Carmen Pallone). Point DICKINSO | |
| [Haydin Henschel] Attack error by Scarlette Schwindt. Point DAKOTA W | 6-9 | |
| DAKOTA W subs: Evy Knoblock. | ||
| [Evy Knoblock] Attack error by Scarlette Schwindt. Point DAKOTA W | 6-10 | |
| DICKINSO subs: Ava Jahner. | ||
| 7-10 | [Evy Knoblock] Kill by Rylee Kogolshak (from Aubrey Allison). Point DICKINSO | |
| DAKOTA W subs: Emily Dale. | ||
| 8-10 | [Ava Jahner] Bad set by Kayleigh Hybertson. Point DICKINSO | |
| Timeout Dakota Wesleyan (SD). | ||
| [Ava Jahner] Kill by Abigail Brunsing. Point DAKOTA W | 8-11 | |
| DAKOTA W subs: Olivia Bures. | ||
| [Kayleigh Hybertson] Kill by Abigail Brunsing. Point DAKOTA W | 8-12 | |
| 9-12 | [Kayleigh Hybertson] Kill by McKenzie Moser. Point DICKINSO | |
| DICKINSO subs: Mikayla Jeppson. | ||
| 10-12 | [Mikayla Jeppson] Kill by McKenzie Moser. Point DICKINSO | |
| 11-12 | [Mikayla Jeppson] Kill by McKenzie Moser. Point DICKINSO | |
| [Mikayla Jeppson] Service error. Point DAKOTA W | 11-13 | |
| DAKOTA W subs: Lily Ranschau; Abigail Zegar. | ||
| DICKINSO subs: Carmen Pallone. | ||
| 12-13 | [Abigail Zegar] Kill by McKenzie Moser. Point DICKINSO | |
| 13-13 | [Rylee Kogolshak] Kill by McKenzie Moser. Point DICKINSO | |
| Timeout Dakota Wesleyan (SD). | ||
| [Rylee Kogolshak] Kill by Lily Ranschau. Point DAKOTA W | 13-14 | |
| Timeout Dickinson State (ND). | ||
| [Elizabeth Tyler] Bad set by Rylee Kogolshak. Point DAKOTA W | 13-15 | |
| back to top | ||
