|
Dakota Wesleyan (S.D.) at Dakota State (S.D.) - Madison, SD 2015-08-29 - 18:00 |
|
|
Dakota Wesleyan
40 |
Dakota St.
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (1-0) | 7 | 0 | 14 | 19 | 40 |
| Dakota St. (0-1) | 6 | 7 | 8 | 6 | 27 |
| Madison, SD | Trojan Field | |||||
| Prd | Time | Scoring Summary | Dakota Wesleyan - Dakota St. |
|---|---|---|---|
| 1 | 07:24 | Dakota St. - Jacob GILES Passes to Doug HALE COMPLETE TOUCHDOWN, clock 07:24 (Nic Behrens kick failed). | 0 - 6 |
| 1 | 00:18 | Dakota Wesleyan - Dillon Turner Passes to Hayden Adams COMPLETE TOUCHDOWN, clock 00:18 (Daniel Porter kick is good). | 7 - 6 |
| 2 | 05:29 | Dakota St. - Jacob GILES Passes to Preston NORDLING COMPLETE TOUCHDOWN, clock 05:29 (Nic Behrens kick is good). | 7 - 13 |
| 3 | 13:43 | Dakota Wesleyan - Dillon Turner Carries(Scramble) TOUCHDOWN, clock 13:43 (Daniel Porter kick is good). | 14 - 13 |
| 3 | 11:33 | Dakota Wesleyan - John Fabrizius Carries(Hand Off) TOUCHDOWN, clock 11:33 (Daniel Porter kick is good). | 21 - 13 |
| 3 | 03:51 | Dakota St. - Daveon BANKS Carries(Hand Off) TOUCHDOWN, clock 03:51 (2 pt conversion pass by Bobby Tisch is good). | 21 - 21 |
| 4 | 13:51 | Dakota Wesleyan - John Fabrizius Carries(Hand Off) TOUCHDOWN, clock 13:51 (Daniel Porter kick is good). | 28 - 21 |
| 4 | 08:59 | Dakota Wesleyan - Dillon Turner Passes to Tyler Fortuna COMPLETE TOUCHDOWN, clock 08:59 (Daniel Porter kick blocked). | 34 - 21 |
| 4 | 07:08 | Dakota Wesleyan - Dillon Turner Passes to Dustin Livingston COMPLETE TOUCHDOWN, clock 07:08 (Daniel Porter kick failed). | 40 - 21 |
| 4 | 05:10 | Dakota St. - Jacob GILES Passes to Doug HALE COMPLETE TOUCHDOWN, clock 05:10 (Nic Behrens kick failed). | 40 - 27 |
| Dakota Wesleyan | Statistics | Dakota St. |
|---|---|---|
| 25 | FIRST DOWNS | 18 |
| 14 10 1 |
Passing Rushing Penalty |
14 4 0 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 30% (6 of 20) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 434 | TOTAL OFFENSE | 402 |
| 86 5.05 |
Total Offensive Plays Average gain per play |
80 5.03 |
| 222 | NET YARDS PASSING | 315 |
| 19-30
7.4 3-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-45
7.0 3-18 2 |
| 212 | NET YARDS RUSHING | 87 |
| 56 3.8 |
Rushing Attempts Average gain per rush |
35 2.5 |
| 4-170 | PUNTS: Number-Yards | 8-312 |
| 42.5 | Average | 39.0 |
| 167 | TOTAL RETURN YARDS | 135 |
| 2-67 4-82 2-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 7-106 1-25 |
| 2-25 | PENALTIES: Number-Yards | 10-65 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 3-18 | SACKS: Number-Yards | 3-28 |
| 2-18 | INTERCEPTIONS: Number-Yards | 1-25 |
| 32:12 | TIME OF POSSESSION | 27:48 |
Dakota Wesleyan |
Dakota St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Cody Reder | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Cohl Ratermann | 3 | 5 | 8 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Brady Bonte | 3 | 4 | 7 | - | 2.5 - 6.5 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 16 | Zachary Thiel | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Adam Bormann | 2 | 4 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Clark Butler | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Tanner Munk | 1 | 4 | 5 | - | 0.5 - 0.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 21 | Trevin Island | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Dillon Rork | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Cody Bonte | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-18 | 0 | 0 | |
| 42 | Nathan Dahl | 2 | 3 | 5 | 1 - 4 | 1.5 - 6.5 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 90 | Brady Mudder | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 28 | Trey DeCroock | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Sam Kiger | 2 | 1 | 3 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Zack Clement | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Forrest Lohman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Daniel Porter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Jonathon Withrow | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Charlie LaRoche | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Jaden Denison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Turner Serr | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Collin Helget | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Damon Macleary | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Taylor Haley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Ryan Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 55 | 90 | 3 - 18 | 7 - 28 | 1 | 1-0 | 2-18 | 4 | 0 | ||
| # | Dakota St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Ben Kullos | 5 | 8 | 13 | 1 - 6 | 3.5 - 11.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Cole Potter | 3 | 7 | 10 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Darion Office | 1 | 8 | 9 | - | 1.5 - 3.5 | 0 | 2-8 | 0-0 | 0 | 0 | |
| 98 | Bronson Arguello | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 10 | Tyler Poggemeyer | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Cooper Hausmann | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Danny Jordan | 3 | 3 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 4 | Thomas Romack | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Dan Ngandall | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Dereck DeVries | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-25 | 0 | 0 | |
| 41 | Eric Tieszen | 3 | 1 | 4 | 1 - 18 | 1 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Trevor Kenobbie | 0 | 4 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Clifton Marshall | 0 | 4 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Hunter Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Baily Edwards | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Austin Ross | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Nic Behrens | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Spencer Carlson | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Brendon Waldner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Zach Wilkinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Mahcia Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Anthony Suruor | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Daulton Mercer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Bobby Tisch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 67 | 102 | 3 - 28 | 10 - 42 | 3 | 3-8 | 1-25 | 0 | 1 | ||
| Other Information | |
|---|---|
|
Location: Madison, SD Stadium: Trojan Field Attendance: 4500 Weather: Sunny/Hazy Temperature: 73 |
Referee: Aaron Adams Umpire: Zach Griffin Head Linesman: Line Judge: Greg Otteman Back Judge: Dave Perry Field Judge: Brian Duhacek Side Judge: Josh McNeal |
