|
Dakota Wesleyan (S.D.) at Dakota State (S.D.) - Madison, SD 2015-08-29 - 18:00 |
|
|
Dakota Wesleyan
40 |
Dakota St.
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (1-0) | 7 | 0 | 14 | 19 | 40 |
| Dakota St. (0-1) | 6 | 7 | 8 | 6 | 27 |
| Madison, SD | Trojan Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Daniel Porter from DWU 35 for 55 yards returned by Daveon BANKS Tackled by Trey DeCroock for 16 yards | |
| Dakota St. at 15:00 | |
|---|---|
| 1st and 10 at DaSU26 | Jeremy CHRISTNER Carries(Hand Off) Tackled by Brady Mudder for 1 yards |
| 2nd and 9 at DaSU27 | Jacob GILES Passes to Brendon WALDNER BROKEN UP by Brady Bonte |
| 3rd and 9 at DaSU27 | Jacob GILES Passes to Brendon WALDNER BROKEN UP by Trevin Island |
| 4th and 9 at DaSU27 | Punt by Nic BEHRENS from DaSU 27 for 53 yards returned by Dustin Livingston out of bounds for 27 yards |
| 3 plays, 1 yards, 00:54 elapsed | |
| Dakota Wesleyan at 14:06 | |
| 1st and 10 at DWU47 | John Fabrizius Carries(Hand Off) Tackled by Cole POTTER, Bronson ARGUELLO for 2 yards |
| 2nd and 8 at DWU49 | John Fabrizius Carries(Hand Off) Tackled by Thomas ROMACK for 3 yards |
| 3rd and 5 at DaSU48 | Dillon Turner Passes to Tyler Fortuna COMPLETE Tackled by Cooper HAUSMANN for 12 yards |
| 1st and 10 at DaSU36 | John Fabrizius Carries(Hand Off) fumble(LOST), Forced by Ben KULLOS, recovered by Darion OFFICE for -3 yards downed for 0 yards |
| 4 plays, 14 yards, 01:15 elapsed | |
| Dakota St. at 12:51 | |
| 1st and 10 at DaSU39 | Daveon BANKS Carries(Hand Off) Tackled by Cody Reder for 0 yards |
| 2nd and 10 at DaSU39 | Daveon BANKS Carries(Hand Off) Tackled by Adam Bormann, Clark Butler for 2 yards |
| 3rd and 8 at DaSU41 | Jacob GILES Passes to Bobby TISCH COMPLETE Tackled by Zach Thiel for 22 yards |
| 1st and 10 at DWU37 | Jeremy CHRISTNER Carries(Hand Off) Tackled by Clark Butler, Sam Kiger for 4 yards |
| 2nd and 6 at DWU33 | Jeremy CHRISTNER Carries(Hand Off) Tackled by Zack Clement, Brady Bonte for -2 yards |
| 3rd and 8 at DWU35 | - Holding Penalty(DaSU) - Nullifies Previous Play |
| 2nd and 16 at DWU43 | Jacob GILES sacked. Tackled by Nathan Dahl for -4 yards |
| 3rd and 20 at DWU47 | - False Start Penalty(DaSU) - Repeat Down |
| 3rd and 25 at DaSU48 | Daveon BANKS Carries(Hand Off) Tackled by Zach Thiel, Cody Reder for 13 yards |
| 4th and 12 at DWU39 | Punt by Nic BEHRENS from DWU 39 for 39 yards for a Touchback |
| 6 plays, 22 yards, 03:06 elapsed | |
| Dakota Wesleyan at 09:45 | |
| 1st and 10 at DWU20 | Dillon Turner sacked. Tackled by Ben KULLOS for -6 yards |
| 2nd and 16 at DWU14 | John Fabrizius Carries(Hand Off) Tackled by Darion OFFICE, Bronson ARGUELLO for 4 yards |
| 3rd and 12 at DWU18 | Dillon Turner Passes to Luke Stephens COMPLETE fumble(LOST), Forced by Trevor KENOBBIE, recovered by Darion OFFICE for 1 yards Tackled by Taylor Haley for 8 yards |
| 3 plays, -1 yards, 01:16 elapsed | |
| Dakota St. at 08:29 | |
| 1st and 10 at DWU11 | Jeremy CHRISTNER Carries(Hand Off) Tackled by Brady Bonte for -3 yards |
| 2nd and 13 at DWU14 | Jacob GILES Passes to Brendon WALDNER COMPLETE Tackled by Cody Bonte for 10 yards |
| 3rd and 3 at DWU4 | Jacob GILES Passes to Doug HALE COMPLETE TOUCHDOWN, clock 07:24 |
| PAT Kick by Nic BEHRENS NO Good | |
| Dakota Wesleyan 0, Dakota St. 6 | |
| 3 plays, 11 yards, 01:05 elapsed | |
| Kickoff by Nic BEHRENS from DaSU 35 for 57 yards returned by Cody Reder fumble(LOST), Forced by Spencer CARLSON, recovered by Danny JORDAN for 24 yards downed for 0 yards | |
| Dakota St. at 07:24 | |
| 1st and 10 at DWU32 | Jacob GILES Carries(Scramble) Tackled by Cohl Ratermann for 1 yards |
| 2nd and 9 at DWU31 | Jacob GILES Passes to Unknown INCOMPLETE |
| 3rd and 9 at DWU31 | Jacob GILES Passes to Bobby TISCH COMPLETE fumble(LOST), Forced by Brady Bonte, recovered by Tanner Munk for 11 yards downed for 0 yards |
| 3 plays, 12 yards, 00:44 elapsed | |
| Dakota Wesleyan at 06:40 | |
| 1st and 10 at DWU20 | Dillon Turner Passes to Unknown INCOMPLETE |
| 2nd and 10 at DWU20 | John Fabrizius Carries(Hand Off) Tackled by Clifton MARSHALL, Cole POTTER for -1 yards |
| 3rd and 11 at DWU19 | Dillon Turner Carries(Scramble) out of bounds for 14 yards |
| 1st and 10 at DWU33 | Dillon Turner Carries(QB Keeper) Tackled by Cooper HAUSMANN, Ben KULLOS for 9 yards |
| 2nd and 1 at DWU42 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Danny JORDAN for 41 yards |
| 1st and 10 at DaSU17 | Dillon Turner Carries(QB Keeper) Tackled by Trevor KENOBBIE, Thomas ROMACK for 2 yards |
| 2nd and 8 at DaSU15 | John Fabrizius Carries(Hand Off) Tackled by Cole POTTER, Danny JORDAN for 9 yards |
| 1st and 6 at DaSU6 | Dillon Turner Passes to Payne Ahrens INCOMPLETE |
| 2nd and 6 at DaSU6 | Dillon Turner Carries(QB Keeper) Tackled by Darion OFFICE for -3 yards |
| 3rd and 9 at DaSU9 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Danny JORDAN for 5 yards |
| 4th and 4 at DaSU4 | Daniel Porter Passes to Unknown THROWN AWAY |
| 11 plays, 76 yards, 03:24 elapsed | |
| Dakota St. at 03:16 | |
| 1st and 10 at DaSU4 | Jeremy CHRISTNER Carries(Hand Off) Tackled by Brady Bonte, Cohl Ratermann for 4 yards |
| 2nd and 6 at DaSU8 | Jeremy CHRISTNER Carries(Hand Off) Tackled by Sam Kiger for 2 yards |
| 3rd and 4 at DaSU10 | Jacob GILES sacked. Tackled by Cohl Ratermann for -1 yards |
| 4th and 5 at DaSU9 | Punt by Nic BEHRENS from DaSU 9 for 16 yards out of bounds |
| 3 plays, 5 yards, 02:03 elapsed | |
| Dakota Wesleyan at 01:13 | |
| 1st and 10 at DaSU25 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Hunter SMITH for 13 yards |
| 1st and 10 at DaSU12 | John Fabrizius Carries(Hand Off) Tackled by Bronson ARGUELLO for 0 yards |
| 2nd and 10 at DaSU12 | Dillon Turner Passes to Unknown INCOMPLETE |
| 3rd and 10 at DaSU12 | Dillon Turner Passes to Hayden Adams COMPLETE TOUCHDOWN, clock 00:18 |
| PAT Kick by Daniel Porter GOOD. | |
| Dakota Wesleyan 7, Dakota St. 6 | |
| 4 plays, 25 yards, 00:55 elapsed | |
| Kickoff by Daniel Porter from DWU 35 for 56 yards returned by Danny JORDAN Tackled by Daniel Porter for 34 yards | |
| Dakota St. at 00:18 | |
| 1st and 10 at DaSU43 | Jacob GILES Passes to Preston NORDLING DROPPED |
| back to top | |
|
2nd
|
|
| 2nd and 10 at DaSU43 | Hagan HINES Carries(Hand Off) Tackled by Adam Bormann, Nathan Dahl for 5 yards |
| 3rd and 5 at DaSU48 | Jacob GILES Passes to Preston NORDLING COMPLETE Tackled by Adam Bormann for 10 yards |
| 1st and 10 at DWU42 | Hagan HINES Carries(Hand Off) Tackled by Dillon Rork, Cohl Ratermann for 5 yards |
| 2nd and 5 at DWU37 | Jacob GILES Passes to Hagan HINES COMPLETE Tackled by Brady Bonte for -1 yards |
| 3rd and 6 at DWU38 | Jacob GILES Carries(Scramble) Tackled by Dillon Rork, Zack Clement for 0 yards |
| 4th and 6 at DWU38 | Jacob GILES Passes to Derek BOSE COMPLETE Tackled by Zach Thiel for 15 yards |
| 1st and 10 at DWU23 | - False Start Penalty(DaSU) - Repeat Down |
| 1st and 15 at DWU28 | Jacob GILES Passes to Austin OPDAHL INCOMPLETE |
| 2nd and 15 at DWU28 | Jacob GILES Passes to Preston NORDLING INCOMPLETE |
| 3rd and 15 at DWU28 | Jacob GILES Passes to Brendon WALDNER INCOMPLETE |
| 4th and 15 at DWU28 | Nic BEHRENS 45 yard Field Goal attempt missed Wide Left, clock 12:05 |
| 11 plays, 29 yards, 03:13 elapsed | |
| Dakota Wesleyan at 12:05 | |
| 1st and 10 at DWU28 | Dillon Turner Carries(Option) Tackled by Ben KULLOS, Mahcia DAVIS for 1 yards |
| 2nd and 9 at DWU29 | Gaige Marshall Carries(Hand Off) Tackled by Ben KULLOS for 6 yards |
| 3rd and 3 at DWU35 | Dillon Turner Passes to Hayden Adams INCOMPLETE |
| 4th and 3 at DWU35 | - Personal Foul Penalty(DWU) - Repeat Down |
| 4th and 18 at DWU20 | Punt by Daniel Porter from DWU 20 for 56 yards downed |
| 3 plays, -8 yards, 01:19 elapsed | |
| Dakota St. at 10:46 | |
| 1st and 10 at DaSU24 | Jeremy CHRISTNER Carries(Hand Off) Tackled by Brady Bonte, Nathan Dahl for -5 yards |
| 2nd and 15 at DaSU19 | Jacob GILES Passes to Alex BABCOCK COMPLETE Tackled by Zach Thiel for 30 yards |
| 1st and 10 at DaSU49 | Jeremy CHRISTNER Carries(Hand Off) Tackled by Brady Bonte for 0 yards |
| 2nd and 10 at DaSU49 | Daveon BANKS Carries(Hand Off) Tackled by Brady Bonte, Zack Clement for 2 yards |
| 3rd and 8 at DWU49 | Jacob GILES Passes to Bobby TISCH INCOMPLETE |
| 4th and 8 at DWU49 | - Illegal Formation Penalty(DaSU) - Repeat Down |
| 4th and 13 at DaSU46 | Punt by Nic BEHRENS from DaSU 46 for 54 yards for a Touchback |
| 5 plays, 22 yards, 02:08 elapsed | |
| Dakota Wesleyan at 08:38 | |
| 1st and 10 at DWU20 | John Fabrizius Carries(Hand Off) Tackled by Eric TIESZEN for 6 yards |
| 2nd and 4 at DWU26 | John Fabrizius Carries(Hand Off) Tackled by Cooper HAUSMANN, Baily EDWARDS for 6 yards |
| 1st and 10 at DWU32 | John Fabrizius Carries(Hand Off) Tackled by Cooper HAUSMANN, Dan NGANDALL for 2 yards |
| 2nd and 8 at DWU34 | Dillon Turner Passes to Hayden Adams INCOMPLETE |
| 3rd and 8 at DWU34 | Dillon Turner Passes to John Fabrizius COMPLETE Tackled by Tyler POGGEMEYER for 7 yards |
| 4th and 1 at DWU41 | Punt by Daniel Porter from DWU 41 for 34 yards faircatch by Brendon WALDNER |
| 5 plays, 21 yards, 01:27 elapsed | |
| Dakota St. at 07:11 | |
| 1st and 10 at DaSU25 | Jacob GILES Passes to Bobby TISCH COMPLETE Tackled by Cody Reder for 5 yards |
| 2nd and 5 at DaSU30 | Jeremy CHRISTNER Carries(Hand Off) Tackled by Cody Reder, Brady Mudder for 4 yards |
| 3rd and 1 at DaSU34 | Jacob GILES Carries(QB Keeper) Tackled by Cohl Ratermann, Brady Mudder for 0 yards |
| 4th and 1 at DaSU34 | Hagan HINES Carries(Hand Off) Tackled by Nathan Dahl, Tanner Munk for 6 yards |
| 1st and 10 at DaSU40 | Jacob GILES Passes to Brendon WALDNER COMPLETE Tackled by Trevin Island for 44 yards |
| 1st and 10 at DWU16 | Timeout called by DWU |
| 1st and 10 at DWU16 | Jacob GILES Passes to Preston NORDLING COMPLETE TOUCHDOWN, clock 05:29 |
| PAT Kick by Nic BEHRENS GOOD. | |
| Dakota Wesleyan 7, Dakota St. 13 | |
| 6 plays, 75 yards, 01:42 elapsed | |
| Kickoff by Nic BEHRENS from DaSU 35 for 65 yards returned by Dustin Livingston Tackled by Zach WILKINSON, Cooper HAUSMANN for 23 yards | |
| Dakota Wesleyan at 05:29 | |
| 1st and 10 at DWU23 | John Fabrizius Carries(Hand Off) Tackled by Dereck DEVRIES, Thomas ROMACK for 13 yards |
| 1st and 10 at DWU36 | John Fabrizius Carries(Hand Off) Tackled by Trevor KENOBBIE, Ben KULLOS, Danny JORDAN for 3 yards |
| 2nd and 7 at DWU39 | John Fabrizius Carries(Hand Off) Tackled by Darion OFFICE, Ben KULLOS for 4 yards |
| 3rd and 3 at DWU43 | Dillon Turner Passes to Payne Ahrens COMPLETE downed for 4 yards |
| 1st and 10 at DWU47 | John Fabrizius Carries(Hand Off) Tackled by Ben KULLOS, Tyler POGGEMEYER, Dereck DEVRIES for 6 yards |
| 2nd and 4 at DaSU47 | John Fabrizius Carries(Hand Off) Tackled by Tyler POGGEMEYER, Darion OFFICE for 6 yards |
| 1st and 10 at DaSU41 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Hunter SMITH for 15 yards |
| 1st and 10 at DaSU26 | John Fabrizius Carries(Hand Off) Tackled by Bronson ARGUELLO for 1 yards |
| 2nd and 9 at DaSU25 | Dillon Turner Carries(Scramble) Tackled by Cole POTTER, Clifton MARSHALL for 1 yards |
| 3rd and 8 at DaSU24 | Dillon Turner sacked. Tackled by Spencer CARLSON for -4 yards |
| 4th and 12 at DaSU28 | Timeout called by DWU |
| 4th and 12 at DaSU28 | Daniel Porter 45 yard Field Goal attempt missed Wide Right, clock 00:33 |
| 11 plays, 49 yards, 04:56 elapsed | |
| Dakota St. at 00:33 | |
| 1st and 10 at DaSU28 | Daveon BANKS Carries(Hand Off) Tackled by Clark Butler, Dillon Rork for 11 yards |
| 1st and 10 at DaSU39 | Timeout called by DaSU |
| 1st and 10 at DaSU39 | Jacob GILES Passes to Austin OPDAHL BROKEN UP by Brady Mudder |
| 2nd and 10 at DaSU39 | Daveon BANKS Carries(Hand Off) Tackled by Adam Bormann, Cody Reder for 4 yards |
| 3rd and 6 at DaSU43 | Timeout called by DaSU |
| 3rd and 6 at DaSU43 | Jacob GILES sacked. Tackled by Sam Kiger for -13 yards |
| 4 plays, 2 yards, 00:33 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Nic BEHRENS from DaSU 35 for 65 yards returned by Dustin Livingston Tackled by Nic BEHRENS for 35 yards | |
| Dakota Wesleyan at 15:00 | |
| 1st and 10 at DWU35 | John Fabrizius Carries(Hand Off) Tackled by Cole POTTER for -2 yards |
| 2nd and 12 at DWU33 | John Fabrizius Carries(Hand Off) Tackled by Cole POTTER, Darion OFFICE for 1 yards |
| 3rd and 11 at DWU34 | Dillon Turner Carries(Scramble) TOUCHDOWN, clock 13:43 |
| PAT Kick by Daniel Porter GOOD. | |
| Dakota Wesleyan 14, Dakota St. 13 | |
| 3 plays, 65 yards, 01:17 elapsed | |
| Kickoff by Daniel Porter from DWU 35 for 56 yards returned by Daveon BANKS Tackled by Trevin Island, Trey DeCroock for 13 yards | |
| Dakota St. at 13:43 | |
| 1st and 10 at DaSU22 | Jeremy CHRISTNER Carries(Hand Off) Tackled by Adam Bormann for 2 yards |
| 2nd and 8 at DaSU24 | Jacob GILES Passes to Doug HALE DROPPED |
| 3rd and 8 at DaSU24 | Jacob GILES Passes to Doug HALE BROKEN UP by Forrest Lohman |
| 4th and 8 at DaSU24 | - Delay of Game Penalty(DaSU) - Repeat Down |
| 4th and 13 at DaSU19 | Punt by Nic BEHRENS from DaSU 19 for 46 yards returned by Dustin Livingston Tackled by Nic BEHRENS for 40 yards |
| 3 plays, -3 yards, 00:34 elapsed | |
| Dakota Wesleyan at 13:09 | |
| 1st and 10 at DaSU25 | Dillon Turner Carries(QB Keeper) Tackled by Thomas ROMACK for 11 yards |
| 1st and 10 at DaSU14 | Dillon Turner Passes to C.J. Newey COMPLETE Tackled by Tyler POGGEMEYER for 7 yards |
| 2nd and 3 at DaSU7 | Dillon Turner Carries(QB Keeper) Tackled by Ben KULLOS, Hunter SMITH for 5 yards |
| 1st and 2 at DaSU2 | John Fabrizius Carries(Hand Off) TOUCHDOWN, clock 11:33 |
| PAT Kick by Daniel Porter GOOD. | |
| Dakota Wesleyan 21, Dakota St. 13 | |
| 4 plays, 25 yards, 01:36 elapsed | |
| Kickoff by Daniel Porter from DWU 35 for 60 yards returned by Daveon BANKS Tackled by Trevin Island for 17 yards | |
| Dakota St. at 11:33 | |
| 1st and 10 at DaSU22 | Jacob GILES Passes to Brendon WALDNER COMPLETE Tackled by Cody Bonte for 11 yards |
| 1st and 10 at DaSU33 | Jacob GILES Passes to Bobby TISCH COMPLETE Tackled by Cody Reder, Tanner Munk for 5 yards |
| 2nd and 5 at DaSU38 | - False Start Penalty(DaSU) - Repeat Down |
| 2nd and 10 at DaSU33 | Hagan HINES Carries(Hand Off) Tackled by Cohl Ratermann for 9 yards |
| 3rd and 1 at DaSU42 | Jacob GILES Passes to Preston NORDLING INCOMPLETE |
| 4th and 1 at DaSU42 | Timeout called by DWU |
| 4th and 1 at DaSU42 | Punt by Jacob GILES from DaSU 42 for 47 yards downed |
| 4 plays, 20 yards, 02:08 elapsed | |
| Dakota Wesleyan at 09:25 | |
| 1st and 10 at DWU11 | John Fabrizius Carries(Hand Off) Tackled by Bronson ARGUELLO, Eric TIESZEN for 1 yards |
| 2nd and 9 at DWU12 | John Fabrizius Carries(Hand Off) Tackled by Tyler POGGEMEYER, Dan NGANDALL for 1 yards |
| 3rd and 8 at DWU13 | Dillon Turner Carries(QB Keeper) Tackled by Baily EDWARDS, Clifton MARSHALL for 4 yards |
| 4th and 4 at DWU17 | Punt by Daniel Porter from DWU 17 for 39 yards returned by Brendon WALDNER Tackled by Forrest Lohman, Trey DeCroock, Cody Reder for 4 yards |
| 3 plays, 6 yards, 01:46 elapsed | |
| Dakota St. at 07:39 | |
| 1st and 10 at DaSU48 | Hagan HINES Carries(Hand Off) Tackled by Brady Bonte, Brady Mudder for 2 yards |
| 2nd and 8 at DaSU50 | Hagan HINES Carries(Hand Off) Tackled by Dillon Rork for 8 yards |
| 1st and 10 at DWU42 | Jacob GILES Passes to Preston NORDLING INCOMPLETE |
| 2nd and 10 at DWU42 | Jacob GILES Passes to Brendon WALDNER INCOMPLETE |
| 3rd and 10 at DWU42 | Jacob GILES Passes to Brendon WALDNER COMPLETE Tackled by Cody Bonte for 12 yards |
| 1st and 10 at DWU30 | Jeremy CHRISTNER Carries(Hand Off) Tackled by Tanner Munk, Adam Bormann for -1 yards |
| 2nd and 11 at DWU31 | Jacob GILES Passes to Derek BOSE INCOMPLETE |
| 3rd and 11 at DWU31 | Timeout called by DaSU |
| 3rd and 11 at DWU31 | Jacob GILES Passes to Preston NORDLING COMPLETE Tackled by Cody Reder for 22 yards |
| 1st and 9 at DWU9 | Hagan HINES Carries(Hand Off) Tackled by Cohl Ratermann, Clark Butler for 3 yards |
| 2nd and 6 at DWU6 | Hagan HINES Carries(Hand Off) Tackled by Cody Reder for 4 yards |
| 3rd and 2 at DWU2 | Daveon BANKS Carries(Hand Off) TOUCHDOWN, clock 03:51 |
| 1st and 3 at DWU3 | Timeout called by DaSU |
| PAT Pass from Jacob GILES to Bobby TISCH GOOD. | |
| Dakota Wesleyan 21, Dakota St. 21 | |
| 11 plays, 52 yards, 03:48 elapsed | |
| Kickoff by Nic BEHRENS from DaSU 35 for 64 yards out of bounds | |
| 1st and 10 at DWU1 | - Illegal Formation Penalty(DaSU) - Repeat Down and To Go |
| Dakota Wesleyan at 03:51 | |
| 1st and 10 at DWU35 | Dillon Turner Passes to J.J. Wall DROPPED |
| 2nd and 10 at DWU35 | John Fabrizius Carries(Hand Off) Tackled by Baily EDWARDS, Thomas ROMACK for 6 yards |
| 3rd and 4 at DWU41 | Gaige Marshall Carries(Hand Off) Tackled by Ben KULLOS for -2 yards |
| 4th and 6 at DWU39 | Punt by Daniel Porter from DWU 39 for 41 yards faircatch by Brendon WALDNER |
| 3 plays, 4 yards, 01:22 elapsed | |
| Dakota St. at 02:29 | |
| 1st and 10 at DaSU20 | Jacob GILES Passes to Austin OPDAHL INCOMPLETE |
| 2nd and 10 at DaSU20 | Jeremy CHRISTNER Carries(Hand Off) Tackled by Cohl Ratermann, Charlie LaRoche for 2 yards |
| 3rd and 8 at DaSU22 | Jacob GILES Passes to Doug HALE COMPLETE Tackled by Cody Reder for 7 yards |
| 4th and 1 at DaSU29 | Punt by Jacob GILES from DaSU 29 for 30 yards downed |
| 3 plays, 9 yards, 01:11 elapsed | |
| Dakota Wesleyan at 01:18 | |
| 1st and 10 at DWU41 | John Fabrizius Carries(Hand Off) Tackled by Bronson ARGUELLO, Trevor KENOBBIE for 6 yards |
| 2nd and 4 at DWU47 | John Fabrizius Carries(Hand Off) Tackled by Bronson ARGUELLO for 2 yards |
| 3rd and 2 at DWU49 | Dillon Turner Passes to Kodi Larson COMPLETE Tackled by Cooper HAUSMANN, Tyler POGGEMEYER for 11 yards |
| 1st and 10 at DaSU40 | Dillon Turner Carries(Scramble) Tackled by Cole POTTER for 4 yards |
| back to top | |
|
4th
|
|
| 2nd and 6 at DaSU36 | Dillon Turner Passes to Dustin Livingston COMPLETE out of bounds for 15 yards |
| 1st and 10 at DaSU21 | John Fabrizius Carries(Hand Off) Tackled by Eric TIESZEN for 2 yards |
| 2nd and 8 at DaSU19 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Austin ROSS for 10 yards |
| 1st and 9 at DaSU9 | John Fabrizius Carries(Hand Off) TOUCHDOWN, clock 13:51 |
| PAT Kick by Daniel Porter GOOD. | |
| Dakota Wesleyan 28, Dakota St. 21 | |
| 8 plays, 59 yards, 02:27 elapsed | |
| Kickoff by Daniel Porter from DWU 35 for 58 yards returned by Daveon BANKS Tackled by Nathan Dahl for 15 yards | |
| Dakota St. at 13:51 | |
| 1st and 10 at DaSU22 | Jeremy CHRISTNER Carries(Hand Off) Tackled by Adam Bormann, Cody Reder for 3 yards |
| 2nd and 7 at DaSU25 | - Holding Penalty(DaSU) - Nullifies Previous Play |
| 1st and 20 at DaSU12 | Jacob GILES Carries(Draw) Tackled by Dillon Rork, Clark Butler for 4 yards |
| 2nd and 16 at DaSU16 | Jacob GILES Passes to Bobby TISCH COMPLETE Tackled by Tanner Munk for 7 yards |
| 3rd and 9 at DaSU23 | Jacob GILES Carries(Scramble) Tackled by Jonathon Withrow for 5 yards |
| 4th and 4 at DaSU28 | Punt by Nic BEHRENS from DaSU 28 for 27 yards out of bounds |
| 3 plays, 6 yards, 01:57 elapsed | |
| Dakota Wesleyan at 11:54 | |
| 1st and 10 at DWU45 | Dillon Turner Passes to Gage Horacek INCOMPLETE |
| 2nd and 10 at DWU45 | John Fabrizius Carries(Hand Off) Tackled by Darion OFFICE, Ben KULLOS for -1 yards |
| 3rd and 11 at DWU44 | - Pass Interference Penalty(DaSU) - First Down |
| 1st and 10 at DaSU41 | Dillon Turner Passes to John Fabrizius COMPLETE Tackled by Danny JORDAN for 10 yards |
| 1st and 10 at DaSU31 | John Fabrizius Carries(Hand Off) Tackled by Anthony SURUOR for -2 yards |
| 2nd and 12 at DaSU33 | Dillon Turner Passes to Unknown INCOMPLETE |
| 3rd and 12 at DaSU33 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Dereck DEVRIES for 12 yards |
| 1st and 10 at DaSU21 | Kodi Larson Carries(Hand Off) out of bounds for 9 yards |
| 2nd and 1 at DaSU12 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Danny JORDAN, Dan NGANDALL for 8 yards |
| 1st and 4 at DaSU4 | Dillon Turner Passes to Tyler Fortuna COMPLETE TOUCHDOWN, clock 08:59 |
| PAT Kick by Daniel Porter blocked by Bronson ARGUELLO downed for 0 yards | |
| Dakota Wesleyan 34, Dakota St. 21 | |
| 9 plays, 55 yards, 02:55 elapsed | |
| Kickoff by Daniel Porter from DWU 35 for 55 yards returned by Daveon BANKS Tackled by Turner Serr, Cody Bonte for 10 yards | |
| Dakota St. at 08:59 | |
| 1st and 10 at DaSU20 | - False Start Penalty(DaSU) - Repeat Down |
| 1st and 15 at DaSU15 | Jacob GILES Passes to Brendon WALDNER INTERCEPTED by Nathan Dahl at the DaSU 25 Tackled by Brendon WALDNER for 0 yards |
| 1 plays, -5 yards, 00:14 elapsed | |
| Dakota Wesleyan at 08:45 | |
| 1st and 10 at DaSU25 | Dillon Turner Carries(Scramble) Tackled by Ben KULLOS for 8 yards |
| 2nd and 2 at DaSU17 | John Fabrizius Carries(Hand Off) Tackled by Cole POTTER for 3 yards |
| 1st and 10 at DaSU14 | John Fabrizius Carries(Hand Off) Tackled by Bronson ARGUELLO, Darion OFFICE for 2 yards |
| 2nd and 8 at DaSU12 | Dillon Turner Passes to Hayden Adams INCOMPLETE |
| 3rd and 8 at DaSU12 | Dillon Turner Passes to Dustin Livingston COMPLETE TOUCHDOWN, clock 07:08 |
| PAT Kick by Daniel Porter NO Good | |
| Dakota Wesleyan 40, Dakota St. 21 | |
| 5 plays, 25 yards, 01:37 elapsed | |
| Kickoff by Daniel Porter from DWU 35 for 60 yards returned by Daveon BANKS Tackled by Jaden Denison, Collin Helget for 1 yards | |
| Dakota St. at 07:08 | |
| 1st and 10 at DaSU6 | Jacob GILES Passes to Brendon WALDNER COMPLETE Tackled by Tanner Munk, Trevin Island for 36 yards |
| 1st and 10 at DaSU42 | Jacob GILES Passes to Brendon WALDNER COMPLETE Tackled by Zach Thiel, Trevin Island for 17 yards |
| 1st and 10 at DWU41 | Jacob GILES Passes to Preston NORDLING COMPLETE Tackled by Zach Thiel for 7 yards |
| 2nd and 3 at DWU34 | Jacob GILES Passes to Brendon WALDNER COMPLETE out of bounds for 7 yards |
| 1st and 10 at DWU27 | Jacob GILES Passes to Preston NORDLING COMPLETE Tackled by Cody Bonte for 6 yards |
| 2nd and 4 at DWU21 | Jeremy CHRISTNER Carries(Hand Off) Tackled by Zack Clement for 9 yards |
| 1st and 10 at DWU12 | Jacob GILES Passes to Preston NORDLING INCOMPLETE |
| 2nd and 10 at DWU12 | Jacob GILES Passes to Doug HALE COMPLETE TOUCHDOWN, clock 05:10 |
| PAT Kick by Nic BEHRENS NO Good | |
| Dakota Wesleyan 40, Dakota St. 27 | |
| 8 plays, 94 yards, 01:58 elapsed | |
| ONSIDE Kickoff by Nic BEHRENS from DaSU 35 for 13 yards returned by Brady Bonte downed for 0 yards | |
| Dakota Wesleyan at 05:10 | |
| 1st and 10 at DaSU48 | Gaige Marshall Carries(Hand Off) Tackled by Clifton MARSHALL, Daulton MERCER for 7 yards |
| 2nd and 3 at DaSU41 | Dillon Turner Carries(QB Keeper) Tackled by Dan NGANDALL for 5 yards |
| 1st and 10 at DaSU36 | Gaige Marshall Carries(Hand Off) Tackled by Tyler POGGEMEYER for 0 yards |
| 2nd and 10 at DaSU36 | Dillon Turner Passes to Unknown INTERCEPTED by Dereck DEVRIES at the DaSU 20 Tackled by Ryan Anderson, Damon Macleary for 25 yards |
| 4 plays, 12 yards, 01:30 elapsed | |
| Dakota St. at 03:40 | |
| 1st and 10 at DaSU45 | Jacob GILES Passes to Austin OPDAHL INCOMPLETE |
| 2nd and 10 at DaSU45 | Jacob GILES Passes to Brendon WALDNER INCOMPLETE |
| 3rd and 10 at DaSU45 | Jacob GILES Passes to Preston NORDLING INCOMPLETE |
| 4th and 10 at DaSU45 | Jacob GILES Passes to Doug HALE INTERCEPTED by Cody Bonte at the DWU 37 Tackled by Bobby TISCH for 18 yards |
| 4 plays, 0 yards, 00:30 elapsed | |
| 1st and 10 at DaSU45 | - Illegal Block in Back Penalty(DWU) - Repeat Down and To Go |
| Dakota Wesleyan at 03:10 | |
| 1st and 10 at DWU45 | John Fabrizius Carries(Hand Off) Tackled by Ben KULLOS, Cole POTTER, Trevor KENOBBIE for 0 yards |
