|
Dakota Wesleyan Universit at Dordt (Iowa) - , 2016-10-08 - 13:00 |
|
|
Dakota Wesleyan
42 |
Dordt
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan ( 4-2/2-1) | 10 | 6 | 20 | 6 | 42 |
| Dordt (3-3/1-2) | 6 | 8 | 8 | 15 | 37 |
| , | | |||||
| Prd | Time | Scoring Summary | Dakota Wesleyan - Dordt |
|---|---|---|---|
| 1 | 03:47 | Dakota Wesleyan - Dillon Turner Passes to Dustin Livingston COMPLETE TOUCHDOWN, clock 03:47 (Chase Murphy kick is good). | 7 - 0 |
| 1 | 00:14 |
Dakota Wesleyan
- Chase Murphy 32 yd field goal.
Drive: 7 plays, 60 yards in 02:40. |
10 - 0 |
| 2 | 03:29 | Dakota Wesleyan - Bryce LIDTKA Carries(Hand Off) TOUCHDOWN, clock 02:54 (Chase Murphy kick failed). | 16 - 0 |
| 2 | 00:59 | Dordt - Chase Murphy 32 yard Field Goal attempt GOOD, clock 00:14 (2 pt conversion rush by Bryce Lidtka is good). | 16 - 8 |
| 3 | 13:44 | Dakota Wesleyan - Jonathon Withrow Carries(Sweep) TOUCHDOWN, clock 03:29 (Gus Haskell kick is good). | 23 - 8 |
| 3 | 11:15 | Dordt - Bryce LIDTKA Carries(Hand Off) TOUCHDOWN, clock 00:59 (2 pt conversion rush by Brock Lamle is good). | 23 - 16 |
| 3 | 11:10 | Dakota Wesleyan - Jonathon Withrow Carries(Hand Off) TOUCHDOWN, clock 13:44 (Gus Haskell kick is good). | 30 - 16 |
| 3 | 04:25 | Dakota Wesleyan - Brock LAMLE Passes to Jason MILLER COMPLETE TOUCHDOWN, clock 11:15 (Gus Haskell kick failed). | 36 - 16 |
| 4 | 13:14 | Dordt - Dillon Turner Passes to Kodi Larson COMPLETE TOUCHDOWN, clock 11:10 (2 pt conversion pass by Jason Miller is good). | 36 - 24 |
| 4 | 05:39 | Dordt - Dillon Turner Carries(QB Keeper) TOUCHDOWN, clock 04:25 (Brett Gaines kick is good). | 36 - 31 |
| 4 | 01:22 | Dakota Wesleyan - Bryce LIDTKA Carries(Hand Off) TOUCHDOWN, clock 13:14 (2 pt conversion pass by Kodi Larson failed). | 42 - 31 |
| Dakota Wesleyan | Statistics | Dordt |
|---|---|---|
| 38 | FIRST DOWNS | 20 |
| 21 14 3 |
Passing Rushing Penalty |
6 13 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 721 | TOTAL OFFENSE | 378 |
| 93 7.75 |
Total Offensive Plays Average gain per play |
76 4.97 |
| 402 | NET YARDS PASSING | 134 |
| 31-39
10.3 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17
7.9 2-20 1 |
| 319 | NET YARDS RUSHING | 244 |
| 54 5.9 |
Rushing Attempts Average gain per rush |
59 4.1 |
| 1-31 | PUNTS: Number-Yards | 4-105 |
| 31.0 | Average | 26.3 |
| 41 | TOTAL RETURN YARDS | 170 |
| 1--4 4-45 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 8-159 1-11 |
| 11-99 | PENALTIES: Number-Yards | 2-30 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 2-20 | SACKS: Number-Yards | 2-17 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-11 |
| 31:29 | TIME OF POSSESSION | 28:31 |
Dakota Wesleyan |
Dordt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Dillon Rork | 9 | 2 | 11 | 1 - 6 | 3.5 - 15.5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 42 | Nathan Dahl | 8 | 3 | 11 | 1 - 14 | 2 - 15 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 28 | Trey DeCroock | 8 | 1 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Unknown | 3 | 3 | 6 | - | 1.5 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Charlie LaRoche | 4 | 1 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 90 | Brady Mudder | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Austin Van Poole | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Matthew Fee | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Mitch Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Cody Bonte | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 52 | Sam Naasz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Ben Gustad | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Adam Bormann | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Tyrel Haley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Matt Jensen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 26 | Gaige Marshall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Enrique Cajero | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Zack Clement | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Kelly Kidwiler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 56 | 16 | 72 | 2 - 20 | 9 - 43 | 1 | 1-0 | 1-0 | 2 | 2 | ||
| # | Dordt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Arie Hoekstra | 11 | 4 | 15 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 27 | Joey Lovetere | 12 | 0 | 12 | - | - 0 | 0 | 1-0 | 1-11 | 0 | 0 | |
| 1 | Marcus Whipper | 8 | 0 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Josiah Kotte | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Vanoy Harris | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Gerrit Wybenga | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 53 | Scott Creighton | 5 | 1 | 6 | 0.5 - 5.5 | 0.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Daniel Brown | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 74 | Alex Watson | 3 | 0 | 3 | - | 1 - 1 | 2 | 1-0 | 0-0 | 0 | 0 | |
| 95 | Tyson Dahlgrin | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 25 | Keithen Drury | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Curtis Emery | 0 | 1 | 1 | 0.5 - 5.5 | 0.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Justin Banks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Kenneth Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Danny Stevens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Jason Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Tebi Njilefack | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 70 | 12 | 82 | 2 - 17 | 3 - 18 | 3 | 3-0 | 1-11 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Sunny Temperature: 62 |
Referee: Aaron Adams Umpire: Zach Griffin Head Linesman: Brian Duhacek Line Judge: Greg Otteman Back Judge: Dave Perry Field Judge: Chad Sabatka Side Judge: Joshua McNeal |
