|
Dakota Wesleyan Universit at Dordt (Iowa) - , 2016-10-08 - 13:00 |
|
|
Dakota Wesleyan
42 |
Dordt
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan ( 4-2/2-1) | 10 | 6 | 20 | 6 | 42 |
| Dordt (3-3/1-2) | 6 | 8 | 8 | 15 | 37 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Enrique Cajero from DWU 35 for 53 yards returned by Marcus WHIPPER Tackled by Mitch Johnson for 23 yards | |
| Dordt at 15:00 | |
|---|---|
| 1st and 10 at DOR35 | Bryce LIDTKA Carries(Hand Off) Tackled by Nathan Dahl, Adam Bormann for 1 yards |
| 2nd and 9 at DOR36 | Brock LAMLE Carries(QB Keeper) Tackled by Trey DeCroock for 11 yards |
| 1st and 10 at DOR47 | Bryce LIDTKA Carries(Hand Off) Tackled by Austin Van Poole for 4 yards |
| 2nd and 6 at DWU49 | Keithen DRURY Carries(Pitch) downed for -4 yards |
| 3rd and 10 at DOR47 | Brock LAMLE Passes to Jake DODGE NOT CATCHABLE |
| 4th and 10 at DOR47 | - Holding Penalty was Declined - Play Stands |
| 5 plays, 12 yards, 02:03 elapsed | |
| Dordt at 12:57 | |
| 4th and 10 at DOR47 | Punt by Casey BYKER from DOR 47 for 11 yards out of bounds |
| 0 plays, 0 yards, 00:05 elapsed | |
| Dakota Wesleyan at 12:52 | |
| 1st and 10 at DWU42 | Jonathon Withrow Carries(Hand Off) Tackled by Tyson DAHLGRIN for 4 yards |
| 2nd and 6 at DWU46 | Jonathon Withrow Carries(Sweep) Tackled by Arie HOEKSTRA for 17 yards |
| 1st and 10 at DOR37 | Dillon Turner sacked. Tackled by Tebi NJILEFACK for -6 yards |
| 2nd and 16 at DOR43 | Dillon Turner Passes to Payne Ahrens COMPLETE Tackled by Marcus WHIPPER for 7 yards |
| 3rd and 9 at DOR36 | Dillon Turner Carries(QB Keeper) Tackled by Arie HOEKSTRA for 6 yards |
| 4th and 3 at DOR30 | Dillon Turner Passes to Tyler Fortuna DROPPED |
| 6 plays, 28 yards, 02:30 elapsed | |
| Dordt at 10:22 | |
| 1st and 10 at DOR30 | Brock LAMLE Passes to Jason MILLER BROKEN UP by Charlie LaRoche |
| 2nd and 10 at DOR30 | Bryce LIDTKA Carries(Hand Off) Tackled by Charlie LaRoche for 3 yards |
| 3rd and 7 at DOR33 | Bryce LIDTKA Carries(Pitch) downed for -5 yards |
| 4th and 12 at DOR28 | Punt by Casey BYKER from DOR 28 for 27 yards downed |
| 3 plays, -2 yards, 01:27 elapsed | |
| Dakota Wesleyan at 08:55 | |
| 1st and 10 at DWU45 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Joey LOVETERE for 6 yards |
| 2nd and 4 at DOR49 | Jonathon Withrow Carries(Hand Off) Tackled by Josiah KOTTE for 5 yards |
| 1st and 10 at DOR44 | Dillon Turner Passes to Lewis Hofer COMPLETE Tackled by Daniel BROWN for 8 yards |
| 2nd and 2 at DOR36 | Jonathon Withrow Carries(Hand Off) Tackled by Scott CREIGHTON for 1 yards |
| 3rd and 1 at DOR35 | Jonathon Withrow Carries(Hand Off) fumble(LOST), Forced by Alex WATSON, recovered by Tyson DAHLGRIN for 0 yards downed for 0 yards |
| 5 plays, 20 yards, 01:39 elapsed | |
| Dordt at 07:16 | |
| 1st and 10 at DOR35 | Brock LAMLE Passes to Keithen DRURY NOT CATCHABLE |
| 2nd and 10 at DOR35 | Brock LAMLE Passes to Jason MILLER COMPLETE Tackled by Charlie LaRoche for 21 yards |
| 1st and 10 at DWU44 | Bryce LIDTKA Carries(Hand Off) fumble(LOST), Forced by Nathan Dahl, recovered by Nathan Dahl for -1 yards downed for 0 yards |
| 3 plays, 20 yards, 00:36 elapsed | |
| Dakota Wesleyan at 06:40 | |
| 1st and 10 at DWU45 | Dillon Turner Carries(QB Keeper) Tackled by Vanoy HARRIS for 5 yards |
| 2nd and 5 at DWU50 | John Fabrizius Carries(Hand Off) Tackled by Joey LOVETERE for 1 yards |
| 3rd and 4 at DOR49 | Dillon Turner Passes to Hayden Adams COMPLETE out of bounds for 5 yards |
| 1st and 10 at DOR44 | Dillon Turner Carries(QB Keeper) Tackled by Gerrit WYBENGA for 7 yards |
| 2nd and 3 at DOR37 | John Fabrizius Carries(Hand Off) Tackled by Joey LOVETERE for 4 yards |
| 1st and 10 at DOR33 | Dillon Turner Passes to Kodi Larson INCOMPLETE |
| 2nd and 10 at DOR33 | Dillon Turner Carries(QB Keeper) Tackled by Vanoy HARRIS for 5 yards |
| 3rd and 5 at DOR28 | John Fabrizius Carries(Hand Off) Tackled by Josiah KOTTE for 2 yards |
| 4th and 3 at DOR26 | Dillon Turner Passes to Dustin Livingston COMPLETE TOUCHDOWN, clock 03:47 |
| PAT Kick by Chase Murphy GOOD. | |
| Dakota Wesleyan 7, Dordt 0 | |
| 9 plays, 55 yards, 02:53 elapsed | |
| Kickoff by Enrique Cajero from DWU 35 for 47 yards returned by Gerrit WYBENGA Tackled by Sam Naasz for 15 yards | |
| Dordt at 03:47 | |
| 1st and 10 at DOR33 | Bryce LIDTKA Carries(Hand Off) Tackled by Nathan Dahl for 2 yards |
| 2nd and 8 at DOR35 | Bryce LIDTKA Carries(Hand Off) TOUCHDOWN, clock 02:54 |
| 1st and 3 at DWU3 | Brett GAINES 17 yard Field Goal attempt blocked by Dillon Rork, clock 02:54 recovered by Brady Mudder downed for 0 yards |
| Dakota Wesleyan 7, Dordt 6 | |
| 3 plays, 64 yards, 00:53 elapsed | |
| Dakota Wesleyan at 02:54 | |
| 1st and 10 at DWU25 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Marcus WHIPPER for 37 yards |
| 1st and 10 at DOR38 | Jonathon Withrow Carries(Hand Off) Tackled by Scott CREIGHTON for 0 yards |
| 2nd and 10 at DOR38 | Dillon Turner Carries(Scramble) Tackled by Gerrit WYBENGA for 18 yards |
| 1st and 10 at DOR20 | Dillon Turner sacked. Tackled by Scott CREIGHTON, Curtis EMERY for -11 yards |
| 2nd and 21 at DOR31 | Dillon Turner Carries(QB Keeper) Tackled by Scott CREIGHTON for 1 yards |
| 3rd and 20 at DOR30 | Dillon Turner Passes to Jonathon Withrow COMPLETE Tackled by Marcus WHIPPER for 15 yards |
| 4th and 5 at DOR15 | Chase Murphy 32 yard Field Goal attempt GOOD, clock 00:14 |
| Dakota Wesleyan 10, Dordt 6 | |
| 7 plays, 60 yards, 02:40 elapsed | |
| Kickoff by Enrique Cajero from DWU 35 for 49 yards returned by Marcus WHIPPER Tackled by Sam Naasz for 15 yards | |
| Dordt at 00:14 | |
| 1st and 10 at DOR31 | Keithen DRURY Carries(Option) Tackled by Dillon Rork for 0 yards |
| back to top | |
|
2nd
|
|
| 2nd and 10 at DOR31 | Brock LAMLE Carries(Option) Tackled by Trey DeCroock for 7 yards |
| 3rd and 3 at DOR38 | Brock LAMLE Carries(QB Keeper) Tackled by Trey DeCroock for 2 yards |
| 4th and 1 at DOR40 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Unknown for 4 yards |
| 1st and 10 at DOR44 | - Unsportsmanlike Conduct Penalty(DWU) - Repeat Down |
| 1st and 10 at DWU41 | Bryce LIDTKA Carries(Hand Off) Tackled by Brady Mudder for 0 yards |
| 2nd and 10 at DWU41 | Brock LAMLE Passes to Keithen DRURY INCOMPLETE |
| 3rd and 10 at DWU41 | Bryce LIDTKA Carries(Hand Off) Tackled by Matthew Fee for 8 yards |
| 4th and 2 at DWU33 | Brock LAMLE Passes to Jason MILLER COMPLETE Tackled by Cody Bonte for 9 yards |
| 1st and 10 at DWU24 | Bryce LIDTKA Carries(Hand Off) Tackled by Trey DeCroock for 7 yards |
| 2nd and 3 at DWU17 | Bryce LIDTKA Carries(Hand Off) Tackled by Nathan Dahl for 9 yards |
| 1st and 8 at DWU8 | Timeout called by DWU |
| 1st and 8 at DWU8 | Bryce LIDTKA Carries(Hand Off) Tackled by Dillon Rork for 0 yards |
| 2nd and 8 at DWU8 | Bryce LIDTKA Carries(Hand Off) Tackled by Dillon Rork for 3 yards |
| 3rd and 5 at DWU5 | Keithen DRURY Carries(Option) Tackled by Charlie LaRoche for -4 yards |
| 4th and 9 at DWU9 | Brett GAINES 26 yard Field Goal attempt blocked by Matt Jensen, clock 10:53 out of bounds |
| 14 plays, 60 yards, 04:34 elapsed | |
| Dakota Wesleyan at 10:40 | |
| 1st and 10 at DWU19 | Dillon Turner Passes to Hayden Adams COMPLETE out of bounds for 10 yards |
| 1st and 10 at DWU29 | Gaige Marshall Carries(Hand Off) Tackled by Arie HOEKSTRA for 7 yards |
| 2nd and 3 at DWU36 | Gaige Marshall Carries(Hand Off) Tackled by Daniel BROWN for 1 yards |
| 3rd and 2 at DWU37 | Dillon Turner Passes to Kodi Larson COMPLETE Tackled by Arie HOEKSTRA, Josiah KOTTE for 6 yards |
| 1st and 10 at DWU43 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Marcus WHIPPER for 10 yards |
| 1st and 10 at DOR47 | Kodi Larson Carries(Sweep) Tackled by Arie HOEKSTRA for 8 yards |
| 2nd and 2 at DOR39 | - Holding Penalty(DWU) - Repeat Down |
| 2nd and 16 at DWU47 | Dillon Turner Passes to Kodi Larson COMPLETE Tackled by Gerrit WYBENGA for 10 yards |
| 3rd and 6 at DOR43 | Dillon Turner Carries(QB Keeper) Tackled by Joey LOVETERE for 5 yards |
| Dakota Wesleyan at 08:53 | |
| 3rd and 1 at DOR38 | Gaige Marshall Carries(Hand Off) Tackled by Danny STEVENS, Tyson DAHLGRIN for 8 yards |
| 1st and 10 at DOR30 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Gerrit WYBENGA for 10 yards |
| 1st and 10 at DOR20 | Dillon Turner Passes to Hayden Adams INCOMPLETE |
| 2nd and 10 at DOR20 | Dillon Turner Carries(QB Keeper) Tackled by Joey LOVETERE for 8 yards |
| 3rd and 2 at DOR12 | Gaige Marshall Carries(Hand Off) fumble(LOST), Forced by Arie HOEKSTRA, recovered by Joey LOVETERE for 5 yards downed for 0 yards |
| 5 plays, 31 yards, 02:13 elapsed | |
| Dordt at 06:40 | |
| 1st and 10 at DOR7 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Zack Clement for 4 yards |
| 2nd and 6 at DOR11 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Austin Van Poole for 4 yards |
| 3rd and 2 at DOR15 | Levi SCHOONHOVEN Carries(Hand Off) Tackled by Brady Mudder for 0 yards |
| 4th and 2 at DOR15 | Punt by Casey BYKER from DOR 15 for 36 yards returned by Dustin Livingston Tackled by Keithen DRURY for -4 yards |
| 3 plays, 8 yards, 01:48 elapsed | |
| Dakota Wesleyan at 04:52 | |
| 1st and 10 at DWU45 | Dillon Turner Passes to Jonathon Withrow INCOMPLETE |
| 2nd and 10 at DWU45 | Jonathon Withrow Carries(Sweep) Tackled by Daniel BROWN for 1 yards |
| 3rd and 9 at DWU46 | Dillon Turner Carries(Scramble) out of bounds for 31 yards |
| 1st and 10 at DOR23 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Marcus WHIPPER for 17 yards |
| 1st and 6 at DOR6 | Jonathon Withrow Carries(Sweep) TOUCHDOWN, clock 03:29 |
| PAT Kick by Chase Murphy NO Good | |
| Dakota Wesleyan 16, Dordt 6 | |
| 5 plays, 55 yards, 01:23 elapsed | |
| Kickoff by Enrique Cajero from DWU 35 for 48 yards returned by Gerrit WYBENGA Tackled by Mitch Johnson for 36 yards | |
| Dordt at 03:29 | |
| 1st and 10 at DWU42 | Brock LAMLE Carries(QB Keeper) out of bounds for 17 yards |
| 1st and 10 at DWU25 | Keithen DRURY Carries(Pitch) Tackled by Dillon Rork for 1 yards |
| 2nd and 9 at DWU24 | Keithen DRURY Carries(Pitch) Tackled by Cody Bonte for 5 yards |
| 3rd and 4 at DWU19 | Bryce LIDTKA Carries(Hand Off) Tackled by Charlie LaRoche for 1 yards |
| 4th and 3 at DWU18 | Brock LAMLE Passes to Jason MILLER COMPLETE Tackled by Cody Bonte for 17 yards |
| 1st and 1 at DWU1 | Bryce LIDTKA Carries(Hand Off) TOUCHDOWN, clock 00:59 |
| 1st and 3 at DWU3 | Timeout called by DOR |
| PAT Run by Bryce LIDTKA GOOD. | |
| Dakota Wesleyan 16, Dordt 14 | |
| 6 plays, 42 yards, 02:30 elapsed | |
| Kickoff by Jeff PAEPKE from DOR 35 for 64 yards returned by Luke Loudenburg Tackled by Kenneth LEWIS for 18 yards | |
| Dakota Wesleyan at 00:59 | |
| 1st and 10 at DWU19 | Dillon Turner Passes to Hayden Adams COMPLETE downed for 10 yards |
| 1st and 10 at DWU29 | - False Start Penalty(DWU) - Repeat Down |
| 1st and 15 at DWU24 | Timeout called by DWU |
| 1st and 15 at DWU24 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Josiah KOTTE for 15 yards |
| 1st and 10 at DWU39 | Dillon Turner Carries(Scramble) out of bounds for 37 yards |
| 1st and 10 at DOR24 | Timeout called by DOR |
| 1st and 10 at DOR24 | Dillon Turner Passes to Hayden Adams INTERCEPTED by Joey LOVETERE at the DOR 1 Tackled by Gaige Marshall for 11 yards |
| 4 plays, 57 yards, 00:51 elapsed | |
| Dordt at 00:08 | |
| 1st and 10 at DOR12 | Brock LAMLE Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 00:08 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Jeff PAEPKE from DOR 35 for 56 yards out of bounds | |
| Dakota Wesleyan at 15:00 | |
| 1st and 10 at DWU35 | Dillon Turner Passes to Kodi Larson COMPLETE out of bounds for 6 yards |
| 2nd and 4 at DWU41 | - Unsportsmanlike Conduct Penalty(DOR) - First Down |
| 1st and 10 at DOR44 | Dillon Turner Carries(QB Keeper) Tackled by Arie HOEKSTRA for 29 yards |
| 1st and 10 at DOR15 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Arie HOEKSTRA for 14 yards |
| 1st and 1 at DOR1 | - Holding Penalty(DWU) - Repeat Down |
| 1st and 20 at DOR25 | Dillon Turner Passes to Kodi Larson COMPLETE Tackled by Arie HOEKSTRA for 6 yards |
| 2nd and 14 at DOR19 | Jonathon Withrow Carries(Hand Off) TOUCHDOWN, clock 13:44 |
| PAT Kick by Gus Haskell GOOD. | |
| Dakota Wesleyan 23, Dordt 14 | |
| 5 plays, 65 yards, 01:16 elapsed | |
| Kickoff by Enrique Cajero from DWU 35 for 45 yards returned by Marcus WHIPPER Tackled by Mitch Johnson for 20 yards | |
| Dordt at 13:44 | |
| 1st and 10 at DOR40 | Bryce LIDTKA Carries(Hand Off) Tackled by Nathan Dahl, Trey DeCroock for 5 yards |
| 2nd and 5 at DOR45 | Keithen DRURY Carries(Option) Tackled by Unknown for -2 yards |
| 3rd and 7 at DOR43 | Brock LAMLE Passes to Bryce LIDTKA COMPLETE Tackled by Dillon Rork, Austin Van Poole for 12 yards |
| 1st and 10 at DWU45 | Brock LAMLE Carries(Option) Tackled by Austin Van Poole for -1 yards |
| 2nd and 11 at DWU46 | Brock LAMLE Passes to Jason MILLER COMPLETE TOUCHDOWN, clock 11:15 |
| PAT Run by Brock LAMLE GOOD. | |
| Dakota Wesleyan 23, Dordt 22 | |
| 5 plays, 60 yards, 02:29 elapsed | |
| ONSIDE Kickoff by Jeff PAEPKE from DOR 35 for 11 yards returned by Hunter Young downed for 0 yards | |
| Dakota Wesleyan at 11:15 | |
| 1st and 10 at DOR46 | - Personal Foul Penalty(DOR) - Repeat Down |
| 1st and 10 at DOR31 | Dillon Turner Passes to Kodi Larson COMPLETE TOUCHDOWN, clock 11:10 |
| PAT Kick by Gus Haskell GOOD. | |
| Dakota Wesleyan 30, Dordt 22 | |
| 1 plays, 46 yards, 00:05 elapsed | |
| Kickoff by Enrique Cajero from DWU 35 for 47 yards returned by Marcus WHIPPER Tackled by Ben Gustad for 16 yards | |
| Dordt at 11:10 | |
| 1st and 10 at DOR34 | Bryce LIDTKA Carries(Hand Off) Tackled by Nathan Dahl for 2 yards |
| 2nd and 8 at DOR36 | Bryce LIDTKA Carries(Hand Off) Tackled by Brady Mudder, Unknown for 4 yards |
| 3rd and 4 at DOR40 | Timeout called by DOR |
| 3rd and 4 at DOR40 | Keithen DRURY Carries(Pitch) Tackled by Dillon Rork, Unknown for -11 yards |
| 4th and 15 at DOR29 | Punt by Casey BYKER from DOR 29 for 31 yards faircatch by Dustin Livingston |
| 3 plays, -5 yards, 02:13 elapsed | |
| Dakota Wesleyan at 08:57 | |
| 1st and 10 at DWU40 | - Holding Penalty(DWU) - First Down |
| 1st and 10 at DWU30 | - False Start Penalty(DWU) - Repeat Down |
| 1st and 15 at DWU25 | Dillon Turner Carries(QB Keeper) Tackled by Joey LOVETERE for 6 yards |
| 2nd and 9 at DWU31 | Dillon Turner Passes to Hayden Adams COMPLETE downed for 10 yards |
| 1st and 10 at DWU41 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Arie HOEKSTRA for 18 yards |
| 1st and 10 at DOR41 | Dillon Turner Carries(QB Keeper) Tackled by Daniel BROWN for 19 yards |
| 1st and 10 at DOR22 | John Fabrizius Carries(Hand Off) Tackled by Joey LOVETERE for 3 yards |
| 2nd and 7 at DOR19 | - Holding Penalty(DWU) - First Down |
| 1st and 20 at DOR32 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Arie HOEKSTRA for 10 yards |
| 2nd and 10 at DOR22 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Arie HOEKSTRA, Gerrit WYBENGA for 7 yards |
| 3rd and 3 at DOR15 | John Fabrizius Carries(Hand Off) Tackled by Joey LOVETERE for 0 yards |
| 4th and 3 at DOR15 | Dillon Turner Passes to Tyler Fortuna COMPLETE Tackled by Daniel BROWN for 7 yards |
| 1st and 8 at DOR8 | John Fabrizius Carries(Hand Off) Tackled by Josiah KOTTE for 4 yards |
| 2nd and 4 at DOR4 | Dillon Turner Passes to Tyler Fortuna BROKEN UP by Arie HOEKSTRA |
| 3rd and 4 at DOR4 | Luke Loudenburg Carries(Sweep) Tackled by Daniel BROWN, Arie HOEKSTRA for 0 yards |
| 4th and 4 at DOR4 | Dillon Turner Carries(QB Keeper) TOUCHDOWN, clock 04:25 |
| PAT Kick by Gus Haskell NO Good | |
| Dakota Wesleyan 36, Dordt 22 | |
| 13 plays, 60 yards, 04:32 elapsed | |
| Kickoff by Enrique Cajero from DWU 35 for 43 yards returned by Marcus WHIPPER Tackled by Enrique Cajero for 25 yards | |
| Dordt at 04:25 | |
| 1st and 10 at DOR47 | Brock LAMLE Passes to Bryce LIDTKA NOT CATCHABLE |
| 2nd and 10 at DOR47 | Keithen DRURY Carries(Pitch) Tackled by Trey DeCroock for 11 yards |
| 1st and 10 at DWU42 | Brock LAMLE Passes to Jason MILLER COMPLETE out of bounds for 8 yards |
| 2nd and 2 at DWU34 | Bryce LIDTKA Carries(Hand Off) Tackled by Dillon Rork for 7 yards |
| 1st and 10 at DWU27 | Brock LAMLE Passes to Jason MILLER INCOMPLETE |
| 2nd and 10 at DWU27 | Bryce LIDTKA Carries(Hand Off) Tackled by Trey DeCroock for 9 yards |
| 3rd and 1 at DWU18 | Keithen DRURY Carries(Pitch) Tackled by Trey DeCroock for 8 yards |
| 1st and 10 at DWU10 | Bryce LIDTKA Carries(Hand Off) Tackled by Unknown, Brady Mudder for 3 yards |
| 2nd and 7 at DWU7 | Brock LAMLE Passes to Jason MILLER INTERCEPTED by Cody Bonte at the DWU 1 Tackled by Jason MILLER for 0 yards |
| 9 plays, 46 yards, 02:23 elapsed | |
| Dakota Wesleyan at 02:02 | |
| 1st and 10 at DWU1 | Gaige Marshall Carries(Hand Off) Tackled by Josiah KOTTE for 0 yards |
| 2nd and 10 at DWU1 | Dillon Turner Carries(QB Keeper) Tackled by Joey LOVETERE for 5 yards |
| 3rd and 5 at DWU6 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Joey LOVETERE for 12 yards |
| 1st and 10 at DWU18 | Gaige Marshall Carries(Hand Off) fumble(LOST), Forced by Alex WATSON, recovered by Alex WATSON for -1 yards downed for 0 yards |
| 4 plays, 16 yards, 01:12 elapsed | |
| Dordt at 00:50 | |
| 1st and 10 at DWU17 | Bryce LIDTKA Carries(Hand Off) Tackled by Nathan Dahl for 5 yards |
| 2nd and 5 at DWU12 | Bryce LIDTKA Carries(Hand Off) Tackled by Trey DeCroock for 4 yards |
| 3rd and 1 at DWU8 | Bryce LIDTKA Carries(Hand Off) Tackled by Kelly Kidwiler for 4 yards |
| back to top | |
|
4th
|
|
| 1st and 4 at DWU4 | Bryce LIDTKA Carries(Hand Off) Tackled by Matthew Fee for 1 yards |
| 2nd and 3 at DWU3 | Bryce LIDTKA Carries(Hand Off) Tackled by Dillon Rork for -1 yards |
| 3rd and 4 at DWU4 | Brock LAMLE Carries(QB Keeper) Tackled by Brady Mudder for 3 yards |
| 4th and 1 at DWU1 | - Offside Penalty(DWU) - Repeat Down |
| 4th and 1 at DWU1 | Bryce LIDTKA Carries(Hand Off) TOUCHDOWN, clock 13:14 |
| PAT Pass from Brock LAMLE to Jason MILLER GOOD. | |
| Dakota Wesleyan 36, Dordt 30 | |
| 7 plays, 17 yards, 02:36 elapsed | |
| Kickoff by Jeff PAEPKE from DOR 35 for 60 yards returned by Luke Loudenburg Tackled by Keithen DRURY for 11 yards | |
| Dakota Wesleyan at 13:14 | |
| 1st and 10 at DWU16 | Dillon Turner Carries(Scramble) Tackled by Vanoy HARRIS for 7 yards |
| 2nd and 3 at DWU23 | Jonathon Withrow Carries(Hand Off) Tackled by Vanoy HARRIS for 3 yards |
| 1st and 10 at DWU26 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Marcus WHIPPER for 10 yards |
| 1st and 10 at DWU36 | Jonathon Withrow Carries(Hand Off) Tackled by Vanoy HARRIS for 0 yards |
| 2nd and 10 at DWU36 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Vanoy HARRIS for 7 yards |
| 3rd and 3 at DWU43 | Dillon Turner Carries(QB Keeper) Tackled by Vanoy HARRIS for 6 yards |
| 1st and 10 at DWU49 | Dillon Turner Passes to Lewis Hofer BROKEN UP by Gerrit WYBENGA |
| 2nd and 10 at DWU49 | Jonathon Withrow Carries(Sweep) Tackled by Joey LOVETERE for 0 yards |
| 3rd and 10 at DWU49 | Dillon Turner Carries(Scramble) Tackled by Arie HOEKSTRA for 9 yards |
| 4th and 1 at DOR42 | - Delay of Game Penalty(DWU) - Repeat Down |
| 4th and 6 at DOR47 | Punt by Sam Naasz from DOR 47 for 31 yards downed |
| 9 plays, 37 yards, 03:37 elapsed | |
| Dordt at 09:37 | |
| 1st and 10 at DOR16 | Keithen DRURY Carries(Option) Tackled by Dillon Rork for 5 yards |
| 2nd and 5 at DOR21 | Bryce LIDTKA Carries(Hand Off) Tackled by Unknown for 4 yards |
| 3rd and 1 at DOR25 | Bryce LIDTKA Carries(Hand Off) Tackled by Nathan Dahl for 15 yards |
| 1st and 10 at DOR40 | Brock LAMLE Carries(QB Keeper) Tackled by Nathan Dahl for 12 yards |
| 1st and 10 at DWU48 | Keithen DRURY Carries(Option) Tackled by Matthew Fee for 6 yards |
| 2nd and 4 at DWU42 | - Personal Foul Penalty(DWU) - First Down |
| 1st and 10 at DWU27 | Keithen DRURY Carries(Option) Tackled by Dillon Rork for -3 yards |
| 2nd and 13 at DWU30 | Brock LAMLE Carries(Option) out of bounds for 15 yards |
| 1st and 10 at DWU15 | Brock LAMLE Passes to Jake DODGE COMPLETE Tackled by Matt Jensen for 8 yards |
| 2nd and 2 at DWU7 | Bryce LIDTKA Carries(Hand Off) Tackled by Matthew Fee for 1 yards |
| 3rd and 1 at DWU6 | Bryce LIDTKA Carries(Hand Off) TOUCHDOWN, clock 05:39 |
| PAT Kick by Brett GAINES GOOD. | |
| Dakota Wesleyan 36, Dordt 37 | |
| 10 plays, 84 yards, 03:58 elapsed | |
| Kickoff by Jeff PAEPKE from DOR 35 for 60 yards returned by Luke Loudenburg Tackled by Justin BANKS for 16 yards | |
| Dakota Wesleyan at 05:39 | |
| 1st and 10 at DWU21 | Dillon Turner Passes to Payne Ahrens BROKEN UP by Daniel BROWN |
| 2nd and 10 at DWU21 | Jonathon Withrow Carries(Hand Off) Tackled by Tyson DAHLGRIN for 3 yards |
| 3rd and 7 at DWU24 | Dillon Turner Carries(QB Keeper) Tackled by Josiah KOTTE for 7 yards |
| 1st and 10 at DWU31 | Jonathon Withrow Carries(Hand Off) Tackled by Alex WATSON for 3 yards |
| 2nd and 7 at DWU34 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Joey LOVETERE for 12 yards |
| 1st and 10 at DWU46 | Jonathon Withrow Carries(Hand Off) Tackled by Scott CREIGHTON for 4 yards |
| 2nd and 6 at DWU50 | Dillon Turner Carries(Scramble) Tackled by Arie HOEKSTRA, Josiah KOTTE for 6 yards |
| 1st and 10 at DOR44 | Jonathon Withrow Carries(Hand Off) Tackled by Scott CREIGHTON for 0 yards |
| 2nd and 10 at DOR44 | Kodi Larson Carries(Sweep) Tackled by Gerrit WYBENGA for 7 yards |
| 3rd and 3 at DOR37 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Marcus WHIPPER for 6 yards |
| 1st and 10 at DOR31 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Marcus WHIPPER for 13 yards |
| 1st and 10 at DOR18 | - Holding Penalty(DWU) - Repeat Down |
| 1st and 20 at DOR41 | Dillon Turner Passes to Dustin Livingston COMPLETE TOUCHDOWN, clock 01:22 |
| PAT Pass from Dillon Turner to Kodi Larson NO Good. | |
| Dakota Wesleyan 42, Dordt 37 | |
| 12 plays, 79 yards, 04:17 elapsed | |
| Kickoff by Gus Haskell from DWU 35 for 51 yards returned by Gerrit WYBENGA Tackled by Tyrell Haley, Ben Gustad for 9 yards | |
| Dordt at 01:22 | |
| 1st and 10 at DOR23 | Brock LAMLE Passes to Jake DODGE COMPLETE out of bounds for 6 yards |
| 2nd and 4 at DOR29 | Brock LAMLE Passes to Jason MILLER COMPLETE out of bounds for 7 yards |
| 1st and 10 at DOR36 | Brock LAMLE sacked. Tackled by Dillon Rork for -6 yards |
| 2nd and 16 at DOR30 | Timeout called by DOR |
| 2nd and 16 at DOR30 | Bryce LIDTKA Carries(Hand Off) Tackled by Nathan Dahl, Charlie LaRoche for 6 yards |
| 3rd and 10 at DOR36 | Brock LAMLE Passes to Jason MILLER BROKEN UP by Cody Bonte |
| 4th and 10 at DOR36 | Brock LAMLE sacked. Tackled by Nathan Dahl for -14 yards |
| 6 plays, -1 yards, 00:48 elapsed | |
| Dakota Wesleyan at 00:34 | |
| 1st and 10 at DOR22 | Dillon Turner Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 00:34 elapsed | |
| back to top | |
