Dakota Wesleyan at Viterbo September 10, 2015
Box Score
Dakota Wesleyan
Viterbo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 77 | |
|
14
Yoshi Kogiso
|
0 | 0 | 0 | 0 | 86 |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Josue Garcia
|
0 | 0 | 0 | 0 | 30 |
|
19
Hines, Liam
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 74 | |
|
24
Daniel Clas
|
1 | 1 | 0 | 0 | 90 |
|
25
Blaine Bacon
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ludwig, Quinten
|
0 | 0 | 0 | 0 | 90 |
|
2
Parrott, Dillon
|
1 | 0 | 0 | 0 | 32 |
|
5
Adams, Jake
|
1 | 0 | 0 | 0 | 90 |
|
9
Ewings, Jared
|
1 | 0 | 0 | 1 | 85 |
|
10
Flores, Sebastian
|
5 | 2 | 1 | 0 | 73 |
|
11
Puchalla, Samuel
|
1 | 1 | 0 | 0 | 42 |
|
13
Cicchese, Aaron
|
0 | 0 | 0 | 0 | 82 |
|
14
Letizio, Corey
|
1 | 1 | 1 | 0 | 42 |
|
15
Beaudette, Joseph
|
0 | 0 | 0 | 0 | 17 |
|
17
Benthin, Marcel
|
2 | 2 | 0 | 0 | 81 |
|
18
Brown, Josiah
|
0 | 0 | 0 | 0 | 25 |
|
21
Penn, Jordan
|
1 | 0 | 0 | 0 | 90 |
|
24
Wagner, Aaron
|
0 | 0 | 0 | 0 | 90 |
|
25
Lowry, Frank
|
0 | 0 | 0 | 0 | 58 |
|
27
Carli, Jonathan
|
3 | 0 | 0 | 0 | 65 |
|
31
Quinonez, Javier
|
2 | 1 | 0 | 0 | 28 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Nelson (L, 1-4) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ludwig, Quinten (W, 4-5) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
1st
|
28:18 | Jahnel, Adam (1) (unassisted) - gathered ball in box | 1 - 0 |
|
Viterbo
1st
|
28:58 | Letizio, Corey (1) (Ewings, Jared) - shot from out of box | 1 - 1 |
|
Viterbo
2nd
|
75:08 | Flores, Sebastian (5) (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 2 | 3 | 5 |
| Viterbo | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 3 | 2 | 5 |
| Viterbo | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 2 | 3 | 5 |
| Viterbo | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 6 | 7 | 13 |
| Viterbo | 5 | 4 | 9 |
| Date/Time | September 10, 2015 - 5:00 pm |
|---|---|
| Location | La Crosse, Wis. |
| Stadium | Viterbo OAC |
| Game length | 1:50 |
| Attendance | 143 |
| Referee: | David Nett |
| Asst. Referee: | Kurt Zipp |
| : | Gordon Aleckson |
| Scorer: | Cody Bohl |
Play By Play
| 0:00 | Nelson, Alex at goalie for Dakota Wesleyan. | ||
| 0:00 | Ludwig, Quinten at goalie for Viterbo University. | ||
| 0:15 | Shot by Viterbo University Carli, Jonathan, Wide Right. | ||
| 02:04 | Shot by Viterbo University Ewings, Jared, Wide Left. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Dakota Wesleyan. | |||
| 07:48 | Shot by Viterbo University Adams, Jake, High. | ||
| Foul on Dakota Wesleyan. | |||
| 15:50 | Shot by Viterbo University Flores, Sebastian, Save (by goalie) Nelson, Alex. | ||
| Foul on Dakota Wesleyan. | |||
| 18:32 | Shot by Viterbo University Flores, Sebastian, Blocked. | ||
| 24:07 | Shot by Viterbo University Carli, Jonathan, Wide Right. | ||
| 25:09 | Shot by Dakota Wesleyan Hubbard, Sterling, Wide Left. | ||
| Foul on Viterbo University. | |||
| 27:23 | Corner kick by Dakota Wesleyan Jahnel, Adam [27:23]. | ||
| Foul on Viterbo University. | |||
| 28:18 | Goal!GOAL by Dakota Wesleyan Jahnel, Adam (FIRST GOAL), goal number 1 for season. *gathered ball in box ( 1 - 0 ) |
||
| 28:39 | Substitution!Viterbo University substitution: Letizio, Corey for Puchalla, Samuel. | ||
| 28:58 | Goal!GOAL by Viterbo University Letizio, Corey, Assist by Ewings, Jared, goal number 1 for season. *shot from out of box ( 1 - 1 ) |
||
| 29:19 | Substitution!Dakota Wesleyan substitution: Garcia, Josue for Brenner, Derek. | ||
| 29:19 | Substitution!Dakota Wesleyan substitution: Hines, Liam for Wartenberg, Peter. | ||
| 30:49 | Shot by Viterbo University Flores, Sebastian, High. | ||
| 30:58 | Substitution!Viterbo University substitution: Quinonez, Javier for Lowry, Frank. | ||
| 32:36 | Offside against Viterbo University. | ||
| 34:00 | Substitution!Viterbo University substitution: Brown, Josiah for Carli, Jonathan. | ||
| 34:43 | Substitution!Viterbo University substitution: Parrott, Dillon for Flores, Sebastian. | ||
| 35:29 | Substitution!Dakota Wesleyan substitution: Moodie, Tyson for Moodie, Travis. | ||
| 36:30 | Substitution!Viterbo University substitution: Beaudette, Joseph for Cicchese, Aaron. | ||
| 36:44 | Corner kick by Viterbo University Letizio, Corey [36:44]. | ||
| 36:50 | Shot by Viterbo University Benthin, Marcel, Save (by goalie) Nelson, Alex. | ||
| Foul on Viterbo University. | |||
| 39:27 | Corner kick by Dakota Wesleyan Kogiso, Yoshi [39:27]. | ||
| Foul on Viterbo University. | |||
| Foul on Dakota Wesleyan. | |||
| 41:18 | Shot by Viterbo University Quinonez, Javier, Save (by goalie) Nelson, Alex. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Viterbo University. | |||
| 43:54 | Shot by Viterbo University Quinonez, Javier, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dakota Wesleyan: #24 Clas, Daniel, #5 Jahnel, Adam, #11 Hubbard, Sterling, #4 Schneider, Zach, #14 Kogiso, Yoshi, #2 Moodie, Travis, #1 Nelson, Alex, #22 Brenner, Derek, #25 Bacon, Blaine, #17 Karyea, Lionel, #7 Wartenberg, Peter. | ||
| 45:00 | For Viterbo University: #17 Benthin, Marcel, #10 Flores, Sebastian, #25 Lowry, Frank, #27 Carli, Jonathan, #9 Ewings, Jared, #24 Wagner, Aaron, #13 Cicchese, Aaron, #21 Penn, Jordan, #1 Ludwig, Quinten, #11 Puchalla, Samuel, #5 Adams, Jake. | ||
| Foul on Viterbo University. | |||
| Foul on Viterbo University. | |||
| 50:46 | Shot by Viterbo University Puchalla, Samuel, Save (by goalie) Nelson, Alex. | ||
| 54:12 | Corner kick by Dakota Wesleyan Kogiso, Yoshi [54:12]. | ||
| 57:50 | Shot by Viterbo University Carli, Jonathan, Wide Left. | ||
| 57:52 | Substitution!Viterbo University substitution: Letizio, Corey for Puchalla, Samuel. | ||
| Foul on Dakota Wesleyan. | |||
| 59:21 | Substitution!Dakota Wesleyan substitution: Garcia, Josue for Hubbard, Sterling. | ||
| 59:21 | Substitution!Dakota Wesleyan substitution: Moodie, Tyson for Moodie, Travis. | ||
| 59:51 | Shot by Dakota Wesleyan Wartenberg, Peter, Wide Right. | ||
| 60:26 | Offside against Dakota Wesleyan. | ||
| Foul on Dakota Wesleyan. | |||
| 62:40 | Shot by Viterbo University Penn, Jordan, Wide Right. | ||
| Foul on Viterbo University. | |||
| 64:17 | Shot by Dakota Wesleyan Clas, Daniel, Save (by goalie) Ludwig, Quinten. | ||
| Foul on Dakota Wesleyan. | |||
| 67:53 | Header Shot by Dakota Wesleyan Jahnel, Adam, Save (by goalie) Ludwig, Quinten. | ||
| 68:02 | Substitution!Viterbo University substitution: Parrott, Dillon for Benthin, Marcel. | ||
| 68:45 | Shot by Viterbo University Parrott, Dillon, High. | ||
| 68:48 | Substitution!Dakota Wesleyan substitution: Hines, Liam for Kogiso, Yoshi. | ||
| 70:54 | Shot by Viterbo University Flores, Sebastian, Blocked. | ||
| 72:31 | Substitution!Viterbo University substitution: Quinonez, Javier for Lowry, Frank. | ||
| 72:31 | Substitution!Viterbo University substitution: Brown, Josiah for Carli, Jonathan. | ||
| 72:31 | Substitution!Dakota Wesleyan substitution: Kogiso, Yoshi for Jahnel, Adam. | ||
| 72:31 | Substitution!Dakota Wesleyan substitution: Hubbard, Sterling for Moodie, Tyson. | ||
| 73:24 | Substitution!Dakota Wesleyan substitution: Moodie, Travis for Garcia, Josue. | ||
| 75:08 | Goal!Viterbo University Flores, Sebastian PENALTY KICK GOAL, goal number 5 for season. ( 1 - 2 ) |
||
| Foul on Dakota Wesleyan. | |||
| Foul on Dakota Wesleyan. | |||
| 76:37 | Substitution!Viterbo University substitution: Benthin, Marcel for Flores, Sebastian. | ||
| 79:26 | Shot by Viterbo University Benthin, Marcel, Save (by goalie) Nelson, Alex. | ||
| 80:19 | Corner kick by Dakota Wesleyan Kogiso, Yoshi [80:19]. | ||
| 81:02 | Substitution!Viterbo University substitution: Beaudette, Joseph for Ewings, Jared. | ||
| 83:07 | Substitution!Viterbo University substitution: Flores, Sebastian for Letizio, Corey. | ||
| 83:07 | Substitution!Dakota Wesleyan substitution: Jahnel, Adam for Hines, Liam. | ||
| Foul on Dakota Wesleyan. | |||
| 86:14 | Substitution!Viterbo University substitution: Carli, Jonathan for Quinonez, Javier. | ||
| 86:14 | Substitution!Viterbo University substitution: Ewings, Jared for Brown, Josiah. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Viterbo University. | |||
| 89:39 | Corner kick by Dakota Wesleyan Kogiso, Yoshi [89:39]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


