Dakota Wesleyan at Concordia (Neb.)

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Dakota Wesleyan | 0 | 0 | 0 |
| Concordia (Neb.) | 1 | 1 | 2 |
Box Score
Dakota Wesleyan
Concordia (Neb.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
| 2 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 1 | 0 | 0 | 53 | |
| TOTALS | 3 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
2
Jeannelle Condame
|
2 | 1 | 1 | 0 | 90 |
|
4
Leigha McConnell
|
0 | 0 | 0 | 0 | 53 |
|
6
Esther Soenksen
|
3 | 3 | 0 | 0 | 37 |
|
7
Marcie Sindt
|
1 | 0 | 0 | 0 | 90 |
|
8
Meredith Hein
|
4 | 3 | 0 | 0 | 46 |
|
11
Ashlie Sklenicka
|
3 | 1 | 0 | 0 | 90 |
|
12
Jessica Skerston
|
6 | 2 | 0 | 1 | 34 |
|
13
Jordan McCoy
|
0 | 0 | 0 | 0 | 65 |
|
14
Annalisa Condame
|
0 | 0 | 0 | 0 | 6 |
|
15
Jaimi Stelk
|
0 | 0 | 0 | 0 | 3 |
|
17
Emmalynn Rodriguez
|
2 | 0 | 0 | 0 | 47 |
|
20
Katrina Muther
|
1 | 1 | 0 | 0 | 85 |
|
22
Melissa Stine
|
9 | 3 | 1 | 0 | 90 |
|
24
Madison Hawkins
|
1 | 0 | 0 | 0 | 90 |
|
29
Rachel Mussell
|
0 | 0 | 0 | 0 | 90 |
|
gk 30
Chrissy Lind
|
0 | 0 | 0 | 0 | 90 |
| TOTALS | 32 | 14 | 2 | 1 | 1006 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cici Schneider (L, 1) | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Chrissy Lind (W, 1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia (Neb.)
1st
|
31:06 | Jeannelle Condame (unassisted) | 0 - 1 |
|
Concordia (Neb.)
2nd
|
58:46 | Melissa Stine (Skerston,Jessica) | 0 - 2 |
| Dakota Wesleyan | Team Statistics | Concordia (Neb.) |
|---|---|---|
| 3 | SHOTS | 32 |
| 12 | SAVES | 2 |
| 0 | CORNER KICKS | 0 |
| 3 | FOULS | 9 |
| Location | Seward, Ne |
|---|---|
| Game length | 01:52 |
| Attendance | 79 |
| : | |
| : | |
| : |
Team Statistics
| Dakota Wesleyan | Team Statistics | Concordia (Neb.) |
|---|---|---|
| 3 | SHOTS | 32 |
| 12 | SAVES | 2 |
| 0 | CORNER KICKS | 0 |
| 3 | FOULS | 9 |
