Dakota Wesleyan at Buena Vista September 2, 2025
Box Score
Dakota Wesleyan
Buena Vista
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 1 | 0 | 0 | 75 | |
| 4 | 4 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
10
Lina Miranda
|
1 | 1 | 0 | 0 | 15 |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 4 | |
| 2 | 1 | 0 | 0 | 90 | |
| 5 | 4 | 0 | 0 | 90 | |
|
28
Sara Ewert
|
1 | 1 | 0 | 0 | 66 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 17 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 8
Palmer, Macy
|
0 | 0 | 0 | 0 | 12 |
|
gk 25
Jaroch, Maia
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Kuehl, Alexis
|
0 | 0 | 0 | 0 | 47 |
|
mid 3
Chambers, Hailey
|
3 | 2 | 0 | 0 | 90 |
|
fwd 4
Garza, Keara
|
0 | 0 | 0 | 0 | 32 |
|
def 5
Cathcart, Alyssa
|
0 | 0 | 0 | 0 | 44 |
|
def 7
Baucom, Addison
|
1 | 0 | 0 | 0 | 90 |
|
mid 9
Luddington, Abygale
|
0 | 0 | 0 | 0 | 23 |
|
def 10
Henricksen, Izabella
|
0 | 0 | 0 | 0 | 90 |
|
fwd 14
Becker, Sienna
|
0 | 0 | 0 | 0 | 16 |
|
fwd 15
Gibbons, Bailey
|
0 | 0 | 0 | 0 | 66 |
|
mid 17
Gonzalez, Bridgget
|
0 | 0 | 0 | 0 | 48 |
|
fwd 18
Kolheim, Destiny
|
0 | 0 | 0 | 0 | 42 |
|
fwd 20
Moss, Serena
|
0 | 0 | 0 | 0 | 36 |
|
fwd 21
Henricksen, Peyton
|
0 | 0 | 0 | 0 | 70 |
|
def 26
Huisinga, Rachel
|
0 | 0 | 0 | 0 | 18 |
|
def 29
Soltis, Macey
|
0 | 0 | 0 | 0 | 90 |
|
mid 31
Rowedder, Megan
|
0 | 0 | 0 | 0 | 86 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abigail Colgrove (T, 0-0-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Jaroch, Maia (T, 0-0-1) | 17 | 0 | 17 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Buena Vista
2nd
|
75:08 | Yellow card - Kori Harshman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 5 | 16 | 21 |
| Buena Vista | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 1 | 1 | 2 |
| Buena Vista | 4 | 13 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 2 | 9 | 11 |
| Buena Vista | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 4 | 2 | 6 |
| Buena Vista | 5 | 5 | 10 |
| Date/Time | September 2, 2025 - 07:00 |
|---|---|
| Location | Storm Lake, Iowa |
| Stadium | J. Leslie Rollins Stadium and Peterson Field |
| Game length | 01:59 |
| Attendance | 75 |
| Referee: | Nikki Schuppan |
| Asst. Referee: | Ernesto Garcia |
| Asst. Referee: | Craig Cantrall |
Play By Play
| 00:00 | Jaroch, Maia at goalie for Buena Vista | ||
| 00:00 | Colgrove, Abigail at goalie for Dakota Wesleyan | ||
| 07:50 | Offside against Dakota Wesleyan. | ||
| 08:31 | Foul on Henricksen, Izabella. | ||
| 10:05 | Offside against Dakota Wesleyan. | ||
| 11:53 | Corner kick [11:53]. | ||
| 13:00 | Substitution!BVU substitution: Moss, Serena for Kuehl, Alexis. | ||
| 14:09 | Shot by BVU Chambers, Hailey, top right, saved by Colgrove, Abigail. | ||
| 15:07 | Shot by DWU Enevoldsen, Annika, bottom center, saved by Jaroch, Maia. | ||
| 17:16 | Foul on Ewert, Sara. | ||
| 17:56 | Foul on Colgrove, Molly. | ||
| 20:24 | Substitution!BVU substitution: Kolheim, Destiny for Cathcart, Alyssa. | ||
| 21:07 | Offside against Dakota Wesleyan. | ||
| 24:18 | Substitution!BVU substitution: Garza, Keara for Henricksen, Peyton. | ||
| 24:31 | Foul on Henricksen, Izabella. | ||
| 25:16 | Shot by DWU Ewert, Sara, bottom center, saved by Jaroch, Maia. | ||
| 28:25 | Substitution!BVU substitution: Becker, Sienna for Gibbons, Bailey. | ||
| 28:53 | Shot by DWU Petrucci, Hannah, bottom center, saved by Jaroch, Maia. | ||
| 29:47 | Shot by DWU Petrucci, Hannah, out right. | ||
| 30:31 | Substitution!BVU substitution: Huisinga, Rachel for Gonzalez, Bridgget. | ||
| 30:31 | Substitution!DWU substitution: McQuarters, Morgan for Weaver, Lanie. | ||
| 31:09 | Foul on Petrucci, Hannah. | ||
| 31:38 | Foul on Kolheim, Destiny. | ||
| 32:55 | Corner kick [32:55]. | ||
| 34:17 | Shot by BVU Chambers, Hailey. | ||
| 34:37 | Offside against Buena Vista. | ||
| 36:35 | Foul on Becker, Sienna. | ||
| 37:29 | Substitution!BVU substitution: Luddington, Abygale for Moss, Serena. | ||
| 37:29 | Substitution!DWU substitution: Meadwell, Hannah for Ewert, Sara. | ||
| 42:42 | Foul on Garza, Keara. | ||
| 43:00 | Shot by DWU Enevoldsen, Annika, bottom center, saved by Jaroch, Maia. | ||
| 44:39 | Foul on Harshman, Kori. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DWU: , #0 Colgrove, Abigail, #3 Colgrove, Molly, #6 Guzman, Esmeralda, #7 Enevoldsen, Annika, #8 Mendez, Genesis, #11 Harshman, Kori, #15 Madrid, Jacque, #17 Weaver, Lanie, #25 Adams, Mikayla, #27 Petrucci, Hannah, #28 Ewert, Sara. | ||
| 45:00 | FOR BVU: , #25 Jaroch, Maia, #2 Kuehl, Alexis, #3 Chambers, Hailey, #5 Cathcart, Alyssa, #7 Baucom, Addison, #10 Henricksen, Izabella, #15 Gibbons, Bailey, #17 Gonzalez, Bridgget, #21 Henricksen, Peyton, #29 Soltis, Macey, #31 Rowedder, Megan. | ||
| 45:00 | Substitution!BVU substitution: Kuehl, Alexis for Luddington, Abygale. | ||
| 45:00 | Substitution!BVU substitution: Cathcart, Alyssa for Kolheim, Destiny. | ||
| 45:00 | Substitution!BVU substitution: Gibbons, Bailey for Becker, Sienna. | ||
| 45:00 | Substitution!BVU substitution: Gonzalez, Bridgget for Huisinga, Rachel. | ||
| 45:00 | Substitution!BVU substitution: Henricksen, Peyton for Garza, Keara. | ||
| 45:00 | Substitution!DWU substitution: Weaver, Lanie for McQuarters, Morgan. | ||
| 45:00 | Substitution!DWU substitution: Ewert, Sara for Meadwell, Hannah. | ||
| 46:45 | Shot by DWU Enevoldsen, Annika, bottom center, saved by Jaroch, Maia. | ||
| 47:08 | Corner kick [47:08]. | ||
| 49:30 | Shot by DWU Adams, Mikayla, top, saved by Jaroch, Maia. | ||
| 50:00 | Foul on Harshman, Kori. | ||
| 51:43 | Offside against Dakota Wesleyan. | ||
| 53:41 | Foul on Cathcart, Alyssa. | ||
| 54:02 | Shot by DWU Enevoldsen, Annika, bottom right, saved by Jaroch, Maia. | ||
| 54:15 | Corner kick [54:15]. | ||
| 55:40 | Foul on Henricksen, Peyton. | ||
| 56:07 | Shot by DWU Guzman, Esmeralda, out top left. | ||
| 57:04 | Corner kick [57:04]. | ||
| 57:35 | Corner kick [57:35]. | ||
| 57:58 | Corner kick [57:58]. | ||
| 58:23 | Substitution!DWU substitution: Hutchison, Meghan for Ewert, Sara. | ||
| 58:46 | Corner kick [58:46]. | ||
| 59:32 | Corner kick [59:32]. | ||
| 59:54 | Shot by DWU Petrucci, Hannah, top right, saved by Jaroch, Maia. | ||
| 60:04 | Corner kick [60:04]. | ||
| 60:07 | Shot by DWU Colgrove, Molly, top left, saved by Jaroch, Maia. | ||
| 61:42 | Substitution!BVU substitution: Luddington, Abygale for Gonzalez, Bridgget. | ||
| 61:42 | Corner kick [61:42]. | ||
| 61:42 | Shot by DWU Mendez, Genesis, bottom left, saved by Jaroch, Maia. | ||
| 63:54 | Substitution!BVU substitution: Kolheim, Destiny for Cathcart, Alyssa. | ||
| 64:41 | Shot by BVU Chambers, Hailey, bottom center, saved by Colgrove, Abigail. | ||
| 65:26 | Foul on Kolheim, Destiny. | ||
| 66:18 | Shot by DWU Weaver, Lanie, bottom left, saved by Jaroch, Maia. | ||
| 66:35 | Substitution!BVU substitution: Moss, Serena for Kuehl, Alexis. | ||
| 66:35 | Substitution!DWU substitution: Miranda, Lina for Guzman, Esmeralda. | ||
| 71:05 | Substitution!DWU substitution: Ewert, Sara for Weaver, Lanie. | ||
| 71:05 | Substitution!DWU substitution: McQuarters, Morgan for Hutchison, Meghan. | ||
| 73:17 | Substitution!BVU substitution: Palmer, Macy for Gibbons, Bailey. | ||
| 73:47 | Substitution!BVU substitution: Huisinga, Rachel for Rowedder, Megan. | ||
| 75:08 | Yellow card on DWU Harshman, Kori. | ||
| 76:13 | Shot by DWU Miranda, Lina, bottom center, saved by Jaroch, Maia. | ||
| 77:18 | Substitution!BVU substitution: Rowedder, Megan for Moss, Serena. | ||
| 77:18 | Substitution!BVU substitution: Kuehl, Alexis for Luddington, Abygale. | ||
| 77:18 | Substitution!BVU substitution: Garza, Keara for Huisinga, Rachel. | ||
| 77:18 | Shot by DWU McQuarters, Morgan, bottom left, saved by Jaroch, Maia. | ||
| 78:28 | Offside against Buena Vista. | ||
| 79:52 | Foul on Miranda, Lina. | ||
| 81:02 | Substitution!DWU substitution: Guzman, Esmeralda for Miranda, Lina. | ||
| 81:06 | Shot by DWU Madrid, Jacque, bottom left, saved by Jaroch, Maia. | ||
| 81:08 | Substitution!BVU substitution: Gibbons, Bailey for Kolheim, Destiny. | ||
| 81:31 | Shot by DWU Petrucci, Hannah, bottom right, saved by Jaroch, Maia. | ||
| 83:41 | Shot by BVU Baucom, Addison, out left. | ||
| 84:24 | Foul on Henricksen, Peyton. | ||
| 84:59 | Shot by DWU Guzman, Esmeralda, top right, saved by Jaroch, Maia. | ||
| 85:52 | Substitution!BVU substitution: Cathcart, Alyssa for Palmer, Macy. | ||
| 85:52 | Substitution!DWU substitution: Turigliatto, Cali for Ewert, Sara. | ||
| 85:52 | Shot by DWU Harshman, Kori, out top right. | ||
| 87:49 | Shot by DWU Petrucci, Hannah, bottom right, saved by Jaroch, Maia. | ||
| 88:44 | Foul on Henricksen, Peyton. | ||
| 89:19 | Shot by DWU Adams, Mikayla, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

