Official Volleyball Box Score
Jamestown College at Dakota Wesleyan
8/31/2012 at 09:10
@ Mitchell, S.D. (Corn Palace)
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 49 | .143 |
| 2 | 13 | 5 | 50 | .160 |
| 3 | 15 | 3 | 37 | .324 |
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 48 | .062 |
| 2 | 21 | 7 | 49 | .286 |
| 3 | 6 | 9 | 33 | -.091 |
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zent, Katie | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 2 | Segerholm, Beth | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Buck, Kaia | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Schutta, Emilee | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Hanson, Alex | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kramer, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Deragisch, Kelsey | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brown, Alaina | 3 | 7 | 2 | 22 | .227 | 0 | 2 | 4 | 0 | 16 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Lee, Katie | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Becker, Sarah | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Johnson, Janna | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Bollingberg, Kaitlyn | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 16 | Rogalla, Kaitlyn | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 136 | .199 | 40 | 5 | 6 | 2 | 54 | 2 | 12 | 0 | 1 | 55.0 | ||
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stacie Brinker | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Briana Jung | 3 | 1 | 0 | 5 | .200 | 29 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karlee Huber | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Maggie Stehly | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Danielle Bird | 3 | 9 | 8 | 35 | .029 | 0 | 1 | 0 | 2 | 11 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Mackenzie Stevens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sammy Fluck | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Rachel Tinklenberg | 3 | 10 | 6 | 24 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | Elizabeth Mahsem | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Katie Lindow | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Kruse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 130 | .108 | 36 | 2 | 5 | 5 | 68 | 2 | 6 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Corn Palace Attendance: 150 Time: 1:10 |
