Official Volleyball Box Score

Mayville State at Dakota Wesleyan

9/1/2012 at 10:00 am
@ Mitchell, S.D. (Corn Palace)
3
-
1
2-5
Final 1 2 3 4 Score
Mayville State 23 25 25 25 3
Dakota Wesleyan (2-5) 25 8 22 17 1

Mayville State

Set K E TA PCT
1 14 5 39 .231
2 10 1 20 .450
3 17 4 34 .382
4 16 6 37 .270

Dakota Wesleyan

Set K E TA PCT
1 17 5 40 .300
2 7 10 27 -.111
3 14 6 35 .229
4 9 8 40 .025

Mayville State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Smith, Kiah 4 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
4 Maroney, Maggie 4 11 5 33 .182 0 0 0 0 0 0 1 0 0 11.5
5 Hurrle, Molly 4 1 1 5 .000 48 0 1 1 13 0 1 0 0 1.5
6 Smith, Betsy 4 0 0 3 .000 1 1 1 0 9 0 0 0 0 1.0
9 Olson, Brittany 4 3 0 12 .250 0 0 0 0 0 0 3 0 0 4.5
10 Glatt, Josette 4 18 1 26 .654 3 0 0 0 0 1 4 0 0 21.0
11 Torgusson, Ashley 4 0 1 5 -.200 1 0 0 2 16 0 0 0 0 0.0
13 Smith, Hannah 4 15 7 26 .308 0 1 0 0 13 0 1 0 0 16.5
18 Roholt, Nikki 4 9 1 20 .400 0 1 0 0 1 2 4 0 0 14.0
Totals 57 16 130 .315 53 3 2 5 61 3 14 0 0 70.0

Dakota Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kelli Swenson 2 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
2 Stacie Brinker 4 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
3 Briana Jung 4 1 0 6 .167 40 2 1 0 10 0 0 0 0 3.0
4 Karlee Huber 4 9 4 25 .200 0 0 0 0 1 0 0 0 0 9.0
5 Maggie Stehly 4 0 0 0 .000 3 0 1 1 12 0 0 0 0 0.0
6 Elizabeth Humiston 3 0 0 3 .000 0 0 0 0 1 0 1 0 0 0.5
8 Kayla O'Connell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Danielle Bird 4 14 4 32 .312 0 0 1 0 3 0 0 0 0 14.0
10 Mackenzie Stevens 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sammy Fluck 4 6 9 26 -.115 0 0 0 0 5 2 0 0 0 8.0
12 Rachel Tinklenberg 4 10 9 29 .034 0 0 0 0 3 2 0 0 0 12.0
13 Elizabeth Mahsem 4 7 3 17 .235 0 2 2 0 1 1 1 0 0 10.5
14 Katie Lindow 4 0 0 4 .000 1 1 1 1 5 0 0 0 0 1.0
Totals 47 29 142 .127 44 5 7 3 50 5 2 0 1 58.0
Other Information
Arena: Corn Palace
Attendance: 60
Time: 1:25