Official Volleyball Box Score

Dakota Wesleyan at Univ. of Sioux Falls

9/5/2012 at 7 p.m.
@ Sioux Falls, S.D. (Stewart Center)
2-7
0
-
3
4-1
Final 1 2 3 Score
Dakota Wesleyan (2-7) 22 14 19 0
University of Sioux Falls (4-1) 25 25 25 3

Dakota Wesleyan

Set K E TA PCT
1 8 8 28 .000
2 5 4 19 .053
3 8 5 23 .130

University of Sioux Falls

Set K E TA PCT
1 11 7 28 .143
2 18 1 29 .586
3 17 3 31 .452

Dakota Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kelli Swenson 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Stacie Brinker * 3 1 0 1 1.000 1 0 0 0 7 0 0 0 2 1.0
3 Briana Jung * 3 1 0 1 1.000 16 0 1 0 7 0 0 0 0 1.0
4 Karlee Huber 3 6 2 12 .333 1 0 0 0 0 0 1 0 0 6.5
5 Maggie Stehly 3 0 0 0 .000 1 0 2 2 3 0 0 0 0 0.0
9 Danielle Bird * 3 5 7 19 -.105 0 1 1 1 5 0 1 0 0 6.5
10 Mackenzie Stevens 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sammy Fluck * 3 2 1 14 .071 0 0 0 0 2 0 0 0 0 2.0
12 Rachel Tinklenberg * 3 6 2 15 .267 0 0 0 1 0 0 0 0 0 6.0
13 Elizabeth Mahsem * 3 0 4 6 -.667 0 1 0 0 1 0 2 0 0 2.0
14 Katie Lindow 3 0 1 1 -1.000 0 0 1 0 3 0 0 0 0 0.0
Totals 21 17 70 .057 19 2 5 4 28 0 4 0 2 25.0

University of Sioux Falls

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Griese, Kellee * 3 9 2 15 .467 0 0 2 0 0 0 0 0 1 9.0
2 Odbert, Andrea 3 1 0 1 1.000 0 3 1 1 8 0 0 0 0 4.0
3 Krcil, Kelsey 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
4 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
5 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Goedken, Chanda * 3 6 2 14 .286 2 1 2 1 7 1 0 0 0 8.0
8 Johnson, Emily * 3 9 4 19 .263 0 0 3 0 8 1 0 0 1 10.0
9 Baker, Jessica 2 0 1 1 -1.000 1 0 0 0 0 0 0 0 0 0.0
11 Kohler, Sarah * 3 12 2 18 .556 0 0 0 0 0 1 1 0 0 13.5
12 Ritland, Michelle 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
13 2 0 0 0 .000 1 0 0 0 0 0 1 0 0 0.5
15 Reed, Alexa * 3 0 0 4 .000 37 0 2 0 5 0 1 0 0 0.5
17 Lovell, Samantha * 3 6 0 11 .545 0 0 0 0 0 2 1 0 0 8.5
Totals 46 11 88 .398 43 4 10 2 29 5 4 0 2 57.0
Other Information
Arena: Stewart Center
Attendance: 425
Time: 1hr23min
1st Referee: Dave Spencer
2nd Referee: Daryl Korinkek
Scorer: USF Sports Info
* = Starter