Official Volleyball Box Score
Valley City State at Dakota Wesleyan
9/7/2012 at 10:00 am
@ Mitchell, S.D. (Corn Palace)
| Set: 1st | 2nd | 3rd | 4th | ||
| VCSU | -- 1st -- | DWU |
|---|---|---|
| [Stephanie Miller] Bad set by Kelsey Lobodi. Point DWU | 0-1 | |
| [Lindow, Katie] Kill by Mahsem, Elizabeth (from Jung, Briana). Point DWU | 0-2 | |
| 1-2 | [Lindow, Katie] Kill by Aurissa Martens (from Stephanie Miller). Point VCSU | |
| 2-2 | [Emily Plowman] Service ace (Bird, Danielle). Point VCSU | |
| 3-2 | [Emily Plowman] Attack error by Sandau, Sam (block by Aurissa Martens; Rachel Hummel). Point VCSU | |
| [Emily Plowman] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 3-3 | |
| [Mahsem, Elizabeth] Service ace (Emily Plowman). Point DWU | 3-4 | |
| 4-4 | [Mahsem, Elizabeth] Service error. Point VCSU | |
| 5-4 | [Aurissa Martens] Attack error by Bird, Danielle. Point VCSU | |
| [Aurissa Martens] Attack error by Jill Noeske. Point DWU | 5-5 | |
| [Bird, Danielle] Service ace (Jill Noeske). Point DWU | 5-6 | |
| 6-6 | [Bird, Danielle] Service error. Point VCSU | |
| 7-6 | [Anna Neufeld] Service ace (Stehly, Maggie). Point VCSU | |
| [Anna Neufeld] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 7-7 | |
| 8-7 | [Stevens, Mackenzie] Kill by Jill Noeske (from Anna Neufeld). Point VCSU | |
| 9-7 | [Jill Noeske] Service ace (Stehly, Maggie). Point VCSU | |
| [Jill Noeske] Ball handling error by Anna Neufeld. Point DWU | 9-8 | |
| [Stehly, Maggie] Attack error by Alex Theroux. Point DWU | 9-9 | |
| [Stehly, Maggie] Attack error by Alex Theroux. Point DWU | 9-10 | |
| [Stehly, Maggie] Bad set by Emily Plowman. Point DWU | 9-11 | |
| [Stehly, Maggie] Service ace (TEAM). Point DWU | 9-12 | |
| 10-12 | [Stehly, Maggie] Service error. Point VCSU | |
| 11-12 | [Kelsey Lobodi] Kill by Alex Theroux (from Aurissa Martens). Point VCSU | |
| 12-12 | [Kelsey Lobodi] Kill by Aurissa Martens (from Anna Neufeld). Point VCSU | |
| 13-12 | [Kelsey Lobodi] Attack error by Fluck, Sammy. Point VCSU | |
| [Kelsey Lobodi] Kill by Jung, Briana (from Bird, Danielle). Point DWU | 13-13 | |
| 14-13 | [Jung, Briana] Service error. Point VCSU | |
| 15-13 | [Stephanie Miller] Service ace (Stevens, Mackenzie). Point VCSU | |
| 16-13 | [Stephanie Miller] Attack error by Bird, Danielle (block by Aurissa Martens; Rachel Hummel). Point VCSU | |
| 17-13 | [Stephanie Miller] Kill by Aurissa Martens. Point VCSU | |
| [Stephanie Miller] Kill by Fluck, Sammy (from Jung, Briana). Point DWU | 17-14 | |
| 18-14 | [Lindow, Katie] Kill by Alex Theroux (from Stephanie Miller). Point VCSU | |
| [Emily Plowman] Attack error by Kelsey Lobodi. Point DWU | 18-15 | |
| 19-15 | [Mahsem, Elizabeth] Kill by Jill Noeske (from Rachel Hummel). Point VCSU | |
| [Aurissa Martens] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 19-16 | |
| [Bird, Danielle] Attack error by Rachel Hummel. Point DWU | 19-17 | |
| [Bird, Danielle] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 19-18 | |
| 20-18 | [Bird, Danielle] Attack error by Sandau, Sam. Point VCSU | |
| [Anna Neufeld] Service error. Point DWU | 20-19 | |
| [Brinker, Stacie] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 20-20 | |
| [Brinker, Stacie] Service ace (Gianesi Tarafa). Point DWU | 20-21 | |
| 21-21 | [Brinker, Stacie] Kill by Jill Noeske (from Anna Neufeld). Point VCSU | |
| [Jill Noeske] Kill by Fluck, Sammy (from Jung, Briana). Point DWU | 21-22 | |
| [Stehly, Maggie] Kill by Mahsem, Elizabeth (from Jung, Briana). Point DWU | 21-23 | |
| 22-23 | [Stehly, Maggie] Kill by Kaitlin Heuring (from Anna Neufeld). Point VCSU | |
| [Kelsey Lobodi] Kill by Fluck, Sammy (from Jung, Briana). Point DWU | 22-24 | |
| [Jung, Briana] Kill by Bird, Danielle (from Stehly, Maggie). Point DWU | 22-25 | |
| back to top | ||
| VCSU | -- 2nd -- | DWU |
| 1-0 | [Jung, Briana] Kill by Alex Theroux (from Stephanie Miller). Point VCSU | |
| 2-0 | [Emily Plowman] Attack error by Fluck, Sammy. Point VCSU | |
| [Emily Plowman] Attack error by Rachel Hummel. Point DWU | 2-1 | |
| [Lindow, Katie] Kill by Mahsem, Elizabeth (from Jung, Briana). Point DWU | 2-2 | |
| [Lindow, Katie] Service ace (Jill Noeske). Point DWU | 2-3 | |
| [Lindow, Katie] Kill by Sandau, Sam (from Jung, Briana). Point DWU | 2-4 | |
| [Lindow, Katie] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 2-5 | |
| [Lindow, Katie] Kill by Sandau, Sam (from Lindow, Katie). Point DWU | 2-6 | |
| 3-6 | [Aurissa Martens] Attack error by Mahsem, Elizabeth (block by Jill Noeske; Gianesi Tarafa). Point VCSU | |
| 4-6 | [Aurissa Martens] Kill by Aurissa Martens (from Stephanie Miller). Point VCSU | |
| [Aurissa Martens] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 4-7 | |
| 5-7 | [Mahsem, Elizabeth] Kill by Rachel Hummel (from Stephanie Miller). Point VCSU | |
| [Anna Neufeld] Kill by Sandau, Sam (from Jung, Briana). Point DWU | 5-8 | |
| 6-8 | [Bird, Danielle] Kill by Jill Noeske (from Anna Neufeld). Point VCSU | |
| 8-7 | [Jill Noeske] Attack error by Sandau, Sam. Point VCSU | |
| [Jill Noeske] Service error. Point DWU | 8-8 | |
| 9-8 | [Brinker, Stacie] Attack error by Tinklenberg, Rachel. Point VCSU | |
| [Kelsey Lobodi] Kill by Fluck, Sammy. Point DWU | 9-9 | |
| [Stehly, Maggie] Attack error by Kelsey Lobodi. Point DWU | 9-10 | |
| 10-10 | [Stehly, Maggie] Attack error by Bird, Danielle. Point VCSU | |
| 11-10 | [Stephanie Miller] Service ace (Brinker, Stacie). Point VCSU | |
| [Stephanie Miller] Service error. Point DWU | 11-11 | |
| 12-11 | [Jung, Briana] Attack error by Fluck, Sammy. Point VCSU | |
| 13-11 | [Emily Plowman] Kill by Rachel Hummel (from Stephanie Miller). Point VCSU | |
| [Emily Plowman] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 13-12 | |
| [Lindow, Katie] Service ace (Kelsey Lobodi). Point DWU | 13-13 | |
| 14-13 | [Lindow, Katie] Kill by Jill Noeske (from Stephanie Miller). Point VCSU | |
| [Aurissa Martens] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 14-14 | |
| [Stevens, Mackenzie] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 14-15 | |
| [Stevens, Mackenzie] Attack error by Jill Noeske (block by Tinklenberg, Rachel; Bird, Danielle). Point DWU | 14-16 | |
| [Stevens, Mackenzie] Kill by Tinklenberg, Rachel. Point DWU | 14-17 | |
| 15-17 | [Stevens, Mackenzie] Attack error by Bird, Danielle. Point VCSU | |
| [Aurissa Martens] Kill by Sandau, Sam (from Jung, Briana). Point DWU | 15-18 | |
| [Bird, Danielle] Kill by Sandau, Sam (from Swenson, Kelli). Point DWU | 15-19 | |
| 16-19 | [Bird, Danielle] Service error. Point VCSU | |
| [Jill Noeske] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 16-20 | |
| [Brinker, Stacie] Kill by Jung, Briana (from Stehly, Maggie). Point DWU | 16-21 | |
| [Brinker, Stacie] Attack error by Kaitlin Heuring (block by Tinklenberg, Rachel). Point DWU | 16-22 | |
| [Brinker, Stacie] Service ace (Aurissa Martens). Point DWU | 16-23 | |
| [Brinker, Stacie] Attack error by Kaitlin Heuring. Point DWU | 16-24 | |
| 17-24 | [Brinker, Stacie] Attack error by Humiston, Elizabeth. Point VCSU | |
| 18-24 | [Kelsey Lobodi] Service ace (Brinker, Stacie). Point VCSU | |
| [Kelsey Lobodi] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 18-25 | |
| back to top | ||
| VCSU | -- 3rd -- | DWU |
| 1-0 | [Anna Neufeld] Kill by Kaitlin Heuring (from Anna Neufeld). Point VCSU | |
| 2-0 | [Anna Neufeld] Attack error by Mahsem, Elizabeth. Point VCSU | |
| [Anna Neufeld] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 2-1 | |
| 3-1 | [Lindow, Katie] Service error. Point VCSU | |
| [Jill Noeske] Kill by Sandau, Sam (from Jung, Briana). Point DWU | 3-2 | |
| 4-2 | [Mahsem, Elizabeth] Kill by (from Anna Neufeld), block error by Tinklenberg, Rachel. Point VCSU | |
| [Kelsey Lobodi] Service error. Point DWU | 4-3 | |
| 5-3 | [Bird, Danielle] Bad set by Jung, Briana. Point VCSU | |
| [Stephanie Miller] Kill by Sandau, Sam (from Jung, Briana). Point DWU | 5-4 | |
| 6-4 | [Brinker, Stacie] Attack error by Bird, Danielle. Point VCSU | |
| [Emily Plowman] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 6-5 | |
| [Stehly, Maggie] Kill by Fluck, Sammy (from Bird, Danielle). Point DWU | 6-6 | |
| [Stehly, Maggie] Kill by Fluck, Sammy. Point DWU | 6-7 | |
| 7-7 | [Stehly, Maggie] Kill by Aurissa Martens (from Stephanie Miller). Point VCSU | |
| 8-7 | [Aurissa Martens] Attack error by Fluck, Sammy. Point VCSU | |
| 9-7 | [Aurissa Martens] Attack error by Fluck, Sammy. Point VCSU | |
| [Aurissa Martens] Service error. Point DWU | 9-8 | |
| 10-8 | [Jung, Briana] Kill by Jill Noeske (from Stephanie Miller). Point VCSU | |
| [Anna Neufeld] Attack error by Gianesi Tarafa. Point DWU | 10-9 | |
| [Lindow, Katie] Attack error by Gianesi Tarafa. Point DWU | 10-10 | |
| [Lindow, Katie] Attack error by Jill Noeske (block by Mahsem, Elizabeth; Bird, Danielle). Point DWU | 10-11 | |
| [Lindow, Katie] Attack error by Gianesi Tarafa. Point DWU | 10-12 | |
| 11-12 | [Lindow, Katie] Kill by Gianesi Tarafa (from Anna Neufeld). Point VCSU | |
| [Jill Noeske] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 11-13 | |
| [Stevens, Mackenzie] Kill by Sandau, Sam (from Jung, Briana). Point DWU | 11-14 | |
| 12-14 | [Stevens, Mackenzie] Kill by Alex Theroux (from Anna Neufeld). Point VCSU | |
| 13-14 | [Kelsey Lobodi] Attack error by Bird, Danielle. Point VCSU | |
| [Kelsey Lobodi] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 13-15 | |
| [Bird, Danielle] Attack error by Aurissa Martens. Point DWU | 13-16 | |
| 14-16 | [Bird, Danielle] Kill by Aurissa Martens (from Anna Neufeld). Point VCSU | |
| 15-16 | [Stephanie Miller] Attack error by Tinklenberg, Rachel. Point VCSU | |
| [Stephanie Miller] Service error. Point DWU | 15-17 | |
| 16-17 | [Brinker, Stacie] Kill by Aurissa Martens (from Stephanie Miller). Point VCSU | |
| 17-17 | [Emily Plowman] Service ace (Brinker, Stacie). Point VCSU | |
| [Emily Plowman] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 17-18 | |
| [Stehly, Maggie] Service ace (Kelsey Lobodi). Point DWU | 17-19 | |
| 18-19 | [Stehly, Maggie] Service error. Point VCSU | |
| 19-19 | [Aurissa Martens] Attack error by Fluck, Sammy. Point VCSU | |
| 20-19 | [Aurissa Martens] Attack error by Mahsem, Elizabeth. Point VCSU | |
| [Aurissa Martens] Kill by Mahsem, Elizabeth (from Jung, Briana). Point DWU | 20-20 | |
| 21-20 | [Jung, Briana] Service error. Point VCSU | |
| [Anna Neufeld] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 21-21 | |
| 22-21 | [Lindow, Katie] Kill by Jill Noeske (from Anna Neufeld). Point VCSU | |
| 23-21 | [Jill Noeske] Attack error by Sandau, Sam (block by Gianesi Tarafa; Kaitlin Heuring). Point VCSU | |
| 24-21 | [Jill Noeske] Attack error by Bird, Danielle. Point VCSU | |
| 25-21 | [Jill Noeske] Kill by Jill Noeske (from Anna Neufeld). Point VCSU | |
| back to top | ||
| VCSU | -- 4th -- | DWU |
| [Jung, Briana] Kill by Fluck, Sammy (from Jung, Briana). Point DWU | 0-1 | |
| 1-1 | [Jung, Briana] Kill by Kaitlin Heuring (from Anna Neufeld), block error by Bird, Danielle. Point VCSU | |
| [Kelsey Lobodi] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 1-2 | |
| [Lindow, Katie] Attack error by Aurissa Martens. Point DWU | 1-3 | |
| 2-3 | [Lindow, Katie] Kill by Alex Theroux (from Anna Neufeld). Point VCSU | |
| [Lindow, Katie] Attack error by Aurissa Martens. Point DWU | 2-4 | |
| 3-4 | [Lindow, Katie] Kill by Aurissa Martens (from Anna Neufeld). Point VCSU | |
| [Stephanie Miller] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 3-5 | |
| [Mahsem, Elizabeth] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 2-7 | |
| [Mahsem, Elizabeth] Kill by Sandau, Sam (from Lindow, Katie). Point DWU | 2-8 | |
| 3-8 | [Mahsem, Elizabeth] Kill by Aurissa Martens (from Stephanie Miller). Point VCSU | |
| [Emily Plowman] Kill by Sandau, Sam (from Bird, Danielle). Point DWU | 3-9 | |
| 4-9 | [Bird, Danielle] Kill by Jill Noeske (from Stephanie Miller). Point VCSU | |
| 5-9 | [Aurissa Martens] Kill by Jill Noeske. Point VCSU | |
| [Aurissa Martens] Kill by Jung, Briana (from Lindow, Katie). Point DWU | 5-10 | |
| [Brinker, Stacie] Attack error by Jill Noeske. Point DWU | 5-11 | |
| 6-11 | [Brinker, Stacie] Kill by Jill Noeske (from Stephanie Miller). Point VCSU | |
| [Anna Neufeld] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 6-12 | |
| 7-12 | [Stehly, Maggie] Kill by Jill Noeske (from Anna Neufeld). Point VCSU | |
| [Jill Noeske] Attack error by Alex Theroux. Point DWU | 7-13 | |
| [Jung, Briana] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 7-14 | |
| 8-14 | [Jung, Briana] Kill by Alex Theroux (from Kaitlin Heuring). Point VCSU | |
| 9-14 | [Kelsey Lobodi] Attack error by Bird, Danielle (block by Kaitlin Heuring; Aurissa Martens). Point VCSU | |
| [Kelsey Lobodi] Ball handling error by Anna Neufeld. Point DWU | 9-15 | |
| 10-15 | [Lindow, Katie] Kill by Aurissa Martens (from Anna Neufeld). Point VCSU | |
| 11-15 | [Stephanie Miller] Kill by Rachel Hummel. Point VCSU | |
| 12-15 | [Stephanie Miller] Service ace (Lindow, Katie). Point VCSU | |
| [Stephanie Miller] Service error. Point DWU | 12-16 | |
| [Stevens, Mackenzie] Bad set by Stephanie Miller. Point DWU | 12-17 | |
| [Stevens, Mackenzie] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 12-18 | |
| 13-18 | [Stevens, Mackenzie] Kill by Alex Theroux (from Stephanie Miller). Point VCSU | |
| 14-18 | [Emily Plowman] Kill by Aurissa Martens (from Emily Plowman). Point VCSU | |
| [Emily Plowman] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 14-19 | |
| 15-19 | [Bird, Danielle] Kill by Aurissa Martens (from Stephanie Miller). Point VCSU | |
| 16-19 | [Aurissa Martens] Service ace (Lindow, Katie). Point VCSU | |
| 17-19 | [Aurissa Martens] Attack error by Tinklenberg, Rachel (block by Rachel Hummel; Gianesi Tarafa). Point VCSU | |
| [Aurissa Martens] Kill by Sandau, Sam. Point DWU | 17-20 | |
| 18-20 | [Brinker, Stacie] Kill by Jill Noeske (from Stephanie Miller). Point VCSU | |
| [Anna Neufeld] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 18-21 | |
| 19-21 | [Stehly, Maggie] Kill by Jill Noeske (from Anna Neufeld). Point VCSU | |
| [Jill Noeske] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 19-22 | |
| 20-22 | [Jung, Briana] Kill by Kaitlin Heuring (from Anna Neufeld). Point VCSU | |
| [Kelsey Lobodi] Attack error by Aurissa Martens. Point DWU | 20-23 | |
| 21-23 | [Lindow, Katie] Kill by Aurissa Martens (from Anna Neufeld). Point VCSU | |
| 22-23 | [Stephanie Miller] Service ace (Bird, Danielle). Point VCSU | |
| 23-23 | [Stephanie Miller] Kill by Aurissa Martens (from Stephanie Miller). Point VCSU | |
| 24-23 | [Stephanie Miller] Kill by Aurissa Martens (from Stephanie Miller). Point VCSU | |
| [Stephanie Miller] Attack error by Alex Theroux. Point DWU | 24-24 | |
| [Stevens, Mackenzie] Service ace (Kelsey Lobodi). Point DWU | 24-25 | |
| 25-25 | [Stevens, Mackenzie] Kill by Alex Theroux (from Stephanie Miller). Point VCSU | |
| 26-25 | [Emily Plowman] Kill by Jill Noeske (from Stephanie Miller). Point VCSU | |
| [Emily Plowman] Attack error by Aurissa Martens (block by Sandau, Sam; Tinklenberg, Rachel). Point DWU | 26-26 | |
| [Bird, Danielle] Attack error by Jill Noeske (block by Tinklenberg, Rachel; Humiston, Elizabeth). Point DWU | 26-27 | |
| [Bird, Danielle] Kill by Tinklenberg, Rachel (from Swenson, Kelli). Point DWU | 26-28 | |
| back to top | ||
