Official Volleyball Box Score
Valley City State at Dakota Wesleyan
9/7/2012 at 10:00 am
@ Mitchell, S.D. (Corn Palace)
Valley City State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 6 | 5 | 26 | .038 |
| 3 | 9 | 5 | 24 | .167 |
| 4 | 22 | 8 | 53 | .264 |
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 16 | 8 | 29 | .276 |
| 3 | 12 | 10 | 30 | .067 |
| 4 | 15 | 2 | 38 | .342 |
Valley City State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephanie Miller | 4 | 0 | 0 | 0 | .000 | 20 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Rachel Hummel | 4 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Alex Theroux | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kelsey Lobodi | 4 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Plowman | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Aurissa Martens | 4 | 15 | 5 | 34 | .294 | 1 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 17.5 |
| 10 | Anna Neufeld | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Jill Noeske | 4 | 15 | 5 | 29 | .345 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | Gianesi Tarafa | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 16 | Kaitlin Heuring | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 125 | .184 | 43 | 10 | 7 | 9 | 41 | 0 | 12 | 0 | 2 | 62.0 | ||
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli Swenson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stacie Brinker | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Briana Jung | 4 | 3 | 0 | 4 | .750 | 41 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Karlee Huber | 4 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Maggie Stehly | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Elizabeth Humiston | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Danielle Bird | 4 | 16 | 8 | 41 | .195 | 3 | 1 | 2 | 2 | 8 | 0 | 2 | 1 | 0 | 18.0 |
| 10 | Mackenzie Stevens | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sammy Fluck | 4 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Rachel Tinklenberg | 4 | 14 | 3 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 16.5 |
| 13 | Elizabeth Mahsem | 4 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Katie Lindow | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 55 | 25 | 123 | .244 | 51 | 9 | 8 | 10 | 44 | 1 | 8 | 2 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Corn Palace Attendance: 25 Time: 1:45 |
