Official Volleyball Box Score
Dakota State Univ. at Dakota Wesleyan
9/8/2012 at 06:00 pm
@ Mitchell, S.D. (Corn Palace)
Dakota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 41 | .122 |
| 2 | 14 | 8 | 47 | .128 |
| 3 | 14 | 4 | 35 | .286 |
| 4 | 13 | 4 | 36 | .250 |
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 45 | .178 |
| 2 | 16 | 11 | 43 | .116 |
| 3 | 8 | 6 | 33 | .061 |
| 4 | 9 | 7 | 36 | .056 |
Dakota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Green, Katie | 4 | 0 | 0 | 4 | .000 | 2 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Thielsen, Allison | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Atkins, Mandi | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dwyer, Shayna | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2.0 |
| 15 | Pick, Caitlin | 4 | 6 | 5 | 25 | .040 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| 16 | DiPaola, Kristen | 4 | 27 | 7 | 57 | .351 | 1 | 1 | 3 | 2 | 13 | 0 | 4 | 0 | 0 | 30.0 |
| 17 | Schuller, Stacey | 4 | 3 | 1 | 12 | .167 | 41 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 4.5 |
| 19 | Mosco, Taylor | 4 | 8 | 3 | 29 | .172 | 0 | 1 | 2 | 0 | 5 | 3 | 5 | 0 | 0 | 14.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 159 | .189 | 46 | 5 | 9 | 3 | 69 | 5 | 16 | 2 | 1 | 69.0 | ||
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli Swenson | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Stacie Brinker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Briana Jung | 4 | 1 | 0 | 3 | .333 | 24 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karlee Huber | 4 | 7 | 7 | 30 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Maggie Stehly | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elizabeth Humiston | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 5.5 |
| 8 | Kayla O'Connell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Bird | 4 | 11 | 6 | 37 | .135 | 0 | 1 | 0 | 1 | 20 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Mackenzie Stevens | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sammy Fluck | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Rachel Tinklenberg | 4 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 11.5 |
| 13 | Elizabeth Mahsem | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
| 14 | Katie Lindow | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 31 | 157 | .108 | 43 | 3 | 5 | 5 | 78 | 3 | 10 | 1 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Corn Palace Attendance: 115 Time: 1:30 |
