Official Volleyball Box Score
Dakota Wesleyan at Jamestown College
9/29/2012 at 07:00 pm
@ Jamestown, N.D.
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 8 | 1 | 30 | .233 |
| 3 | 6 | 3 | 24 | .125 |
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 32 | .438 |
| 2 | 9 | 3 | 24 | .250 |
| 3 | 15 | 3 | 24 | .500 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stacie Brinker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Briana Jung | 3 | 2 | 0 | 2 | 1.000 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Karlee Huber | 3 | 2 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Maggie Stehly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elizabeth Humiston | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Danielle Bird | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Sammy Fluck | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 13 | Elizabeth Mahsem | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 14 | Katie Lindow | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sarah Kruse | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8.0 |
| Totals | 28 | 9 | 93 | .204 | 23 | 2 | 4 | 6 | 40 | 0 | 8 | 1 | 2 | 34.0 | ||
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zent, Katie | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Segerholm, Beth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Buck, Kaia | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Schutta, Emilee | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 5 | Hanson, Alex | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 6 | Kramer, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Deragisch, Kelsey | 3 | 2 | 0 | 2 | 1.000 | 15 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Lee, Katie | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Becker, Sarah | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Johnson, Janna | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Bollingberg, Kaitlyn | 2 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Rogalla, Kaitlyn | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 10.0 |
| Totals | 40 | 8 | 80 | .400 | 36 | 6 | 12 | 4 | 43 | 2 | 16 | 4 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
