Official Volleyball Box Score
Concordia (Neb.) at Dakota Wesleyan
10/13/2012 at 03:15 pm
@ Mitchell, S.D. (Corn Palace)
Concordia (Neb.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 8 | 4 | 30 | .133 |
| 3 | 13 | 2 | 27 | .407 |
| 4 | 14 | 9 | 33 | .152 |
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 32 | .156 |
| 2 | 18 | 3 | 35 | .429 |
| 3 | 9 | 6 | 34 | .088 |
| 4 | 12 | 8 | 35 | .114 |
Concordia (Neb.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peterson, Katie | 4 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Hughes, Brianna | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Nekoliczak, Jami | 4 | 0 | 1 | 3 | -.333 | 21 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Schamp, Mariah | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Dinkel, Kendra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abbot, Amanda | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Stover, Morgan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Smith, Carli | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Pfeil, Naomi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | James, Kayla | 4 | 2 | 0 | 3 | .667 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 29 | Dinkel, Kelsey | 4 | 11 | 5 | 24 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 30 | Kisker, Amanda | 4 | 10 | 6 | 30 | .133 | 2 | 0 | 0 | 3 | 10 | 2 | 2 | 0 | 0 | 13.0 |
| Totals | 44 | 21 | 120 | .192 | 43 | 5 | 2 | 9 | 48 | 3 | 8 | 0 | 1 | 56.0 | ||
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli Swenson | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stacie Brinker | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Briana Jung | 4 | 1 | 0 | 5 | .200 | 39 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Karlee Huber | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Maggie Stehly | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayla O'Connell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Bird | 4 | 10 | 4 | 27 | .222 | 0 | 6 | 2 | 3 | 9 | 2 | 1 | 1 | 0 | 18.5 |
| 11 | Sammy Fluck | 4 | 13 | 1 | 24 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 15.5 |
| 12 | Rachel Tinklenberg | 4 | 17 | 7 | 36 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 18.5 |
| 13 | Elizabeth Mahsem | 4 | 2 | 8 | 15 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Katie Lindow | 4 | 0 | 1 | 4 | -.250 | 6 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 136 | .199 | 50 | 9 | 10 | 5 | 50 | 6 | 6 | 1 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Corn Palace Attendance: 150 Time: 1:30 |
