Official Volleyball Box Score
Hastings College at Dakota Wesleyan
10/14/2012 at 03:15 pm
@ Mitchell, S.D. (Corn Palace)
| Set: 1st | 2nd | 3rd | ||
| HASVB | -- 1st -- | DWU |
|---|---|---|
| 1-0 | [Bird, Danielle] Kill by Schwein, Kendra (from Beardsley, Haley). Point HASVB | |
| [Schwein, Kendra] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 1-1 | |
| 2-1 | [Brinker, Stacie] Kill by Osterhaus, Jessica (from Beardsley, Haley). Point HASVB | |
| [Matthews, Lindy] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 2-2 | |
| [Lindow, Katie] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 2-3 | |
| 3-3 | [Lindow, Katie] Attack error by Tinklenberg, Rachel. Point HASVB | |
| 4-3 | [Jordan, Taylor] Kill by Nickel, Kirsten (from Beardsley, Haley). Point HASVB | |
| 5-3 | [Jordan, Taylor] Kill by Schacher, Shayna (from Beardsley, Haley). Point HASVB | |
| 6-3 | [Jordan, Taylor] Service ace (Lindow, Katie). Point HASVB | |
| [Jordan, Taylor] Service error. Point DWU | 6-4 | |
| 7-4 | [Stehly, Maggie] Bad set by Jung, Briana. Point HASVB | |
| 8-4 | [Nickel, Kirsten] Attack error by Fluck, Sammy. Point HASVB | |
| [Nickel, Kirsten] Kill by Bird, Danielle (from Jung, Briana). Point DWU | 8-5 | |
| 9-5 | [Jung, Briana] Kill by Schacher, Shayna (from Beardsley, Haley). Point HASVB | |
| [Kinne, Carissa] Attack error by Schwein, Kendra. Point DWU | 9-6 | |
| 10-6 | [Fluck, Sammy] Attack error by Bird, Danielle (block by Osterhaus, Jessica). Point HASVB | |
| 11-6 | [Beardsley, Haley] Attack error by Sandau, Sam. Point HASVB | |
| 12-6 | [Beardsley, Haley] Attack error by Sandau, Sam (block by Zoucha, Katie; Osterhaus, Jessica). Point HASVB | |
| [Beardsley, Haley] Kill by Sandau, Sam (from Jung, Briana). Point DWU | 12-7 | |
| [Hammer, Hannah] Kill by Mahsem, Elizabeth (from Jung, Briana). Point DWU | 12-8 | |
| 13-8 | [Bird, Danielle] Service error. Point HASVB | |
| 14-8 | [Schwein, Kendra] Kill by Osterhaus, Jessica (from Beardsley, Haley). Point HASVB | |
| [Schwein, Kendra] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 14-9 | |
| 15-9 | [Brinker, Stacie] Kill by Zoucha, Katie (from Beardsley, Haley). Point HASVB | |
| [Matthews, Lindy] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 15-10 | |
| 16-10 | [Lindow, Katie] Kill by Schacher, Shayna (from Beardsley, Haley). Point HASVB | |
| 17-10 | [Jordan, Taylor] Service ace (). Point HASVB | |
| 18-10 | [Jordan, Taylor] Kill by Nickel, Kirsten (from Beardsley, Haley). Point HASVB | |
| [Jordan, Taylor] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 18-11 | |
| [Stehly, Maggie] Kill by Fluck, Sammy. Point DWU | 18-12 | |
| 19-12 | [Stehly, Maggie] Kill by Schacher, Shayna (from Beardsley, Haley), block error by Bird, Danielle. Point HASVB | |
| 20-12 | [Nickel, Kirsten] Kill by Schacher, Shayna (from Beardsley, Haley). Point HASVB | |
| 21-12 | [Nickel, Kirsten] Kill by Schwein, Kendra (from Beardsley, Haley). Point HASVB | |
| 22-12 | [Nickel, Kirsten] Kill by Schwein, Kendra (from Beardsley, Haley). Point HASVB | |
| 23-12 | [Nickel, Kirsten] Service ace (Brinker, Stacie). Point HASVB | |
| [Nickel, Kirsten] Kill by Jung, Briana (from Brinker, Stacie). Point DWU | 23-13 | |
| 24-13 | [Jung, Briana] Kill by Schacher, Shayna (from Beardsley, Haley). Point HASVB | |
| [Kinne, Carissa] Service error. Point DWU | 24-14 | |
| 25-14 | [Fluck, Sammy] Kill by Schwein, Kendra (from Beardsley, Haley), block error by Mahsem, Elizabeth. Point HASVB | |
| back to top | ||
| HASVB | -- 2nd -- | DWU |
| 1-0 | [Jordan, Taylor] Kill by Schacher, Shayna (from Beardsley, Haley). Point HASVB | |
| 2-0 | [Jordan, Taylor] Kill by Nickel, Kirsten (from Beardsley, Haley). Point HASVB | |
| 3-0 | [Jordan, Taylor] Kill by Nickel, Kirsten (from Beardsley, Haley). Point HASVB | |
| 4-0 | [Jordan, Taylor] Attack error by Sandau, Sam (block by Beardsley, Haley; Schacher, Shayna). Point HASVB | |
| [Jordan, Taylor] Service error. Point DWU | 4-1 | |
| 5-1 | [Bird, Danielle] Kill by Schacher, Shayna (from Beardsley, Haley). Point HASVB | |
| 6-1 | [Nickel, Kirsten] Attack error by Mahsem, Elizabeth (block by Schwein, Kendra; Schacher, Shayna). Point HASVB | |
| 7-1 | [Nickel, Kirsten] Service ace (Sandau, Sam). Point HASVB | |
| [Nickel, Kirsten] Kill by Sandau, Sam (from Jung, Briana). Point DWU | 7-2 | |
| [Brinker, Stacie] Kill by Tinklenberg, Rachel. Point DWU | 7-3 | |
| 8-3 | [Brinker, Stacie] Kill by Schwein, Kendra (from Beardsley, Haley). Point HASVB | |
| 9-3 | [Kinne, Carissa] Attack error by Tinklenberg, Rachel. Point HASVB | |
| 10-3 | [Kinne, Carissa] Kill by Schwein, Kendra (from Beardsley, Haley). Point HASVB | |
| 11-3 | [Kinne, Carissa] Attack error by Mahsem, Elizabeth. Point HASVB | |
| 12-3 | [Kinne, Carissa] Attack error by Tinklenberg, Rachel. Point HASVB | |
| [Kinne, Carissa] Service error. Point DWU | 12-4 | |
| 13-4 | [Lindow, Katie] Kill by Schwein, Kendra (from Beardsley, Haley). Point HASVB | |
| 14-4 | [Beardsley, Haley] Kill by Osterhaus, Jessica (from Beardsley, Haley). Point HASVB | |
| [Beardsley, Haley] Attack error by Zoucha, Katie (block by Tinklenberg, Rachel; Fluck, Sammy). Point DWU | 14-5 | |
| 15-5 | [Stehly, Maggie] Kill by Osterhaus, Jessica (from Beardsley, Haley). Point HASVB | |
| [Schwein, Kendra] Service error. Point DWU | 15-6 | |
| 16-6 | [Jung, Briana] Kill by Zoucha, Katie (from Beardsley, Haley). Point HASVB | |
| 17-6 | [Matthews, Lindy] Service ace (Stehly, Maggie). Point HASVB | |
| 18-6 | [Matthews, Lindy] Service ace (Stehly, Maggie). Point HASVB | |
| 19-6 | [Matthews, Lindy] Kill by Schacher, Shayna (from Beardsley, Haley). Point HASVB | |
| 20-6 | [Matthews, Lindy] Kill by Schacher, Shayna (from Beardsley, Haley). Point HASVB | |
| 21-6 | [Matthews, Lindy] Service ace (Stehly, Maggie). Point HASVB | |
| 22-6 | [Matthews, Lindy] Attack error by Fluck, Sammy (block by Schacher, Shayna). Point HASVB | |
| [Matthews, Lindy] Kill by Sandau, Sam (from Jung, Briana). Point DWU | 22-7 | |
| [Fluck, Sammy] Service ace (Nickel, Kirsten). Point DWU | 22-8 | |
| 23-8 | [Fluck, Sammy] Service error. Point HASVB | |
| [Jordan, Taylor] Service error. Point DWU | 23-9 | |
| [Bird, Danielle] Attack error by Schacher, Shayna (block by Tinklenberg, Rachel; Sandau, Sam). Point DWU | 23-10 | |
| 24-10 | [Bird, Danielle] Kill by Nickel, Kirsten (from Beardsley, Haley). Point HASVB | |
| [Nickel, Kirsten] Attack error by Commins, Chelsey. Point DWU | 24-11 | |
| 25-11 | [Brinker, Stacie] Kill by Commins, Chelsey (from Beardsley, Haley). Point HASVB | |
| back to top | ||
| HASVB | -- 3rd -- | DWU |
| [Brinker, Stacie] Attack error by Nickel, Kirsten. Point DWU | 0-1 | |
| 1-1 | [Brinker, Stacie] Kill by Schacher, Shayna (from Beardsley, Haley). Point HASVB | |
| 2-1 | [Nickel, Kirsten] Kill by Schwein, Kendra. Point HASVB | |
| [Nickel, Kirsten] Service error. Point DWU | 2-2 | |
| 3-2 | [Lindow, Katie] Kill by Schwein, Kendra (from Beardsley, Haley). Point HASVB | |
| 4-2 | [Kinne, Carissa] Bad set by Tinklenberg, Rachel. Point HASVB | |
| 5-2 | [Kinne, Carissa] Kill by Osterhaus, Jessica. Point HASVB | |
| [Kinne, Carissa] Kill by Fluck, Sammy. Point DWU | 5-3 | |
| 6-3 | [Stehly, Maggie] Attack error by Bird, Danielle (block by Beardsley, Haley; Schwein, Kendra). Point HASVB | |
| [Beardsley, Haley] Service error. Point DWU | 6-4 | |
| [Jung, Briana] Service ace (Kinne, Carissa). Point DWU | 6-5 | |
| 7-5 | [Jung, Briana] Kill by Schwein, Kendra (from Beardsley, Haley). Point HASVB | |
| [Schwein, Kendra] Service error. Point DWU | 7-6 | |
| 8-6 | [Fluck, Sammy] Service error. Point HASVB | |
| [Matthews, Lindy] Kill by Sandau, Sam (from Jung, Briana). Point DWU | 8-7 | |
| [Bird, Danielle] Attack error by Zoucha, Katie. Point DWU | 8-8 | |
| [Bird, Danielle] Service ace (Schwein, Kendra). Point DWU | 8-9 | |
| 9-9 | [Bird, Danielle] Kill by Nickel, Kirsten (from Beardsley, Haley). Point HASVB | |
| 10-9 | [Jordan, Taylor] Kill by Schacher, Shayna (from Beardsley, Haley). Point HASVB | |
| 11-9 | [Jordan, Taylor] Attack error by Sandau, Sam. Point HASVB | |
| [Jordan, Taylor] Kill by Tinklenberg, Rachel (from Jung, Briana). Point DWU | 11-10 | |
| 12-10 | [Brinker, Stacie] Kill by Schacher, Shayna (from Beardsley, Haley). Point HASVB | |
| 13-10 | [Nickel, Kirsten] Attack error by Tinklenberg, Rachel (block by Beardsley, Haley). Point HASVB | |
| [Nickel, Kirsten] Kill by Mahsem, Elizabeth (from Jung, Briana). Point DWU | 13-11 | |
| 14-11 | [Lindow, Katie] Kill by Nickel, Kirsten (from Beardsley, Haley). Point HASVB | |
| 15-11 | [Kinne, Carissa] Kill by Schwein, Kendra (from Beardsley, Haley). Point HASVB | |
| 16-11 | [Kinne, Carissa] Kill by Osterhaus, Jessica (from Beardsley, Haley). Point HASVB | |
| 17-11 | [Kinne, Carissa] Kill by Schwein, Kendra (from Beardsley, Haley). Point HASVB | |
| 18-11 | [Kinne, Carissa] Service ace (Brinker, Stacie). Point HASVB | |
| 19-11 | [Kinne, Carissa] Service ace (Brinker, Stacie). Point HASVB | |
| 20-11 | [Kinne, Carissa] Service ace (Fluck, Sammy). Point HASVB | |
| [Kinne, Carissa] Kill by Tinklenberg, Rachel (from Swenson, Kelli). Point DWU | 20-12 | |
| 21-12 | [Stehly, Maggie] Kill by Commins, Chelsey (from Beardsley, Haley). Point HASVB | |
| 22-12 | [Beardsley, Haley] Attack error by Bird, Danielle (block by Zoucha, Katie; Osterhaus, Jessica). Point HASVB | |
| 23-12 | [Beardsley, Haley] Attack error by Fluck, Sammy. Point HASVB | |
| [Beardsley, Haley] Kill by Fluck, Sammy (from Jung, Briana). Point DWU | 23-13 | |
| 24-13 | [Jung, Briana] Kill by Zoucha, Katie (from Beardsley, Haley). Point HASVB | |
| [Commins, Chelsey] Attack error by Nickel, Kirsten. Point DWU | 24-14 | |
| 25-14 | [Fluck, Sammy] Kill by Nickel, Kirsten (from Beardsley, Haley). Point HASVB | |
| back to top | ||
