Official Volleyball Box Score

Hastings College at Dakota Wesleyan

10/14/2012 at 03:15 pm
@ Mitchell, S.D. (Corn Palace)
20-3, 10-0
3
-
0
5-20, 1-7
Final 1 2 3 Score
Hastings (20-3, 10-0) 25 25 25 3
Dakota Wesleyan (5-20, 1-7) 14 11 14 0

Hastings

Set K E TA PCT
1 15 1 24 .583
2 14 3 22 .500
3 15 3 24 .500

Dakota Wesleyan

Set K E TA PCT
1 11 5 27 .222
2 3 6 24 -.125
3 6 5 24 .042

Hastings

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Commins, Chelsey 2 2 1 3 .333 0 0 0 0 2 0 0 0 0 2.0
3 Matthews, Lindy 3 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
5 Kinne, Carissa 3 0 0 0 .000 0 3 2 1 7 0 0 0 0 3.0
6 Jordan, Taylor 3 0 0 1 .000 0 2 3 0 5 0 0 0 0 2.0
7 Nickel, Kirsten 3 8 2 14 .429 0 2 1 1 5 0 0 0 0 10.0
9 Beardsley, Haley 3 0 0 3 .000 42 0 1 0 4 1 2 0 0 2.0
10 Schwein, Kendra 3 12 1 16 .688 0 0 2 1 5 0 2 0 0 13.0
12 Zoucha, Katie 3 3 2 9 .111 0 0 0 0 0 0 2 0 0 4.0
13 Osterhaus, Jessica 3 6 0 7 .857 0 0 0 0 0 1 2 0 0 8.0
14 Cromer. Kalee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Schacher, Shayna 3 13 1 17 .706 0 0 0 0 0 1 2 0 0 15.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 7 70 .529 42 10 9 3 29 3 10 0 0 62.0

Dakota Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stacie Brinker 3 0 0 0 .000 1 0 0 3 1 0 0 0 0 0.0
3 Briana Jung 3 1 0 2 .500 15 1 0 0 3 0 0 0 0 2.0
4 Karlee Huber 3 4 4 14 .000 0 0 0 1 2 0 1 0 0 4.5
5 Maggie Stehly 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
6 Elizabeth Humiston 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Hannah Hammer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Danielle Bird 3 1 3 15 -.133 0 1 1 0 4 0 0 1 0 2.0
11 Sammy Fluck 3 3 3 16 .000 0 1 2 1 1 0 1 0 0 4.5
12 Rachel Tinklenberg 3 9 4 22 .227 0 0 0 0 1 0 2 0 0 10.0
1 Kelli Swenson 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Katie Lindow 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
13 Elizabeth Mahsem 3 2 2 6 .000 0 0 0 0 0 0 0 1 0 2.0
Totals 20 16 75 .053 17 3 3 9 18 0 4 2 0 25.0
Other Information
Arena: Corn Palace
Attendance: 200
Time: 1:00