Official Volleyball Box Score

Dakota Wesleyan at Midland University

10/20/2012 at 3:00 pm
@ Fremont, Neb. (Event Center)
5-23, 1-10
0
-
3
18-8, 9-3
Final 1 2 3 Score
Dakota Wesleyan (5-23, 1-10) 13 17 23 0
Midland University (18-8, 9-3) 25 25 25 3

Dakota Wesleyan

Set K E TA PCT
1 10 7 34 .088
2 8 8 28 .000
3 12 5 41 .171

Midland University

Set K E TA PCT
1 14 2 34 .353
2 11 4 29 .241
3 19 6 49 .265

Dakota Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kelli Swenson 2 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
2 Stacie Brinker 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
3 Briana Jung 3 0 1 1 -1.000 23 1 1 0 6 0 0 0 0 1.0
4 Karlee Huber 3 7 3 25 .160 0 0 0 0 1 0 1 0 0 7.5
5 Maggie Stehly 3 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
6 Elizabeth Humiston 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
9 Danielle Bird 3 1 5 20 -.200 2 0 0 0 15 0 2 0 0 2.0
10 Mackenzie Stevens 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sammy Fluck 3 10 2 23 .348 0 0 1 0 0 0 3 0 0 11.5
12 Rachel Tinklenberg 3 10 3 19 .368 0 0 0 0 1 0 2 0 0 11.0
13 Elizabeth Mahsem 3 2 4 12 -.167 0 0 0 0 0 0 0 0 0 2.0
14 Katie Lindow 3 0 2 2 -1.000 0 0 0 3 11 0 0 0 0 0.0
Totals 30 20 103 .097 28 1 3 4 49 0 8 0 0 35.0

Midland University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Gradoville, Becca 3 0 0 0 .000 4 1 1 0 5 0 0 0 0 1.0
4 Wheeler, Ashley 3 13 3 36 .278 0 1 3 0 12 0 3 0 0 15.5
5 Farley, Megan 3 1 0 2 .500 33 0 1 0 10 0 1 0 0 1.5
9 Scheef, Mackenzie 3 10 4 23 .261 1 0 0 0 0 1 4 0 0 13.0
10 Egr, Mahala 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
11 Lunz, Keri 3 12 2 23 .435 0 0 0 0 3 0 3 0 0 13.5
14 Pribyl, Heather 3 3 1 11 .182 0 0 0 0 1 0 4 0 0 5.0
17 Pettit, Molly 3 0 0 0 .000 4 1 1 0 9 0 0 0 0 1.0
20 Thomas, Katie 3 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
21 Kramer, Elaine 3 3 2 14 .071 1 0 0 1 0 0 1 0 0 3.5
23 Dettmer, Katie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
26 Bymers, Jordyn 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
29 Hansen, Taylor 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 44 12 112 .286 43 4 8 1 46 1 16 0 0 57.0
Other Information
Arena: Event Center
Attendance: 325
Time: 1:20
Scorer: AJ Ellis