Official Volleyball Box Score
Dakota Wesleyan at Dordt College
10/23/2012
@ Dordt
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 16 | 6 | 41 | .244 |
| 3 | 14 | 13 | 37 | .027 |
| 4 | 8 | 9 | 32 | -.031 |
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 27 | .444 |
| 2 | 14 | 7 | 44 | .159 |
| 3 | 10 | 2 | 31 | .258 |
| 4 | 14 | 0 | 25 | .560 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stacie Brinker | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Briana Jung | 4 | 2 | 0 | 6 | .333 | 43 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Karlee Huber | 4 | 12 | 8 | 29 | .138 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Maggie Stehly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayla O'Connell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Bird | 4 | 10 | 8 | 32 | .062 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Sammy Fluck | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Rachel Tinklenberg | 4 | 10 | 7 | 27 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Elizabeth Mahsem | 4 | 10 | 6 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Katie Lindow | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Kruse | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 34 | 139 | .115 | 47 | 2 | 6 | 6 | 60 | 2 | 2 | 0 | 0 | 55.0 | ||
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bousema, Jocelyn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Schuller, Katelyn | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Gesink, Kayla | 4 | 4 | 0 | 8 | .500 | 38 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Floen, Lindsey | 4 | 10 | 5 | 28 | .179 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 5 | Broekhuis, Kayla | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Calkhoven, Jasmyn | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Krausman, Meghan | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Posthuma, Bekah | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Velgersdyk, Kiley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Geels, Danae | 4 | 10 | 1 | 28 | .321 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | Horstman, Jenna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Sahr, Loy | 4 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 19 | Haan, Celaine | 4 | 2 | 0 | 2 | 1.000 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Buyert, Kim | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Van Zanten, Jana | 4 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 11 | 127 | .323 | 48 | 6 | 6 | 2 | 49 | 1 | 19 | 0 | 0 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
