Official Volleyball Box Score

Briar Cliff at Dakota Wesleyan

10/30/2012 at 07:40 pm
@ Mitchell, S.D. (Wellness Center)
6-26, 1-13
3
-
0
18-14, 6-9
Final 1 2 3 Score
Briar Cliff (6-26, 1-13) 25 25 25 3
Dakota Wesleyan (18-14, 6-9) 19 20 23 0

Briar Cliff

Set K E TA PCT
1 15 8 40 .175
2 14 7 39 .179
3 18 6 41 .293

Dakota Wesleyan

Set K E TA PCT
1 11 6 38 .132
2 8 6 29 .069
3 13 5 39 .205

Briar Cliff

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Frank, Amy 3 0 0 0 .000 2 0 0 1 10 0 0 0 0 0.0
4 Iedema, Kally 3 8 5 28 .107 0 0 0 0 8 1 0 0 0 9.0
5 Frank, Erin 3 3 0 6 .500 40 0 0 0 4 0 1 0 1 3.5
6 Helland, Danielle 3 0 1 3 -.333 2 1 2 0 7 0 0 0 0 1.0
7 Boeding, Monica 3 0 0 6 .000 0 3 4 0 13 0 0 0 0 3.0
10 Maguire, Brooke 3 2 3 10 -.100 0 0 0 0 2 1 1 0 0 3.5
14 Van Driel, Marissa 3 13 5 23 .348 1 0 0 0 2 0 0 0 0 13.0
15 Tilley, Rachel 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
22 Nogelmeier, Breanna 3 8 1 17 .412 0 0 0 0 0 2 0 0 0 10.0
27 Semprini, Jenni 3 12 6 25 .240 0 0 0 0 3 0 0 0 0 12.0
Totals 47 21 120 .217 45 4 6 1 49 4 2 0 1 56.0

Dakota Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kelli Swenson 2 0 0 0 .000 6 0 1 0 0 0 0 0 0 0.0
2 Stacie Brinker 2 0 0 1 .000 0 0 0 2 5 0 0 0 0 0.0
3 Briana Jung 3 0 0 0 .000 23 0 0 0 9 0 0 0 0 0.0
4 Karlee Huber 2 1 2 12 -.083 0 0 0 0 1 0 0 0 0 1.0
5 Maggie Stehly 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
6 Elizabeth Humiston 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
8 Kayla O'Connell 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Danielle Bird 3 8 7 30 .033 0 1 1 0 4 2 0 1 0 11.0
11 Sammy Fluck 3 2 1 7 .143 0 0 0 0 2 0 1 0 0 2.5
12 Rachel Tinklenberg 3 13 1 27 .444 0 0 1 0 4 2 0 0 0 15.0
13 Elizabeth Mahsem 3 7 4 18 .167 0 0 0 0 1 0 1 0 2 7.5
14 Katie Lindow 3 0 0 1 .000 1 0 0 2 7 0 0 0 0 0.0
15 Sarah Kruse 1 1 2 8 -.125 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 17 106 .142 31 1 3 4 45 4 2 1 2 38.0
Other Information
Arena: Wellness Center
Attendance: 125
Time: 1:20