Official Volleyball Box Score
Dakota Wesleyan Universit at Hastings College
2012-11-03 at 15:00
@ Unknown,
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 34 | -0.029 |
| 2 | 7 | 9 | 33 | -0.061 |
| 3 | 7 | 7 | 27 | 0.000 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 25 | 0.440 |
| 2 | 14 | 1 | 35 | 0.371 |
| 3 | 13 | 3 | 31 | 0.323 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kelli Swenson | 1 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stacie Brinker | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Briana Jung | 3 | 0 | 0 | 1 | 0.000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maggie Stehly | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elizabeth Humiston | 2 | 0 | 2 | 6 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1.0 |
| 7 | Hannah Hammer | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayla O'Connell | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Bird | 3 | 11 | 5 | 27 | 0.222 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Mackenzie Stevens | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sammy Fluck | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 12 | Rachel Tinklenberg | 3 | 3 | 6 | 17 | -0.176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Elizabeth Mahsem | 2 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Katie Lindow | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Kruse | 2 | 4 | 8 | 22 | -0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 26 | 94 | -0.032 | 23 | 1 | 2 | 4 | 39 | 0 | 4 | 3 | 0 | 26.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Libbe Kissinger | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chelsey Commins | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Lindy Matthews | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyla Havranek | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carissa Kinne | 3 | 0 | 0 | 1 | 0.000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Jordan | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kirsten Nickel | 3 | 7 | 1 | 16 | 0.375 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Lexi Laschinger | 1 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Haley Beardsley | 3 | 2 | 0 | 2 | 1.000 | 28 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Kendra Schwein | 3 | 12 | 1 | 23 | 0.478 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Katie Zoucha | 3 | 3 | 1 | 10 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6.5 |
| 13 | Jessica Osterhaus | 3 | 3 | 0 | 10 | 0.300 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 15 | Shayna Schacher | 3 | 8 | 0 | 14 | 0.571 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 16 | Melissa Ninemire | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Miranda Muhs | 2 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 39 | 5 | 91 | 0.374 | 36 | 4 | 10 | 1 | 37 | 2 | 22 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |
