Official Volleyball Box Score
Valley City State at Dakota Wesleyan
8/30/2013 at 08:30 pm
@ Mitchell, S.D. (Corn Palace)
| Set: 1st | 2nd | 3rd | 4th | ||
| VCSU | -- 1st -- | DWU |
|---|---|---|
| [Jung, Briana] Bad set by Martens, Aurissa. Point DWU | 0-1 | |
| 1-1 | [Jung, Briana] Kill by Labodi, Kelsey (from Miller, Stephanie). Point VCSU | |
| 2-1 | [Plowman, Emily] Attack error by Jark, Mallory. Point VCSU | |
| [Plowman, Emily] Kill by Kruse, Sarah (from Jung, Briana). Point DWU | 2-2 | |
| [Stehly, Maggie] Kill by Jark, Mallory (from Jung, Briana). Point DWU | 2-3 | |
| 3-3 | [Stehly, Maggie] Kill by Heuring, Kaitlyn (from Miller, Stephanie). Point VCSU | |
| 4-3 | [Neufeld, Anna] Attack error by Spence, Taylor. Point VCSU | |
| 5-3 | [Neufeld, Anna] Kill by Ector, Barbara (from Neufeld, Anna). Point VCSU | |
| [Neufeld, Anna] Kill by Hammer, Hannah (from Lindow, Katie). Point DWU | 5-4 | |
| 6-4 | [Stevens, Mackenzie] Attack error by Soderberg, Marissa (block by Hummel, Rachel). Point VCSU | |
| [Olson, Megan] Kill by Spence, Taylor (from Jung, Briana). Point DWU | 6-5 | |
| [Garcia, Rebecca] Bad set by Ector, Barbara. Point DWU | 6-6 | |
| 7-6 | [Garcia, Rebecca] Service error. Point VCSU | |
| [Hummel, Rachel] Kill by Soderberg, Marissa (from Garcia, Rebecca). Point DWU | 7-7 | |
| [Spence, Taylor] Service ace (Olson, Megan). Point DWU | 7-8 | |
| 8-8 | [Spence, Taylor] Kill by Ector, Barbara (from Neufeld, Anna). Point VCSU | |
| 9-8 | [Miller, Stephanie] Service ace (Stevens, Mackenzie). Point VCSU | |
| 10-8 | [Miller, Stephanie] Service ace (Kruse, Sarah). Point VCSU | |
| [Miller, Stephanie] Kill by Humiston, Elizabeth (from Garcia, Rebecca). Point DWU | 10-9 | |
| [Lindow, Katie] Attack error by Miller, Stephanie. Point DWU | 10-10 | |
| 11-10 | [Lindow, Katie] Service error. Point VCSU | |
| [Martens, Aurissa] Kill by Kruse, Sarah (from Garcia, Rebecca). Point DWU | 11-11 | |
| [Jung, Briana] Service ace (Labodi, Kelsey). Point DWU | 11-12 | |
| [Jung, Briana] Attack error by Heuring, Kaitlyn. Point DWU | 11-13 | |
| [Jung, Briana] Service ace (Labodi, Kelsey). Point DWU | 11-14 | |
| [Jung, Briana] Kill by Kruse, Sarah (from Jung, Briana). Point DWU | 11-15 | |
| [Jung, Briana] Service ace (Labodi, Kelsey). Point DWU | 11-16 | |
| 12-16 | [Jung, Briana] Kill by Labodi, Kelsey (from Miller, Stephanie). Point VCSU | |
| [Plowman, Emily] Kill by Kruse, Sarah (from Jung, Briana). Point DWU | 12-17 | |
| [Stehly, Maggie] Attack error by Heuring, Kaitlyn (block by Spence, Taylor; Jark, Mallory). Point DWU | 12-18 | |
| 13-18 | [Stehly, Maggie] Kill by Theroux, Alley (from Miller, Stephanie). Point VCSU | |
| 14-18 | [Neufeld, Anna] Bad set by Jung, Briana. Point VCSU | |
| [Neufeld, Anna] Kill by Hammer, Hannah (from Jung, Briana). Point DWU | 14-19 | |
| [Stevens, Mackenzie] Kill by Hammer, Hannah (from Spence, Taylor). Point DWU | 14-20 | |
| [Stevens, Mackenzie] Kill by Spence, Taylor (from Jung, Briana). Point DWU | 14-21 | |
| 15-21 | [Stevens, Mackenzie] Service error. Point VCSU | |
| 16-21 | [Olson, Megan] Bad set by Jung, Briana. Point VCSU | |
| 17-21 | [Olson, Megan] Kill by Martens, Aurissa (from Ector, Barbara). Point VCSU | |
| 18-21 | [Olson, Megan] Attack error by Spence, Taylor (block by Ector, Barbara). Point VCSU | |
| 19-21 | [Olson, Megan] Service ace (Stehly, Maggie). Point VCSU | |
| [Olson, Megan] Service error. Point DWU | 19-22 | |
| [Garcia, Rebecca] Attack error by Ector, Barbara. Point DWU | 19-23 | |
| [Garcia, Rebecca] Kill by Spence, Taylor (from Stehly, Maggie). Point DWU | 19-24 | |
| [Garcia, Rebecca] Attack error by Neufeld, Anna. Point DWU | 19-25 | |
| back to top | ||
| VCSU | -- 2nd -- | DWU |
| 1-0 | [Olson, Megan] Attack error by Jark, Mallory (block by Hummel, Rachel). Point VCSU | |
| [Olson, Megan] Kill by Hammer, Hannah (from Jung, Briana). Point DWU | 1-1 | |
| 2-1 | [Stehly, Maggie] Kill by Martens, Aurissa (from Neufeld, Anna). Point VCSU | |
| [Hummel, Rachel] Service error. Point DWU | 2-2 | |
| [Stevens, Mackenzie] Kill by Hammer, Hannah (from Soderberg, Marissa). Point DWU | 2-3 | |
| 3-3 | [Stevens, Mackenzie] Kill by Ector, Barbara (from Neufeld, Anna). Point VCSU | |
| 4-3 | [Miller, Stephanie] Kill by Martens, Aurissa (from Heuring, Kaitlyn). Point VCSU | |
| 5-3 | [Miller, Stephanie] Service ace (Spence, Taylor). Point VCSU | |
| 6-3 | [Miller, Stephanie] Attack error by Hammer, Hannah. Point VCSU | |
| [Miller, Stephanie] Kill by Spence, Taylor (from Jung, Briana). Point DWU | 6-4 | |
| 7-4 | [Garcia, Rebecca] Kill by Olson, Megan (from Labodi, Kelsey). Point VCSU | |
| 8-4 | [Martens, Aurissa] Attack error by Spence, Taylor. Point VCSU | |
| [Martens, Aurissa] Attack error by Martens, Aurissa. Point DWU | 8-5 | |
| 9-5 | [Spence, Taylor] Kill by Labodi, Kelsey (from Miller, Stephanie). Point VCSU | |
| 10-5 | [Plowman, Emily] Kill by Theroux, Alley (from Miller, Stephanie). Point VCSU | |
| [Plowman, Emily] Kill by Humiston, Elizabeth (from Garcia, Rebecca). Point DWU | 10-6 | |
| 11-6 | [Lindow, Katie] Service error. Point VCSU | |
| 12-6 | [Neufeld, Anna] Attack error by Humiston, Elizabeth. Point VCSU | |
| [Neufeld, Anna] Service error. Point DWU | 12-7 | |
| [Jung, Briana] Kill by Jark, Mallory (from Hammer, Hannah). Point DWU | 12-8 | |
| [Jung, Briana] Attack error by Theroux, Alley. Point DWU | 12-9 | |
| 13-9 | [Jung, Briana] Attack error by Jark, Mallory. Point VCSU | |
| [Olson, Megan] Kill by Kruse, Sarah (from Jung, Briana). Point DWU | 13-10 | |
| 14-10 | [Stehly, Maggie] Kill by Ector, Barbara (from Neufeld, Anna). Point VCSU | |
| 15-10 | [Hummel, Rachel] Attack error by Jark, Mallory. Point VCSU | |
| [Hummel, Rachel] Attack error by Labodi, Kelsey. Point DWU | 15-11 | |
| 16-11 | [Stevens, Mackenzie] Kill by Martens, Aurissa (from Neufeld, Anna). Point VCSU | |
| 17-11 | [Miller, Stephanie] Bad set by Hammer, Hannah. Point VCSU | |
| 18-11 | [Miller, Stephanie] Service ace (Stevens, Mackenzie). Point VCSU | |
| [Miller, Stephanie] Kill by Hammer, Hannah (from Jung, Briana), block error by Heuring, Kaitlyn. Point DWU | 18-12 | |
| [Garcia, Rebecca] Attack error by Labodi, Kelsey. Point DWU | 18-13 | |
| 19-13 | [Garcia, Rebecca] Kill by Martens, Aurissa (from Miller, Stephanie). Point VCSU | |
| 20-13 | [Martens, Aurissa] Service ace (TEAM). Point VCSU | |
| [Martens, Aurissa] Bad set by Martens, Aurissa. Point DWU | 20-14 | |
| [Spence, Taylor] Kill by Kruse, Sarah (from Garcia, Rebecca). Point DWU | 20-15 | |
| 21-15 | [Spence, Taylor] Kill by Theroux, Alley (from Miller, Stephanie). Point VCSU | |
| 22-15 | [Plowman, Emily] Attack error by Humiston, Elizabeth. Point VCSU | |
| [Plowman, Emily] Attack error by Martens, Aurissa (block by Soderberg, Marissa). Point DWU | 22-16 | |
| [Lindow, Katie] Kill by Jark, Mallory (from Garcia, Rebecca). Point DWU | 22-17 | |
| [Lindow, Katie] Service ace (Plowman, Emily). Point DWU | 22-18 | |
| [Lindow, Katie] Attack error by Martens, Aurissa. Point DWU | 22-19 | |
| [Lindow, Katie] Kill by Humiston, Elizabeth (from Garcia, Rebecca). Point DWU | 22-20 | |
| 23-20 | [Lindow, Katie] Kill by Theroux, Alley (from Miller, Stephanie). Point VCSU | |
| [Neufeld, Anna] Kill by Jark, Mallory (from Garcia, Rebecca). Point DWU | 23-21 | |
| 24-21 | [Jung, Briana] Attack error by Lindow, Katie. Point VCSU | |
| [Olson, Megan] Attack error by Hummel, Rachel. Point DWU | 24-22 | |
| 25-22 | [Stehly, Maggie] Kill by Martens, Aurissa (from Neufeld, Anna). Point VCSU | |
| back to top | ||
| VCSU | -- 3rd -- | DWU |
| 1-0 | [Jung, Briana] Attack error by Kruse, Sarah. Point VCSU | |
| [Hummel, Rachel] Kill by Hammer, Hannah (from Jung, Briana). Point DWU | 1-1 | |
| [Stehly, Maggie] Attack error by Martens, Aurissa. Point DWU | 1-2 | |
| [Stehly, Maggie] Attack error by Martens, Aurissa (block by Hammer, Hannah; Jark, Mallory). Point DWU | 1-3 | |
| [Stehly, Maggie] Kill by Jark, Mallory (from Lindow, Katie). Point DWU | 1-4 | |
| [Stehly, Maggie] Kill by Spence, Taylor (from Jung, Briana). Point DWU | 1-5 | |
| 2-5 | [Stehly, Maggie] Service error. Point VCSU | |
| [Miller, Stephanie] Kill by Spence, Taylor (from Jung, Briana). Point DWU | 2-6 | |
| 3-6 | [Stevens, Mackenzie] Kill by Martens, Aurissa (from Miller, Stephanie). Point VCSU | |
| 4-6 | [Martens, Aurissa] Bad set by Stehly, Maggie. Point VCSU | |
| [Martens, Aurissa] Kill by Spence, Taylor (from Stehly, Maggie). Point DWU | 4-7 | |
| [Garcia, Rebecca] Attack error by Theroux, Alley. Point DWU | 4-8 | |
| [Garcia, Rebecca] Attack error by Theroux, Alley. Point DWU | 4-9 | |
| [Garcia, Rebecca] Kill by Humiston, Elizabeth (from Garcia, Rebecca). Point DWU | 4-10 | |
| 5-10 | [Garcia, Rebecca] Kill by Theroux, Alley (from Miller, Stephanie). Point VCSU | |
| [Plowman, Emily] Kill by Humiston, Elizabeth (from Garcia, Rebecca). Point DWU | 5-11 | |
| [Spence, Taylor] Kill by Humiston, Elizabeth (from Garcia, Rebecca). Point DWU | 5-12 | |
| 6-12 | [Spence, Taylor] Service error. Point VCSU | |
| 7-12 | [Neufeld, Anna] Service ace (TEAM). Point VCSU | |
| [Neufeld, Anna] Kill by Kruse, Sarah (from Garcia, Rebecca). Point DWU | 7-13 | |
| [Lindow, Katie] Attack error by Hummel, Rachel. Point DWU | 7-14 | |
| 8-14 | [Lindow, Katie] Service error. Point VCSU | |
| [Olson, Megan] Kill by Kruse, Sarah (from Garcia, Rebecca). Point DWU | 8-15 | |
| [Jung, Briana] Service ace (Olson, Megan). Point DWU | 8-16 | |
| [Jung, Briana] Kill by Kruse, Sarah (from Jung, Briana). Point DWU | 8-17 | |
| 9-17 | [Jung, Briana] Kill by Martens, Aurissa (from Neufeld, Anna). Point VCSU | |
| [Hummel, Rachel] Attack error by Ector, Barbara (block by Kruse, Sarah). Point DWU | 9-18 | |
| 10-18 | [Stehly, Maggie] Kill by Martens, Aurissa (from Neufeld, Anna). Point VCSU | |
| [Miller, Stephanie] Kill by Jark, Mallory (from Jung, Briana). Point DWU | 10-19 | |
| [Stevens, Mackenzie] Kill by Spence, Taylor (from Jung, Briana). Point DWU | 10-20 | |
| 11-20 | [Stevens, Mackenzie] Service error. Point VCSU | |
| [Martens, Aurissa] Kill by Hammer, Hannah (from Jung, Briana). Point DWU | 11-21 | |
| [Garcia, Rebecca] Attack error by Theroux, Alley. Point DWU | 11-22 | |
| 12-22 | [Garcia, Rebecca] Service error. Point VCSU | |
| [Plowman, Emily] Kill by Spence, Taylor (from Garcia, Rebecca). Point DWU | 12-23 | |
| 13-23 | [Plowman, Emily] Attack error by Humiston, Elizabeth (block by Hummel, Rachel; Theroux, Alley). Point VCSU | |
| [Plowman, Emily] Kill by Spence, Taylor (from Garcia, Rebecca). Point DWU | 14-23 | |
| 15-23 | [Spence, Taylor] Kill by Martens, Aurissa (from Heuring, Kaitlyn). Point VCSU | |
| [Neufeld, Anna] Attack error by Theroux, Alley. Point DWU | 15-24 | |
| 16-24 | [Lindow, Katie] Kill by Ector, Barbara (from Neufeld, Anna). Point VCSU | |
| [Olson, Megan] Attack error by Neufeld, Anna. Point DWU | 16-25 | |
| back to top | ||
| VCSU | -- 4th -- | DWU |
| 1-0 | [Jung, Briana] Kill by Labodi, Kelsey (from Miller, Stephanie). Point VCSU | |
| [Plowman, Emily] Kill by Jark, Mallory (from Jung, Briana). Point DWU | 1-1 | |
| [Stehly, Maggie] Attack error by Theroux, Alley. Point DWU | 1-2 | |
| 3-2 | [Neufeld, Anna] Attack error by Spence, Taylor. Point VCSU | |
| [Neufeld, Anna] Service error. Point DWU | 3-3 | |
| [Stevens, Mackenzie] Attack error by Ector, Barbara. Point DWU | 3-4 | |
| [Stevens, Mackenzie] Service ace (Martens, Aurissa). Point DWU | 3-5 | |
| [Stevens, Mackenzie] Attack error by Neufeld, Anna. Point DWU | 3-6 | |
| [Stevens, Mackenzie] Attack error by Theroux, Alley. Point DWU | 3-7 | |
| 4-7 | [Stevens, Mackenzie] Attack error by Spence, Taylor. Point VCSU | |
| [Olson, Megan] Kill by Soderberg, Marissa (from Jung, Briana). Point DWU | 4-8 | |
| [Martens, Aurissa] Kill by Jark, Mallory (from Garcia, Rebecca). Point DWU | 4-9 | |
| [Garcia, Rebecca] Bad set by Neufeld, Anna. Point DWU | 4-10 | |
| 5-9 | [Garcia, Rebecca] Kill by Hummel, Rachel (from Neufeld, Anna). Point VCSU | |
| [Hummel, Rachel] Kill by Spence, Taylor (from Garcia, Rebecca). Point DWU | 5-10 | |
| [Spence, Taylor] Attack error by Ector, Barbara. Point DWU | 5-11 | |
| 6-11 | [Spence, Taylor] Kill by Labodi, Kelsey (from Neufeld, Anna). Point VCSU | |
| [Miller, Stephanie] Bad set by Miller, Stephanie. Point DWU | 6-12 | |
| [Lindow, Katie] Service ace (Plowman, Emily). Point DWU | 6-13 | |
| 7-13 | [Martens, Aurissa] Attack error by Lindow, Katie (block by Heuring, Kaitlyn). Point VCSU | |
| [Martens, Aurissa] Kill by Jark, Mallory (from Garcia, Rebecca). Point DWU | 8-14 | |
| 9-14 | [Jung, Briana] Kill by Martens, Aurissa (from Heuring, Kaitlyn). Point VCSU | |
| [Plowman, Emily] Kill by Jark, Mallory (from Jung, Briana). Point DWU | 9-15 | |
| [Stehly, Maggie] Kill by Spence, Taylor (from Jung, Briana). Point DWU | 9-16 | |
| [Stehly, Maggie] Attack error by Heuring, Kaitlyn. Point DWU | 9-17 | |
| 10-17 | [Stehly, Maggie] Kill by Theroux, Alley (from Miller, Stephanie). Point VCSU | |
| 11-17 | [Neufeld, Anna] Kill by Ector, Barbara (from Neufeld, Anna). Point VCSU | |
| [Neufeld, Anna] Kill by Jark, Mallory (from Jung, Briana). Point DWU | 11-18 | |
| [Stevens, Mackenzie] Attack error by Theroux, Alley. Point DWU | 11-19 | |
| 12-19 | [Stevens, Mackenzie] Service error. Point VCSU | |
| 13-19 | [Olson, Megan] Attack error by Hammer, Hannah (block by Martens, Aurissa; Hummel, Rachel). Point VCSU | |
| 14-19 | [Olson, Megan] Attack error by Spence, Taylor. Point VCSU | |
| 15-19 | [Olson, Megan] Kill by Martens, Aurissa (from Neufeld, Anna). Point VCSU | |
| 16-19 | [Olson, Megan] Service ace (Spence, Taylor). Point VCSU | |
| [Olson, Megan] Service error. Point DWU | 16-20 | |
| 17-20 | [Garcia, Rebecca] Kill by Ector, Barbara (from Neufeld, Anna). Point VCSU | |
| [Hummel, Rachel] Kill by Spence, Taylor (from Garcia, Rebecca). Point DWU | 17-21 | |
| 18-21 | [Spence, Taylor] Service error. Point VCSU | |
| 19-21 | [Miller, Stephanie] Service ace (Kruse, Sarah). Point VCSU | |
| [Miller, Stephanie] Service error. Point DWU | 19-22 | |
| 20-22 | [Lindow, Katie] Attack error by Humiston, Elizabeth (block by Martens, Aurissa). Point VCSU | |
| [Martens, Aurissa] Kill by Kruse, Sarah (from Garcia, Rebecca). Point DWU | 20-23 | |
| [Jung, Briana] Kill by Jark, Mallory (from Jung, Briana). Point DWU | 20-24 | |
| [Jung, Briana] Attack error by Labodi, Kelsey. Point DWU | 20-25 | |
| back to top | ||
