Official Volleyball Box Score
Valley City State at Dakota Wesleyan
8/30/2013 at 08:30 pm
@ Mitchell, S.D. (Corn Palace)
Valley City State University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 31 | .065 |
| 2 | 12 | 7 | 47 | .106 |
| 3 | 6 | 9 | 46 | -.065 |
| 4 | 8 | 8 | 36 | .000 |
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 11 | 8 | 46 | .065 |
| 3 | 16 | 2 | 39 | .359 |
| 4 | 11 | 6 | 32 | .156 |
Valley City State University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miller, Stephanie | 4 | 0 | 1 | 2 | -.500 | 13 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Hummel, Rachel | 4 | 1 | 2 | 16 | -.062 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 4.0 |
| 5 | Theroux, Alley | 4 | 6 | 8 | 36 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Labodi, Kelsey | 4 | 5 | 3 | 25 | .080 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Plowman, Emily | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Martens, Aurissa | 4 | 12 | 5 | 34 | .206 | 0 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 14.5 |
| 10 | Neufeld, Anna | 4 | 0 | 3 | 6 | -.500 | 15 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ector, Barbara | 4 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Olson, Megan | 4 | 1 | 0 | 5 | .200 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Heuring, Kaitlyn | 4 | 1 | 3 | 11 | -.182 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2.0 |
| Totals | 33 | 29 | 160 | .025 | 33 | 9 | 6 | 8 | 76 | 5 | 4 | 1 | 0 | 49.0 | ||
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Spence | 4 | 13 | 6 | 42 | .167 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Mackenzie Stevens | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rebecca Garcia | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Briana Jung | 4 | 0 | 0 | 3 | .000 | 24 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Maggie Stehly | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elizabeth Humiston | 4 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Hannah Hammer | 4 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Sarah Kruse | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Mallory Jark | 4 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Marissa Soderberg | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Katie Lindow | 4 | 0 | 2 | 6 | -.333 | 2 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 150 | .207 | 51 | 8 | 11 | 9 | 78 | 2 | 4 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Corn Palace Attendance: 125 Time: 1:40 |
