Official Volleyball Box Score
Dakota St. at Dakota Wesleyan
8/29/2018 at 7:30 PM
@ Mitchell, S.D. (Corn Palace)
Dakota St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 39 | .103 |
| 2 | 9 | 10 | 34 | -.029 |
| 3 | 8 | 7 | 31 | .032 |
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 37 | .324 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 12 | 3 | 34 | .265 |
Dakota St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Polzin * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 2 | 10 | 0 | 4 | 0 | 0 | 10.0 |
| 2 | Naomi Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracie Kluever | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Johnson * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sami Zell * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 6 | Kaylee Spreier * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Peyton Groft | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabby Herlyn * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hannah Viet | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Alwaise Villa | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nicole Sarringar | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kelsey Pearson * | 3 | 5 | 8 | 23 | -.130 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 104 | .038 | 21 | 0 | 4 | 3 | 43 | 1 | 14 | 0 | 0 | 33.0 | ||
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Herman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bridgett Knobbe * | 3 | 3 | 1 | 6 | .333 | 27 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 5.5 |
| 3 | Sydney Fritz | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Madlyn Christiansen * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Frick * | 3 | 14 | 1 | 37 | .351 | 3 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 6 | Emily Brunsing * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Chaydon Metzger | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Natalie Neal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Jennifer Schmidt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Smith | 3 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Kimberly VanBockern * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Mallory Cooper * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 102 | .216 | 32 | 3 | 5 | 0 | 47 | 2 | 14 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Corn Palace Attendance: 500 Time: 1:10 |
* = Starter
