Official Volleyball Box Score
Presentation at Dakota Wesleyan
9/8/2018 at 5:00 PM
@ Mitchell, S.D. (Corn Palace)
Presentation |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 51 | .196 |
| 2 | 7 | 9 | 41 | -.049 |
| 3 | 13 | 4 | 40 | .225 |
| 4 | 17 | 3 | 32 | .438 |
| 5 | 11 | 4 | 28 | .250 |
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 60 | .167 |
| 2 | 12 | 1 | 28 | .393 |
| 3 | 20 | 7 | 47 | .277 |
| 4 | 4 | 5 | 29 | -.034 |
| 5 | 10 | 3 | 34 | .206 |
Presentation |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joely Roe * | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Laura Babcock | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Moelter | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sara Parker * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maddie Goetz * | 5 | 1 | 0 | 3 | .333 | 26 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Haylee Biel * | 5 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 13.5 |
| 8 | Olivia Stet | 5 | 16 | 5 | 45 | .244 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Kilinoe Gora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Evy Peterson | 5 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Alyssa Haberer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jade Gallagher * | 5 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 13.5 |
| 15 | Brooke Swanson | 5 | 0 | 1 | 2 | -.500 | 30 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Amber Cline | 5 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 22 | Kayla Wolfe * | 5 | 11 | 6 | 38 | .132 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 25 | 192 | .198 | 59 | 2 | 4 | 3 | 99 | 8 | 4 | 0 | 0 | 75.0 | ||
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Herman | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bridgett Knobbe * | 5 | 4 | 1 | 10 | .300 | 52 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Sydney Fritz | 5 | 13 | 4 | 57 | .158 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 4 | Madlyn Christiansen * | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rebecca Frick * | 5 | 22 | 9 | 67 | .194 | 0 | 0 | 2 | 1 | 20 | 0 | 1 | 0 | 0 | 22.5 |
| 6 | Emily Brunsing * | 5 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 8 | Chelsey Heeg * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sierra Mesman | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Natalie Neal | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jennifer Schmidt * | 5 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 12.5 |
| 15 | Madison Smith | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kimberly VanBockern | 5 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Mallory Cooper | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 22 | 198 | .202 | 58 | 3 | 6 | 2 | 94 | 2 | 10 | 2 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Corn Palace Attendance: 100 Time: 1:38 |
* = Starter
