Official Volleyball Box Score
Mt. Marty at Dakota Wesleyan
9/13/2018 at 7:30 PM
@ Mitchell, S.D. (Corn Palace)
Mt. Marty |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 34 | -.029 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 9 | 9 | 31 | .000 |
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 12 | 3 | 21 | .429 |
| 3 | 9 | 3 | 22 | .273 |
Mt. Marty |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harberts, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Watchorn, Elizabeth * | 3 | 8 | 5 | 19 | .158 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Vleck, Chase | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Bargstadt, Alex | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leitru, Krissy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | James,Megan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Stohlmann, Morgan * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Dirks, Caitlin * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Ahrendt, Mikaela * | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8.5 |
| 15 | Hakeman, Sara | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Bennett, Brooke | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cunningham, Hannah * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Woelber, Bret * | 3 | 3 | 6 | 20 | -.150 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 94 | .021 | 27 | 1 | 4 | 1 | 27 | 0 | 10 | 2 | 0 | 33.0 | ||
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Herman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bridgett Knobbe * | 3 | 3 | 0 | 4 | .750 | 23 | 0 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 6.0 |
| 3 | Sydney Fritz | 3 | 11 | 0 | 16 | .688 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 13.0 |
| 4 | Madlyn Christiansen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Frick * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 0 | 9 | 1 | 3 | 1 | 0 | 9.5 |
| 6 | Emily Brunsing * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10.5 |
| 8 | Chelsey Heeg * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalie Neal | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jennifer Schmidt * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Madison Smith | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Mallory Cooper | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 77 | .273 | 27 | 1 | 4 | 1 | 35 | 3 | 20 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Corn Palace Attendance: 87 Time: 1:09 |
* = Starter
