Official Volleyball Box Score
Dakota Wesleyan (S.D.) vs. Friends (Kan.)
2018-10-19 at 17:21
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 29 | 0.414 |
| 2 | 13 | 8 | 43 | 0.116 |
| 3 | 12 | 7 | 35 | 0.143 |
| 4 | 16 | 3 | 31 | 0.419 |
| 5 | 11 | 2 | 25 | 0.360 |
Friends |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | 0.219 |
| 2 | 16 | 1 | 30 | 0.500 |
| 3 | 13 | 7 | 32 | 0.188 |
| 4 | 10 | 6 | 35 | 0.114 |
| 5 | 13 | 2 | 26 | 0.423 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sara Herman | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bridgett Knobbe | 5 | 1 | 0 | 4 | 0.250 | 51 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 2 | 2.5 |
| 4 | Madlyn Christiansen | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Frick * | 5 | 26 | 6 | 61 | 0.328 | 0 | 1 | 0 | 1 | 18 | 0 | 1 | 1 | 0 | 27.5 |
| 6 | Emily Brunsing | 5 | 9 | 2 | 24 | 0.292 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 13.5 |
| 7 | Brittany Bergquist * | 5 | 12 | 2 | 20 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13.0 |
| 8 | Chelsey Heeg | 5 | 15 | 4 | 36 | 0.306 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Chaydon Metzger | 3 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Sierra Mesman * | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madison Smith | 2 | 0 | 3 | 9 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mallory Cooper | 5 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 21 | 163 | 0.270 | 55 | 5 | 4 | 7 | 64 | 5 | 6 | 5 | 2 | 78.0 | ||
Friends |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kylee Glahn | 5 | 0 | 0 | 2 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jana Boston | 5 | 1 | 0 | 3 | 0.333 | 59 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| 3 | Addie Dulac | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiffany Hurd * | 5 | 9 | 2 | 27 | 0.259 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 5 | Korianna Tullis | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashtyn Wuthrich * | 5 | 0 | 0 | 2 | 0.000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Naake | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Abigail Knittel | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | JaNay Maggett | 4 | 0 | 3 | 7 | -0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melanie McCormick | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madalyn Swinicki | 5 | 15 | 4 | 26 | 0.423 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 17.5 |
| 15 | Ashleigh Hunter | 5 | 14 | 7 | 30 | 0.233 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | Olivia Naccarato | 5 | 9 | 2 | 20 | 0.350 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11.5 |
| 19 | Emily Thompson | 5 | 16 | 3 | 38 | 0.342 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 17.5 |
| 25 | Destani Garten | 5 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 21 | 155 | 0.277 | 62 | 7 | 8 | 5 | 67 | 4 | 8 | 3 | 2 | 79.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:-8 1st Referee: 2nd Referee: |
* = Starter
