Waldorf at Dakota Wesleyan September 20, 2015
Box Score
Waldorf
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Erubey Ponce
|
0 | 0 | 0 | 0 | 90 |
|
4
Damon Dennis
|
0 | 0 | 0 | 0 | 69 |
|
5
Cristian Alvarez
|
3 | 2 | 2 | 0 | 66 |
|
6
Payton Baker
|
0 | 0 | 0 | 0 | 19 |
|
7
Federico Mendoza
|
0 | 0 | 0 | 0 | 63 |
|
9
Marco Uribe
|
4 | 2 | 0 | 0 | 49 |
|
10
Brian Shariffi
|
0 | 0 | 0 | 1 | 70 |
|
11
Robert Serrano
|
0 | 0 | 0 | 0 | 82 |
|
13
Stephen Jenkins
|
2 | 1 | 0 | 0 | 23 |
|
14
Diego Barrera
|
1 | 1 | 0 | 0 | 36 |
|
15
Yan Arruda Caires
|
1 | 0 | 0 | 0 | 63 |
|
17
F. Brasil Burns
|
1 | 0 | 0 | 0 | 61 |
|
18
Steven Shelley
|
5 | 3 | 1 | 0 | 57 |
|
20
Lavelle Cook
|
1 | 0 | 0 | 0 | 27 |
|
22
Conner Schmidt
|
1 | 0 | 0 | 0 | 50 |
|
- Yellow card 71:06
24
Zach Overberg
|
0 | 0 | 0 | 0 | 41 |
|
25
Victor Leao
|
1 | 0 | 0 | 0 | 74 |
|
- Yellow card 62:08
35
Kwaku Amoah
|
1 | 0 | 0 | 0 | 50 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 51 | |
|
13
Jacob Mello
|
0 | 0 | 0 | 0 | 24 |
|
14
Yoshi Kogiso
|
0 | 0 | 0 | 0 | 71 |
| 0 | 0 | 0 | 0 | 84 | |
|
18
Josue Garcia
|
0 | 0 | 0 | 0 | 40 |
|
19
Liam Hines
|
0 | 0 | 0 | 0 | 66 |
| 0 | 0 | 0 | 0 | 74 | |
|
23
Alex Nelson
|
1 | 1 | 0 | 0 | 29 |
|
24
Daniel Clas
|
1 | 0 | 0 | 0 | 24 |
|
25
Blaine Bacon
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 997 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erubey Ponce (W, 4-5) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gaston Miteff | 3 | 1 | 2 | 45:00 | |
| 1 - Alex Nelson (L, 2-3) | 6 | 2 | 4 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waldorf
1st
|
27:23 | Steven Shelley (Brian Shariffi) - * | 1 - 0 |
|
Waldorf
1st
|
38:53 | Cristian Alvarez (unassisted) - * | 2 - 0 |
|
Waldorf
2nd
|
73:21 | Cristian Alvarez (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Waldorf
2nd
|
62:08 | Yellow card - Kwaku Amoah |
|
Waldorf
2nd
|
71:06 | Yellow card - Zach Overberg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 14 | 7 | 21 |
| Dakota Wesleyan | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 0 | 1 | 1 |
| Dakota Wesleyan | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 3 | 3 | 6 |
| Dakota Wesleyan | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 6 | 3 | 9 |
| Dakota Wesleyan | 1 | 6 | 7 |
| Date/Time | September 20, 2015 - 1:00 PM |
|---|---|
| Location | Mitchell, S.D. |
| Stadium | Pepsi Soccer Complex |
| Game length | 2:05 |
| Attendance | 100 |
| Referee: | Okey Abara |
| Asst. Referee: | Brendan Todt |
| : | Patrick Wiltgen |
| Scorer: | Nick McCutcheon |
Play By Play
| 0:00 | Alex Nelson at goalie for Dakota Wesleyan. | ||
| 0:00 | Erubey Ponce at goalie for Waldorf. | ||
| 1:31 | Shot by Waldorf Steven Shelley, High. | ||
| 2:40 | Shot by Waldorf Cristian Alvarez, Wide Right. | ||
| Foul on Waldorf. | |||
| 7:51 | Shot by Dakota Wesleyan Sterling Hubbard, High. | ||
| 9:01 | Shot by Waldorf Steven Shelley, Wide. | ||
| 13:54 | Shot by Waldorf Steven Shelley, Save (by goalie) Alex Nelson. | ||
| 16:17 | Corner kick by Waldorf F. Brasil Burns [16:17]. | ||
| 16:44 | Shot by Waldorf F. Brasil Burns, High. | ||
| 18:37 | Offside against Waldorf. | ||
| 18:48 | Corner kick by Waldorf F. Brasil Burns [18:48]. | ||
| 19:51 | Shot by Waldorf Steven Shelley, Save (by goalie) Alex Nelson. | ||
| Foul on Waldorf. | |||
| 23:34 | Shot by Dakota Wesleyan Daniel Clas, High. | ||
| 23:55 | Corner kick by Dakota Wesleyan Yoshi Kogiso [23:55]. | ||
| 24:06 | Substitution!Dakota Wesleyan substitution: Liam Hines for Daniel Clas. | ||
| 24:06 | Substitution!Waldorf substitution: Marco Uribe for Kwaku Amoah. | ||
| 24:40 | Shot by Waldorf Victor Leao, High. | ||
| 25:11 | Shot by Waldorf Marco Uribe, Save (by goalie) Alex Nelson. | ||
| 27:23 | Goal!GOAL by Waldorf Steven Shelley (FIRST GOAL), Assist by Brian Shariffi * ( 1 - 0 ) |
||
| Foul on Waldorf. | |||
| 29:23 | Shot by Waldorf Marco Uribe, High. | ||
| 30:39 | Substitution!Waldorf substitution: Conner Schmidt for Federico Mendoza. | ||
| 30:39 | Substitution!Waldorf substitution: Lavelle Cook for Steven Shelley. | ||
| 30:39 | Substitution!Dakota Wesleyan substitution: Josue Garcia for Sterling Hubbard. | ||
| 31:24 | Corner kick by Waldorf F. Brasil Burns [31:24]. | ||
| 32:10 | Shot by Dakota Wesleyan Travis Moodie, High. | ||
| Foul on Dakota Wesleyan. | |||
| 37:53 | Shot by Waldorf Lavelle Cook, Wide Right. | ||
| 38:02 | Substitution!Waldorf substitution: Diego Barrera for Yan Arruda Caires. | ||
| 38:53 | Goal!GOAL by Waldorf Cristian Alvarez * ( 2 - 0 ) |
||
| 38:53 | Substitution!Dakota Wesleyan substitution: Tyson Moodie for Travis Moodie. | ||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| 40:28 | Shot by Waldorf Marco Uribe, Save (by goalie) Alex Nelson. | ||
| 41:11 | Substitution!Waldorf substitution: Stephen Jenkins for Cristian Alvarez. | ||
| Foul on Waldorf. | |||
| 43:54 | Corner kick by Dakota Wesleyan Yoshi Kogiso [43:54]. | ||
| 44:37 | Shot by Waldorf Marco Uribe, Wide Left. | ||
| 45:00 | For Waldorf: #1 Erubey Ponce, #7 Federico Mendoza, #9 Marco Uribe, #10 Brian Shariffi, #11 Robert Serrano, #14 Diego Barrera, #15 Yan Arruda Caires, #18 Steven Shelley, #22 Conner Schmidt, #24 Zach Overberg, #35 Kwaku Amoah. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Gaston Miteff at goalie for Dakota Wesleyan. | ||
| 45:00 | Substitution!Dakota Wesleyan substitution: Gaston Miteff for Alex Nelson. | ||
| 45:02 | Substitution!Dakota Wesleyan substitution: Josue Garcia for Derek Brenner. | ||
| 46:09 | Shot by Waldorf Diego Barrera, Save (by goalie) Gaston Miteff. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Waldorf. | |||
| 57:32 | Substitution!Dakota Wesleyan substitution: Jacob Mello for Lionel Karyea. | ||
| Foul on Dakota Wesleyan. | |||
| 59:31 | Shot by Waldorf Conner Schmidt, Wide. | ||
| 60:46 | Substitution!Dakota Wesleyan substitution: Alex Nelson for Adam Jahnel. | ||
| 60:46 | Substitution!Dakota Wesleyan substitution: Derek Brenner for Sterling Hubbard. | ||
| 60:46 | Substitution!Waldorf substitution: Cristian Alvarez for Marco Uribe. | ||
| 60:46 | Substitution!Waldorf substitution: Victor Leao for Conner Schmidt. | ||
| 62:08 | Yellow card on Waldorf Kwaku Amoah. | ||
| 63:11 | Substitution!Dakota Wesleyan substitution: Lionel Karyea for Travis Moodie. | ||
| Foul on Dakota Wesleyan. | |||
| 65:32 | Shot by Dakota Wesleyan Alex Nelson, Save (by goalie) Erubey Ponce. | ||
| 66:10 | Substitution!Waldorf substitution: F. Brasil Burns for Diego Barrera. | ||
| 66:10 | Substitution!Waldorf substitution: Damon Dennis for Yan Arruda Caires. | ||
| 67:21 | Shot by Waldorf Kwaku Amoah, Blocked. | ||
| 70:05 | Substitution!Waldorf substitution: Conner Schmidt for Brian Shariffi. | ||
| 70:05 | Substitution!Dakota Wesleyan substitution: Sterling Hubbard for Josue Garcia. | ||
| 70:05 | Substitution!Dakota Wesleyan substitution: Josue Garcia for Sterling Hubbard. | ||
| Foul on Dakota Wesleyan. | |||
| 70:40 | Substitution!Dakota Wesleyan substitution: Sterling Hubbard for Josue Garcia. | ||
| 70:47 | Corner kick by Waldorf Robert Serrano [70:47]. | ||
| 71:06 | Yellow card on Waldorf Zach Overberg. | ||
| 71:06 | Substitution!Dakota Wesleyan substitution: Adam Jahnel for Yoshi Kogiso. | ||
| 71:06 | Substitution!Waldorf substitution: Stephen Jenkins for Kwaku Amoah. | ||
| 71:06 | Substitution!Waldorf substitution: Payton Baker for Steven Shelley. | ||
| 73:21 | Goal!Waldorf Cristian Alvarez PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 0 ) |
||
| Foul on Dakota Wesleyan. | |||
| 74:03 | Substitution!Dakota Wesleyan substitution: Tyson Moodie for Daniel Clas. | ||
| Foul on Dakota Wesleyan. | |||
| 77:49 | Substitution!Waldorf substitution: Lavelle Cook for Federico Mendoza. | ||
| 77:49 | Substitution!Waldorf substitution: Marco Uribe for Robert Serrano. | ||
| Foul on Waldorf. | |||
| 80:16 | Corner kick by Waldorf Marco Uribe [80:16]. | ||
| 82:00 | Substitution!Dakota Wesleyan substitution: Travis Moodie for Jacob Mello. | ||
| 82:00 | Substitution!Waldorf substitution: Diego Barrera for F. Brasil Burns. | ||
| 85:30 | Corner kick by Dakota Wesleyan Yoshi Kogiso [85:30]. | ||
| 85:58 | Substitution!Waldorf substitution: Yan Arruda Caires for Cristian Alvarez. | ||
| 85:58 | Substitution!Waldorf substitution: Robert Serrano for Zach Overberg. | ||
| 85:58 | Substitution!Dakota Wesleyan substitution: Peter Wartenberg for Adam Jahnel. | ||
| 87:07 | Shot by Waldorf Yan Arruda Caires, Hit Crossbar. | ||
| 87:07 | Shot by Waldorf Stephen Jenkins, Save (by goalie) Gaston Miteff. | ||
| 87:13 | Corner kick by Waldorf Stephen Jenkins [87:13]. | ||
| 87:39 | Shot by Waldorf Stephen Jenkins, High. | ||
| Foul on Waldorf. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


