Doane at Dakota Wesleyan September 26, 2015
Box Score
Doane
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
n/a 1
Clark, Casey
|
0 | 0 | 0 | 0 | 90 |
|
n/a 2
Scalora, Nick
|
0 | 0 | 0 | 0 | 5 |
|
n/a 3
Kulawik, TJ
|
1 | 0 | 0 | 0 | 81 |
|
n/a 4
Stevenson, Zackry
|
2 | 2 | 0 | 0 | 77 |
|
n/a 5
Sass, Gavin
|
0 | 0 | 0 | 0 | 90 |
|
n/a 6
Wells, Alex
|
1 | 1 | 0 | 1 | 62 |
|
n/a 7
Riordan, Michael
|
0 | 0 | 0 | 0 | 17 |
|
n/a 8
Garbin, Jonah
|
0 | 0 | 0 | 0 | 28 |
|
n/a 9
Stevenson, Nik
|
0 | 0 | 0 | 0 | 28 |
|
n/a 10
Castaneda, Luis
|
2 | 1 | 0 | 0 | 62 |
|
n/a 11
Zuniga, Jonathan
|
1 | 1 | 0 | 0 | 57 |
|
n/a 15
Williams, Connor
|
1 | 1 | 0 | 0 | 28 |
|
n/a 16
Dixon, Joel
|
0 | 0 | 0 | 0 | 17 |
|
n/a
- Yellow card 66:03
18
Seeley, Taylor
|
0 | 0 | 0 | 0 | 62 |
|
n/a
- Yellow card 61:25
21
Wallace, Mark
|
4 | 3 | 1 | 1 | 90 |
|
n/a 22
Selby, Quinn
|
0 | 0 | 0 | 0 | 85 |
|
n/a 24
Hadfield, Gage
|
1 | 1 | 0 | 0 | 17 |
|
n/a 26
Garbin, Gabe
|
4 | 4 | 1 | 0 | 73 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 2 | 2 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 90 | |
|
13
Jacob Mello
|
0 | 0 | 0 | 0 | 24 |
|
14
Yoshi Kogiso
|
2 | 1 | 0 | 0 | 88 |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Josue Garcia
|
0 | 0 | 0 | 0 | 36 |
|
19
Liam Hines
|
0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 28 | |
|
23
Alex Nelson
|
0 | 0 | 0 | 0 | 62 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 1051 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clark, Casey | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gaston Miteff | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Doane
2nd
|
63:45 | Garbin, Gabe (Wallace, Mark) - * | 1 - 0 |
|
Doane
2nd
|
66:03 | Wallace, Mark (Wells, Alex) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Doane
2nd
|
61:25 | Yellow card - Wallace, Mark |
|
Doane
2nd
|
61:25 | Yellow card - Travis Moodie |
|
Doane
2nd
|
63:07 | Yellow card - Blaine Bacon |
|
Doane
2nd
|
66:03 | Yellow card - Seeley, Taylor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 10 | 8 | 18 |
| Dakota Wesleyan | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 2 | 1 | 3 |
| Dakota Wesleyan | 9 | 3 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 6 | 2 | 8 |
| Dakota Wesleyan | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 2 | 3 | 5 |
| Dakota Wesleyan | 5 | 7 | 12 |
| Date/Time | September 26, 2015 - 5:30 PM |
|---|---|
| Location | Mitchell, S.D. |
| Game length | 1:55 |
| Attendance | 125 |
| Referee: | Joe Masek |
| Asst. Referee: | Brad Peschong |
| : | Mark Gauthier |
| Scorer: | Nick McCutcheon |
Play By Play
| 0:00 | Gaston Miteff at goalie for Dakota Wesleyan. | ||
| 0:00 | Clark, Casey at goalie for Doane. | ||
| Foul on Dakota Wesleyan. | |||
| 19:33 | Shot by Doane Wallace, Mark, Save (by goalie) Gaston Miteff. | ||
| 23:07 | Shot by Doane Garbin, Gabe, Save (by goalie) Gaston Miteff. | ||
| 23:13 | Shot by Doane Williams, Connor, Save (by goalie) Gaston Miteff. | ||
| 23:41 | Shot by Doane Zuniga, Jonathan, Save (by goalie) Gaston Miteff. | ||
| 24:15 | Shot by Doane Stevenson, Zackry, Save (by goalie) Gaston Miteff. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Doane. | |||
| 27:36 | Substitution!Dakota Wesleyan substitution: Josue Garcia for Derek Brenner. | ||
| 27:36 | Substitution!Dakota Wesleyan substitution: Alex Nelson for Adam Jahnel. | ||
| 27:36 | Substitution!Dakota Wesleyan substitution: Alex Nelson for Alex Nelson. | ||
| 27:36 | Substitution!Doane substitution: Castaneda, Luis for Williams, Connor. | ||
| 27:36 | Substitution!Doane substitution: Wells, Alex for Garbin, Jonah. | ||
| 27:36 | Substitution!Doane substitution: Seeley, Taylor for Stevenson, Nik. | ||
| Foul on Dakota Wesleyan. | |||
| 31:24 | Shot by Doane Stevenson, Zackry, Save (by goalie) Gaston Miteff. | ||
| Foul on Doane. | |||
| 33:08 | Shot by Dakota Wesleyan Sterling Hubbard, Save (by goalie) Clark, Casey. | ||
| 34:24 | Shot by Doane Wallace, Mark, Wide Right. | ||
| 35:43 | Shot by Dakota Wesleyan Peter Wartenberg, Save (by goalie) Clark, Casey. | ||
| 37:02 | Corner kick by Doane Wallace, Mark [37:02]. | ||
| 37:42 | Corner kick by Doane Garbin, Gabe [37:42]. | ||
| 38:24 | Corner kick by Doane Zuniga, Jonathan [38:24]. | ||
| 38:42 | Corner kick by Doane Zuniga, Jonathan [38:42]. | ||
| 38:48 | Corner kick by Doane Seeley, Taylor [38:48]. | ||
| Foul on Dakota Wesleyan. | |||
| 40:25 | Shot by Doane Garbin, Gabe, Save (by goalie) Gaston Miteff. | ||
| 40:57 | Corner kick by Doane Zuniga, Jonathan [40:57]. | ||
| 41:03 | Shot by Doane Garbin, Gabe, Save (by goalie) Gaston Miteff. | ||
| 43:11 | Shot by Doane Wells, Alex, Save (by goalie) Gaston Miteff. | ||
| Foul on Dakota Wesleyan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:22 | Shot by Dakota Wesleyan Yoshi Kogiso, Save (by goalie) Clark, Casey. | ||
| 49:03 | Offside against Doane. | ||
| Foul on Dakota Wesleyan. | |||
| 52:20 | Shot by Doane Kulawik, TJ, Blocked. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Doane. | |||
| 56:45 | Substitution!Doane substitution: Seeley, Taylor for Zuniga, Jonathan. | ||
| Foul on Dakota Wesleyan. | |||
| 61:25 | Yellow card on Doane Wallace, Mark. | ||
| 61:25 | Yellow card on Dakota Wesleyan Travis Moodie. | ||
| 63:07 | Yellow card on Dakota Wesleyan Blaine Bacon. | ||
| 63:17 | Corner kick by Doane Wallace, Mark [63:17]. | ||
| 63:45 | Goal!GOAL by Doane Garbin, Gabe (FIRST GOAL), Assist by Wallace, Mark * ( 1 - 0 ) |
||
| 63:45 | Substitution!Dakota Wesleyan substitution: Sterling Hubbard for Josue Garcia. | ||
| 63:45 | Substitution!Dakota Wesleyan substitution: Alex Nelson for Adam Jahnel. | ||
| 63:45 | Substitution!Dakota Wesleyan substitution: Liam Hines for Yoshi Kogiso. | ||
| 63:45 | Substitution!Doane substitution: Wells, Alex for Kulawik, TJ. | ||
| 63:45 | Substitution!Doane substitution: Castaneda, Luis for Williams, Connor. | ||
| 63:45 | Shot by Doane Castaneda, Luis, Save (by goalie) Gaston Miteff. | ||
| 63:45 | Shot by Doane Wallace, Mark, Save (by goalie) Gaston Miteff. | ||
| 66:03 | Goal!GOAL by Doane Wallace, Mark, Assist by Wells, Alex * ( 2 - 0 ) |
||
| 66:03 | Substitution!Dakota Wesleyan substitution: Jacob Mello for Travis Moodie. | ||
| 66:03 | Substitution!Dakota Wesleyan substitution: Yoshi Kogiso for Josue Garcia. | ||
| 66:03 | Substitution!Dakota Wesleyan substitution: Adam Jahnel for Liam Hines. | ||
| 66:03 | Yellow card on Doane Seeley, Taylor. | ||
| Foul on Dakota Wesleyan. | |||
| 71:08 | Shot by Doane Jones, Riley, High. | ||
| 72:53 | Shot by Dakota Wesleyan Yoshi Kogiso, Wide Left. | ||
| 73:02 | Substitution!Doane substitution: Riordan, Michael for Stevenson, Zackry. | ||
| 73:02 | Substitution!Doane substitution: Hadfield, Gage for Garbin, Gabe. | ||
| 73:02 | Substitution!Doane substitution: Kulawik, TJ for Garbin, Jonah. | ||
| 73:02 | Substitution!Dakota Wesleyan substitution: Jorgen Munson for Peter Wartenberg. | ||
| 73:02 | Substitution!Doane substitution: Dixon, Joel for Stevenson, Nik. | ||
| 73:02 | Substitution!Dakota Wesleyan substitution: Jorgen Munson for Peter Wartenberg. | ||
| 73:02 | Substitution!Dakota Wesleyan substitution: Peter Wartenberg for Alex Nelson. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Doane. | |||
| Foul on Dakota Wesleyan. | |||
| 84:30 | Corner kick by Doane Seeley, Taylor [84:30]. | ||
| 84:52 | Substitution!Doane substitution: Scalora, Nick for Selby, Quinn. | ||
| 84:52 | Substitution!Dakota Wesleyan substitution: Alex Nelson for Jorgen Munson. | ||
| 85:46 | Shot by Doane Hadfield, Gage, Save (by goalie) Gaston Miteff. | ||
| 85:51 | Shot by Doane Castaneda, Luis, Wide Right. | ||
| 86:09 | Substitution!Doane substitution: Stevenson, Zackry for Jones, Riley. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Doane. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


